Photos
Nandamuri Balakrishna
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Daaku Maharaaj | Unknown (Character) | - | 2025 |
No Score Yet |
|
Bhagavanth Kesari | Unknown (Character) | - | 2023 |
40% |
|
Veera Simha Reddy |
Veera Simha Reddy/ |
- | 2023 |
No Score Yet | No Score Yet | Akhanda | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Narthanasala |
Arjuna (Character), Director |
- | 2020 |
No Score Yet |
|
N.T.R: Mahanayakudu |
N. T. Rama Rao (Character), Producer |
$201.7K | 2019 |
No Score Yet | No Score Yet | NTR: Kathanayakudu |
Nandamuri Taraka Ramarao (Character), Writer, Producer |
$928.0K | 2019 |
No Score Yet | No Score Yet | Ruler | Unknown (Character) | $38.8K | 2019 |
No Score Yet | No Score Yet | Jai Simha | Unknown (Character) | $238.5K | 2018 |
No Score Yet | No Score Yet | Satakarni, Son of Gauthami | Gautamiputra Satakarni (Character) | - | 2017 |
No Score Yet | No Score Yet | Paisa Vasool | Tedha Singh (Character) | $192.6K | 2017 |
No Score Yet | No Score Yet | Dictator | Chandrashekhar Dharma (Character) | - | 2016 |
No Score Yet | No Score Yet | Ek Tsunami: Jwalamukhi | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Lion | Godse and Bose (Character) | - | 2015 |
No Score Yet | No Score Yet | Lion | K Godse (Character) | - | 2015 |
No Score Yet | No Score Yet | Simha 2 | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Sree Rama Rajyam | Sri Rama (Character) | - | 2011 |
No Score Yet | No Score Yet | Pandurangadu |
Lord Krishna / |
- | 2008 |
No Score Yet | No Score Yet | Veerabhadra | Murali Krishna (Character) | - | 2005 |
No Score Yet | No Score Yet | Arjun The Warrior | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Vijayendra Varama | Colonel Vijayendra Varma (Character) | - | 2004 |
No Score Yet | No Score Yet | Palnati Brahmanayudu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Narasimha Naidu | Narasimha Naidu (Character) | - | 2001 |
No Score Yet | No Score Yet | Goppinti Alludu |
Murali Manohar / |
- | 2000 |
No Score Yet | No Score Yet | Vamsoddharakudu | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Yuvarathna Rana | Rana (Character) | - | 1998 |
No Score Yet | No Score Yet | Pavithra Prema | Manikyam (Character) | - | 1998 |
No Score Yet | No Score Yet | Devudu | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Bobbili Simham | Vijaya Raghava Bhupathi (Character) | - | 1994 |
No Score Yet | No Score Yet | Bhairava Dweepam | Vijay (Character) | - | 1994 |
No Score Yet | No Score Yet | Bangaru Bullodu |
Bala Krishna / |
- | 1993 |
No Score Yet | No Score Yet | Nippu Ravva | Suryam (Character) | - | 1993 |
No Score Yet | No Score Yet | Rowdy Inspector | Inspector Ramaraju (Character) | - | 1992 |
No Score Yet | No Score Yet | Dharmakshetram | Advocate Banerjee (Character) | - | 1992 |
No Score Yet | No Score Yet | Talli Tandrulu | Anand (Character) | - | 1991 |
No Score Yet | No Score Yet | Muddula Mavayya | Raja (Character) | - | 1989 |
No Score Yet | No Score Yet | Ashoka Chakravarthy | Ashok (Character) | - | 1989 |
No Score Yet | No Score Yet | Tiragabadda Telugubidda | Inspector Ravi Teja (Character) | - | 1988 |
No Score Yet | No Score Yet | Bhargava Ramudu | Bhargav (Character) | - | 1987 |
No Score Yet | No Score Yet | President Gari Abbai | Ramakrishna (Character) | - | 1987 |
No Score Yet | No Score Yet | Apoorva Sahodharalu |
Ramu / |
- | 1986 |
No Score Yet | No Score Yet | Vetri Thirumagan | Arun, Ramu (Character) | - | 1986 |
No Score Yet | No Score Yet | Nippulanti Manishi | Parusuram (Character) | - | 1986 |
No Score Yet | No Score Yet | Muddula Krishnaiah | Krishnayya (Character) | - | 1986 |
No Score Yet | No Score Yet | Anasuyamma Gari Alludu | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Ansuyammagari Alludu | Harikrishna (Character) | - | 1986 |
No Score Yet | No Score Yet | Apoorva Sahodarulu | Ramu and Arun Kumar (dual roles) (Character) | - | 1986 |
No Score Yet | No Score Yet | Kattula Kondaiah | Kiran (Character) | - | 1985 |
No Score Yet | No Score Yet | Aatma Balam | Anand Kumar Bhupathi (Character) | - | 1985 |
No Score Yet | No Score Yet | Bharyabhartala Bandham | Radha (Character) | - | 1985 |
No Score Yet | No Score Yet | Palnati Puli | Raju (Character) | - | 1984 |
No Score Yet | No Score Yet | Sri Madvirat Veera Brahmendra Swamy Charitra |
Sayyad / |
- | 1984 |
No Score Yet | No Score Yet | Akbar Saleem Anarkali | Salim (Character) | - | 1979 |
No Score Yet | No Score Yet | Annadammula Anubandham | Naveen (Character) | - | 1975 |
No Score Yet | No Score Yet | Tatamma Kala | Balakrishna (Character) | - | 1974 |