Photos
Jaclyn Jose
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Call me Alma | Sheila (Character) | - | 2023 |
No Score Yet | No Score Yet | Feast | Elise Tuazon (Character) | - | 2022 |
No Score Yet | No Score Yet | Tahan | Nora (Character) | - | 2022 |
No Score Yet | No Score Yet | The Housemaid | Martha (Character) | - | 2021 |
No Score Yet | No Score Yet | Mang Kepweng: The Mystery of the Dark Kerchief | Nanay Milgaros (Character) | - | 2020 |
No Score Yet | No Score Yet | Fantastica | Perfecta "Fec" Padilla (Character) | - | 2018 |
No Score Yet | No Score Yet | Mang Kepweng Returns | Milagros (Character) | - | 2017 |
82% |
|
Ma' Rosa | Rosa (Character) | - | 2016 |
No Score Yet | No Score Yet | Jesus Is Dead | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | The Prenup | Unknown (Character) | - | 2015 |
No Score Yet |
|
My Little Bossings | Marga (Character) | - | 2013 |
No Score Yet |
|
A Secret Affair | Ellen (Character) | - | 2012 |
No Score Yet | No Score Yet | You to Me Are Everything | Florencia (Character) | - | 2010 |
No Score Yet | No Score Yet | Biyaheng Lupa | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Sundo | Mercedes (Character) | - | 2009 |
79% |
|
Serbis | Nayda (Character) | $64.4K | 2008 |
No Score Yet | No Score Yet | Next Attraction | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Eternity | Narcisa (Character) | - | 2006 |
No Score Yet | No Score Yet | Donsol | Ligaya (Character) | - | 2006 |
No Score Yet |
|
Pacquiao: The Movie | Manny's Parent (Character) | - | 2006 |
No Score Yet | No Score Yet | Barang | Ramona (Character) | - | 2006 |
No Score Yet |
|
Sarong Banggi | Melba (Character) | - | 2005 |
No Score Yet | No Score Yet | Ang Anak Nibrocka | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Aishite imasu (Mahal kita) 1941 | Melba (Character) | - | 2004 |
No Score Yet |
|
Naglalayag | Garcia (Character) | - | 2004 |
No Score Yet | No Score Yet | Larger Than Life | Violeta (Character) | - | 2001 |
No Score Yet | No Score Yet | Pedrong Palad | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Deathrow | Gina (Character) | - | 2000 |
No Score Yet | No Score Yet | Seventeen | Chelay (Character) | - | 1999 |
No Score Yet | No Score Yet | Dahil Mahal Na Mahal Kita | Tita Myrna (Character) | - | 1998 |
No Score Yet | No Score Yet | Puso Ng Pasko | Belle (Character) | - | 1998 |
No Score Yet | No Score Yet | Curacha: A Woman Without Rest | Myrna (Character) | - | 1998 |
No Score Yet | No Score Yet | Roberta | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Mama, Dito Sa Aking Puso | Jelen (Character) | - | 1997 |
No Score Yet | No Score Yet | Cedie | Annie (Character) | - | 1996 |
No Score Yet | No Score Yet | May Magmamahal sa iyo | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Madonna and Child | Editha (Character) | - | 1996 |
No Score Yet | No Score Yet | Lahar | Sonia (Character) | - | 1996 |
No Score Yet | No Score Yet | Dyesebel | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Lab Kita, Bilib Ka Ba? | Olga (Character) | - | 1994 |
No Score Yet | No Score Yet | Multo in the City | Dolores (Character) | - | 1994 |
No Score Yet | No Score Yet | Demolisyon | Naty (Character) | - | 1994 |
No Score Yet | No Score Yet | Inay | Anna (Character) | - | 1993 |
No Score Yet | No Score Yet | Tatak Ng Isang Api | Lorina (Character) | - | 1989 |
No Score Yet |
|
Macho Dancer | Bambi (Character) | - | 1988 |
No Score Yet | No Score Yet | Hati Tayo Sa Magdamag | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Itanong mo sa Buwan | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Alabok sa Ulap | Hannah "Rey" Reyes (Character) | - | 1987 |
No Score Yet | No Score Yet | Gabi na Kumander | Melinda (Character) | - | 1986 |