Jennifer Ferrin
Actress Jennifer Ferrin was most commonly known for her roles in television dramas. At the beginning of her acting career, Ferrin appeared in various television sitcoms like "Rescue Me" (FX, 2003-2011). She also appeared in the TV movie "The Locket" (CBS, 2002). She was nominated for a Daytime Emmy Award for "As the World Turns" in 2004. She continued to work steadily in television dramas throughout the early 2000s and the 2010s, appearing on "Royal Pains" (USA, 2008-), "White Collar" (USA, 2009-2014) and "The Good Wife" (CBS, 2009-). Her career progressed to film, including a role in "Sex and the City 2" (2010). In her more recent career, she tackled roles on "Unforgettable" (2011-), "Person of Interest" (CBS, 2011-) and "Hell on Wheels" (AMC, 2011-16). She also appeared in "Elementary" (CBS, 2012-). Ferrin most recently acted on "The Knick" (Cinemax, 2013-15).
Photos
Jennifer Ferrin
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Will Wilson | Hanna (Character) | - | 2017 |
No Score Yet | No Score Yet | Rewind | Dr. Lindsay Bryce (Character) | - | 2013 |
No Score Yet | No Score Yet | Over/Under | Hailey (Character) | - | 2013 |
No Score Yet |
|
NoNAMES | Cori (Character) | - | 2010 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 52% | The Equalizer | D.A. Avery Grafton (Guest Star) | 2021-2022 |
96% | 86% | Evil | Judith Lemonhead (Guest Star) | 2019 |
59% | 87% | God Friended Me | Madeline (Guest Star) | 2019 |
54% | 60% | Instinct | Dr. Alexandra Becker (Guest Star) | 2019 |
91% | 79% | The Blacklist | Anna McMahon (Guest Star) | 2019 |
62% | 84% | The Passage | Elizabeth Lear (Guest Star) | 2019 |
59% | 75% | Rise | Denise Strickland (Guest Star) | 2018 |
85% | 86% | Homeland | Charlotte (Guest Star) | 2018 |
79% | 53% | Mosaic | Petra (Character) | 2018 |
67% | 68% | Time After Time | Brooke (Character) | 2017 |
26% | 74% | Falling Water | Unknown (Guest Star) | 2016 |
73% | 90% | Hell on Wheels |
Louise Ellison (Character), Unknown (Guest Star) |
2013-2016 |
92% | 96% | The Knick | Abby (Guest Star) | 2015 |
79% | 70% | Falling Skies | Rebecca Mason (Guest Star) | 2013 2015 |
92% | 78% | Person of Interest | Natalie Boal (Guest Star) | 2013 |
No Score Yet | No Score Yet | Rewind | Dr. Lyndsay Bryce (Character) | 2013 |
58% | 66% | The Following | Unknown (Guest Star) | 2013 |
37% | 73% | Deception | Hannah (Guest Star) | 2013 |
95% | 89% | Elementary | Rebecca Ellison (Guest Star) | 2012 |
94% | 78% | Royal Pains | Kate Murray (Guest Star) | 2011-2012 |
93% | 90% | The Good Wife | Elaine Middleton (Guest Star) | 2012 |
No Score Yet | 56% | Unforgettable | Janine Barlow (Guest Star) | 2011 |
41% | 50% | The Cape | Dana Faraday (Character) | 2011 |
81% | 88% | Nurse Jackie | Georgia (Guest Star) | 2010 |
78% | 83% | Law & Order: Special Victims Unit | Rena West (Guest Star) | 2009 |
90% | 80% | Fringe |
Susan Pratt/ |
2009 |
No Score Yet | No Score Yet | Life on Mars | Unknown (Guest Star) | 2008-2009 |
No Score Yet | No Score Yet | As the World Turns | Unknown (Character) | 2004 2006-2008 |
21% | No Score Yet | 3 Lbs. | Unknown (Guest Star) | 2006 |
88% | 90% | Rescue Me | Unknown (Guest Star) | 2006 |