John Stuart
John Stuart worked on a variety of projects during his entertainment career. Stuart began his acting career with roles in such films as the Virginia Valli drama "The Pleasure Garden" (1925), "Number Seventeen" (1932) and "The Magic Box" (1951). He also appeared in the adaptation "Enemy From Space" (1957) with Brian Donlevy, the Terry-Thomas comedy "The Naked Truth" (1958) and "The Revenge of Frankenstein" (1958) with Peter Cushing. In the seventies and the eighties, Stuart devoted his time to various credits, such as "Young Winston" (1972), "England Home and Beauty" with Christopher Mason (1976) and "Allies" with Sylvie LeClezio (1983). He also worked on "MARIE: A True Story" (1985) starring Sissy Spacek. Stuart was most recently credited in "Flying Rhino Junior High" (CBS, 1998-2000). Stuart was married to Muriel Angelus. Stuart passed away in October 1979 at the age of 81.
Photos
John Stuart
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | 20,000 Leagues Under the Sea | Original Music | - | 1985 |
93% |
|
Village of the Damned | Professor Smith (Character) | - | 1960 |
86% |
|
Sink the Bismarck! | Captain - 'Hood' (Character) | - | 1960 |
92% |
|
The Mummy | Coroner (Character) | - | 1959 |
No Score Yet | No Score Yet | The Secret Man | Dr. Warren (Character) | - | 1958 |
No Score Yet | No Score Yet | Further Up the Creek! | Admiral (Character) | - | 1958 |
No Score Yet |
|
Your Past Is Showing | Unknown (Character) | - | 1957 |
No Score Yet | No Score Yet | It's a Great Day | Det. Insp. Marker (Character) | - | 1956 |
No Score Yet | No Score Yet | The Gilded Cage | Harding (Character) | - | 1955 |
No Score Yet | No Score Yet | Men of Sherwood Forest | Moraine (Character) | - | 1954 |
No Score Yet |
|
The Four Sided Triangle | Solicitor (Character) | - | 1953 |
No Score Yet | No Score Yet | To the Rescue | Unknown (Character) | - | 1952 |
No Score Yet | No Score Yet | The Man From Yesterday | Gerald Amersley (Character) | - | 1951 |
No Score Yet | No Score Yet | Man on the Run | Det. Inspector Jim McBane (Character) | - | 1949 |
No Score Yet | No Score Yet | House of Darkness | Crabtree (Character) | - | 1948 |
No Score Yet | No Score Yet | Escape From Broadmoor | Inspector Thornton (Character) | - | 1948 |
No Score Yet | No Score Yet | The Phantom Shot | Inspector Webb (Character) | - | 1947 |
No Score Yet | No Score Yet | Candles at Nine | William Gardener (Character) | - | 1944 |
No Score Yet | No Score Yet | Headline | L.B. Ellington (Character) | - | 1943 |
No Score Yet | No Score Yet | Hard Steel | Alan Saunders (Character) | - | 1942 |
No Score Yet | No Score Yet | The Big Blockade | Royal Navy: Naval Officer (Character) | - | 1942 |
No Score Yet | No Score Yet | Flying Fortress | Captain Harvey (Character) | - | 1942 |
No Score Yet | No Score Yet | The Missing Million | Inspector Dicker (Character) | - | 1942 |
No Score Yet | No Score Yet | Ships With Wings | Cmdr. Hood (Character) | - | 1941 |
No Score Yet | No Score Yet | Courageous Mr. Penn | Bindle (Character) | - | 1941 |
No Score Yet | No Score Yet | Old Mother Riley's Ghosts | John Cartwright (Character) | - | 1941 |
No Score Yet | No Score Yet | The Seventh Survivor | Robert Cooper (Character) | - | 1941 |
No Score Yet | No Score Yet | Old Mother Riley in Society | Tony Morgan (Character) | - | 1940 |
No Score Yet | No Score Yet | Captain Moonlight | Captain Moonlight (Character) | - | 1940 |
No Score Yet | No Score Yet | The Elder Brother | Ronald Bellairs (Character) | - | 1937 |
No Score Yet | No Score Yet | Abdul the Damned | Unknown (Character) | - | 1936 |
No Score Yet | No Score Yet | The Show Goes On | Mack McDonald (Character) | - | 1936 |
No Score Yet | No Score Yet | Lend Me Your Husband | Jeff Green (Character) | - | 1935 |
No Score Yet | No Score Yet | The Wandering Jew | Unknown (Character) | - | 1935 |
No Score Yet | No Score Yet | Blind Justice | John Summers (Character) | - | 1934 |
No Score Yet | No Score Yet | Bella Donna | Nigel Armine (Character) | - | 1934 |
No Score Yet | No Score Yet | The Black Abbot | Frank Brooks (Character) | - | 1934 |
No Score Yet | No Score Yet | The Pointing Finger | Lord Rollestone (Character) | - | 1934 |
No Score Yet | No Score Yet | This Week of Grace | Henry Baring (Character) | - | 1933 |
No Score Yet |
|
The Mistress of Atlantis | Lt. Saint-Avit (Character) | - | 1932 |
73% |
|
Number 17 | Barton (Character) | - | 1932 |
No Score Yet |
|
Men of Steel | James 'Iron' Harg (Character) | - | 1932 |
No Score Yet | No Score Yet | The Hound of the Baskervilles | Sir Henry Baskerville (Character) | - | 1931 |
No Score Yet | No Score Yet | Atlantic | Lawrence (Character) | - | 1929 |
No Score Yet |
|
Hindle Wakes | Allan Jeffcote (Character) | - | 1927 |
No Score Yet | No Score Yet | Mademoiselle From Armentieres | Johnny (Character) | - | 1926 |
No Score Yet |
|
The Pleasure Garden | Hugh Fielding (Character) | - | 1925 |
No Score Yet | No Score Yet | The Loves of Mary, Queen of Scots | George Douglas (Character) | - | 1923 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Doris Day Show | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Rheingold Theatre | Police Inspector (Character) | 1955 |