Keiko Toda
Highest Rated: 88% Welcome Back, Mr. McDonald (1997)
Lowest Rated: 78% Vampire Hunter D (1985)
Birthday: Sep 12, 1957
Birthplace: Aichi, Japan
Photos
Keiko Toda
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Colors Within | Kimi's grandmother (Voice) | - | 2024 |
No Score Yet | No Score Yet | Dressing for Success | Miwako Kishida (Character) | - | 2024 |
No Score Yet | No Score Yet | Lupin the 3rd vs Cat's Eye | Hitomi Kisugi (Voice) | - | 2023 |
No Score Yet | No Score Yet | Sore Ike! Anpanman Movie: Roboly To Pokapoka Present | Anpanman (Voice) | - | 2023 |
No Score Yet | No Score Yet | Anpanman: Dororin & the Transformation Carnival | Anpanman (Voice) | - | 2022 |
No Score Yet | No Score Yet | Gold Kingdom and Water Kingdom | Leopoldine (Voice) | - | 2022 |
No Score Yet | No Score Yet | Go! Anpanman: Fluffy Fuwari And The Cloud Country | Anpanman (Voice) | - | 2021 |
No Score Yet | No Score Yet | Anpanman: Twinkle! Princess Vanilla of Ice Cream Land | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | I Fell in Love Like a Flower Bouquet | Sachiko Hachiya (Character) | - | 2020 |
No Score Yet | No Score Yet | Doctor Hikojiro 5 | Kyoko Uchikura (Character) | - | 2020 |
No Score Yet | No Score Yet | His | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Stardust Over The Town | Kitty Iwaki (Character) | - | 2020 |
No Score Yet |
|
Code Geass: Lelouch of the Re;surrection | Shamna (Voice) | - | 2019 |
No Score Yet | No Score Yet | City Hunter: Shinjuku Private Eyes | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | City Hunter: Shinjuku Private Eyes | Unknown (Voice) | - | 2019 |
No Score Yet | No Score Yet | Anpanman: Shine! Kurun & The Star of Life | Unknown (Voice) | - | 2018 |
No Score Yet | No Score Yet | Laughing Lucky Cats (Warau Manekineko the Movie) | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Anpanman: Nanda and Runda From the Star of Toys | Unknown (Voice) | - | 2016 |
No Score Yet | No Score Yet | The Mourner | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Soreike! Anpanman Ringo Bouya To Minna No Negai | Unknown (Voice) | - | 2014 |
No Score Yet | No Score Yet | Good-Bye Debussy | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The Serialist | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The Pot of Good Fortune | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Go! Anpanman: Revive Banana Island | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | Hal's Flute | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | Go! Anpanman: Blacknose and the Magical Song | Unknown (Voice) | - | 2010 |
No Score Yet | No Score Yet | Journey Under the Midnight Sun | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Go! Anpanman: Dadandan and the Twin Stars | Unknown (Voice) | - | 2009 |
No Score Yet | No Score Yet | Go! Anpanman: Baikinman vs Baikinman!? | Anpanman (Voice) | - | 2009 |
No Score Yet | No Score Yet | Dear My Love | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | The Magic Hour | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Anpanman: The Secret of Fairy Rin-Rin | Unknown (Voice) | - | 2008 |
No Score Yet | No Score Yet | Crayon Shin-chan: Fierceness That Invites Storm! The Singing Buttocks Bomb | Unknown (Voice) | - | 2007 |
No Score Yet | No Score Yet | Anpanman: Star-Spirited Dollie | Anpanman (Character) | - | 2006 |
No Score Yet | No Score Yet | Suite Dreams | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Go! Anpanman: Dolly of the Star of Life | Anpanman (Voice) | - | 2006 |
No Score Yet | No Score Yet | Anpanman: the Adventure of Happie | Anpanman (Character) | - | 2005 |
No Score Yet | No Score Yet | Anpanman: The Adventure of Happie | Unknown (Voice) | - | 2005 |
80% |
|
Quill: The Life of a Guide Dog | Yoshiko Watanabe (Character) | $14.1K | 2004 |
No Score Yet | No Score Yet | Embers | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Anpanman: Secret of the Castle in Drifting Clouds | Anpanman (Voice) | - | 2002 |
No Score Yet | No Score Yet | Tales of the Unusual | Unknown (Character) | - | 2000 |
No Score Yet |
|
The Boy Who Saw the Wind | Lucia (Voice) | - | 2000 |
No Score Yet | No Score Yet | Galaxy Express 999: Eternal Fantasy | Kanon (Voice) | - | 1998 |
88% |
|
Welcome Back, Mr. McDonald | Nokko Senbon (Character) | $11.5K | 1997 |
No Score Yet | No Score Yet | Go! Anpanman: Let's Defeat the Haunted Ship!! | Unknown (Voice) | - | 1995 |
No Score Yet | No Score Yet | Lupin the 3rd: Napoleon's Dictionary | Unknown (Voice) | - | 1991 |
No Score Yet | No Score Yet | A Wind Named Amnesia | Sophia (Voice) | - | 1990 |
No Score Yet | No Score Yet | Go! Anpanman: The Shining Star's Tear | Unknown (Voice) | - | 1989 |
No Score Yet | No Score Yet | Time Stranger | Unknown (Voice) | - | 1986 |
No Score Yet | No Score Yet | The World of the Talisman | Unknown (Voice) | - | 1986 |
78% |
|
Vampire Hunter D | Dan Rumm (Voice) | - | 1985 |
No Score Yet | No Score Yet | Queen Millenia | Unknown (Voice) | - | 1982 |
No Score Yet | No Score Yet | Space Warrior Baldios | Afrodia (Voice) | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Peep Time | Unknown (Voice) | 2020 |