Lila Lee
Lila Lee was an actress who had a successful Hollywood career. Lila Lee started her acting career landing roles in such films as "After the Show" (1921), "The Charm School" (1921) and "Rent Free" (1922). She also appeared in "The Dictator" (1922), "One Glorious Day" (1922) and "Blood and Sand" (1922). Her film career continued throughout the twenties in productions like "The Adorable Cheat" (1928), "The Little Wild Girl" (1928) and "The Man in Hobbles" (1928). She also appeared in "Honky Tonk" (1929). Film continued to be her passion as she played roles in "False Faces" (1932), "Unholy Love" (1932) and "Radio Patrol" (1932). She also appeared in "War Correspondent" (1932) and the Spencer Tracy romance "The Face in the Sky" (1933). Lila Lee more recently acted in the comedy "The Ex-Mrs. Bradford" (1936) with William Powell. Lila Lee was married to James Kirkwood and had one child. Lila Lee passed away in November 1973 at the age of 71.
Photos
Lila Lee
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Cottonpickin' Chickenpickers | Viola Zickafoose (Character) | - | 1967 |
No Score Yet | No Score Yet | Nation Aflame | Mona Franklin Burtis (Character) | - | 1937 |
No Score Yet | No Score Yet | Country Gentlemen | Mrs. Louise Heath (Character) | - | 1936 |
No Score Yet |
|
The Ex-Mrs. Bradford | Miss Prentiss (Character) | - | 1936 |
No Score Yet | No Score Yet | The People's Enemy | Catherine Carr (Character) | - | 1935 |
No Score Yet |
|
Stand Up and Cheer! | Zelda (uncredited) (Character) | - | 1934 |
No Score Yet | No Score Yet | I Can't Escape | Mae (Character) | - | 1934 |
No Score Yet | No Score Yet | In Love With Life | Sharon (Character) | - | 1934 |
No Score Yet | No Score Yet | Lone Cowboy | Eleanor Jones (Character) | - | 1934 |
No Score Yet | No Score Yet | Whirlpool | Helen (Character) | - | 1934 |
No Score Yet | No Score Yet | The Intruder | Connie Wayne (Character) | - | 1933 |
No Score Yet | No Score Yet | The Iron Master | Janet Stillman (Character) | - | 1933 |
No Score Yet | No Score Yet | Officer 13 | Doris Dane (Character) | - | 1933 |
No Score Yet | No Score Yet | Face in the Sky | Sharon Hadley (Character) | - | 1933 |
No Score Yet | No Score Yet | Unholy Love | Jane Bradford (Character) | - | 1932 |
No Score Yet | No Score Yet | The Night of June 13 | Trudie Morrow (Character) | - | 1932 |
No Score Yet | No Score Yet | Exposure | Doris Corbin (Character) | - | 1932 |
No Score Yet | No Score Yet | False Faces | Georgia Rand (Character) | - | 1932 |
No Score Yet | No Score Yet | Once There Was a Princess | Princess Ellen (Character) | - | 1931 |
No Score Yet |
|
The Unholy Three | Rosie O'Grady (Character) | - | 1930 |
No Score Yet | No Score Yet | Those Who Dance | Nora Brady (Character) | - | 1930 |
No Score Yet | No Score Yet | Second Wife | Florence Wendell Fairchild (Character) | - | 1930 |
No Score Yet | No Score Yet | Drag | Dot (Character) | - | 1929 |
56% | No Score Yet | Queen of the Nightclubs | Unknown (Character) | - | 1929 |
No Score Yet | No Score Yet | Honky Tonk | Beth Leonard (Character) | - | 1929 |
No Score Yet | No Score Yet | Flight | Elinor (Character) | - | 1929 |
No Score Yet | No Score Yet | Coming Through | Alice Rand (Character) | - | 1925 |
No Score Yet | No Score Yet | The Midnight Girl | Anna (Character) | - | 1925 |
No Score Yet | No Score Yet | Woman-Proof | Louise Halliday (Character) | - | 1923 |
91% |
|
Blood and Sand | Carmen (Character) | - | 1922 |
No Score Yet | No Score Yet | The Dictator | Juanita (Character) | - | 1922 |
100% | No Score Yet | One Glorious Day | Molly McIntyre (Character) | - | 1922 |
No Score Yet |
|
Terror Island | Beverly West (Character) | - | 1920 |
No Score Yet |
|
Male and Female | Tweeny (Character) | - | 1919 |
No Score Yet | No Score Yet | The Secret Garden | Mary Lennox (Character) | - | 1919 |
No Score Yet | No Score Yet | Hawthorne of the U.S.A. | Princess Irma (Character) | - | 1919 |
80% | No Score Yet | Such a Little Pirate | Patricia Wolf (Character) | - | 1918 |