Photos
Mami Koyama
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Mononoke The Movie: The Phantom in the Rain | Utayama (Voice) | - | 2024 |
No Score Yet | No Score Yet | City Hunter: Angel Dust | Miki (Voice) | - | 2023 |
No Score Yet | No Score Yet | City Hunter: Shinjuku Private Eyes | Unknown (Voice) | - | 2019 |
No Score Yet | No Score Yet | The Wonderful Adventures of Nils | Unknown (Voice) | - | 2015 |
26% |
|
Appleseed | Athena (Voice) | $125.0K | 2004 |
93% |
|
Millennium Actress | Chiyoko Fujiwara (20-40's) (Voice) | $37.3K | 2001 |
No Score Yet | No Score Yet | Lupin the 3rd: Missed by a Dollar | Unknown (Voice) | - | 2000 |
No Score Yet | No Score Yet | City Hunter: The Secret Service | Unknown (Character) | - | 1996 |
44% |
|
X: Their Destiny Was Foreordained | Karen Kasumi (Voice) | $142.5K | 1996 |
No Score Yet |
|
Battle Angel (Gunnm) | Unknown (Character) | - | 1993 |
No Score Yet |
|
Riding Bean | Semmerling (Voice) | - | 1989 |
No Score Yet | No Score Yet | Osamu Tezuka Story: I am Son-Goku | Kyoko Okamoto (Voice) | - | 1989 |
No Score Yet |
|
Dragon Ball: The Great Mystical Adventure | Arale Norimaki (Voice) | - | 1988 |
91% |
|
Akira | Kei (Voice) | $390.0K | 1988 |
No Score Yet |
|
Dragon Ball: Sleeping Princess in Devil's Castle | Ranchi (Voice) | - | 1987 |
No Score Yet |
|
Rupan III: The Fuma Conspiracy | Mine Fujiko (Voice) | - | 1987 |
No Score Yet | No Score Yet | Love City | Unknown (Voice) | - | 1986 |
No Score Yet |
|
Dragon Ball: Curse of the Blood Rubies | Pasuta (Voice) | - | 1986 |
No Score Yet | No Score Yet | Dr. Slump and Arale-chan: Hoyoyo! Dream Capital Mecha Police | Unknown (Voice) | - | 1985 |
No Score Yet | No Score Yet | Long Goodbye: Magical Angel Creamy Mami vs Magical Princess Minky Momo Decisive Theatrical Battle | Unknown (Voice) | - | 1985 |
No Score Yet | No Score Yet | Doraemon: Nobita's Great Adventure into the Underworld | Unknown (Voice) | - | 1984 |
No Score Yet | No Score Yet | Lensman | Clarissa MacDougall (Voice) | - | 1984 |
No Score Yet |
|
Harmagedon | Luna (Voice) | - | 1983 |
No Score Yet | No Score Yet | GoShogun | Unknown (Voice) | - | 1982 |
No Score Yet | No Score Yet | Queen Millenia | Unknown (Voice) | - | 1982 |
No Score Yet | No Score Yet | Sea Prince and the Fire Child | Malta (Voice) | - | 1981 |
No Score Yet | No Score Yet | Dr. Slump and Arale-chan: Hello! Wonder Island | Unknown (Voice) | - | 1981 |
No Score Yet | No Score Yet | The Sea Prince and the Fire Child | Unknown (Voice) | - | 1981 |
No Score Yet | No Score Yet | Kitty and Mimmy's New Umbrella | Unknown (Voice) | - | 1981 |
No Score Yet |
|
Terra e... | Karina (Voice) | - | 1980 |
No Score Yet | No Score Yet | Undersea Super Train: Marine Express | Chocola (Voice) | - | 1979 |
No Score Yet | No Score Yet | One Million-Year Trip: Bandar Book | Mimuru (Voice) | - | 1978 |