Photos
Naveen Chandra
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Eleven | Aravind (Character) | - | 2025 |
No Score Yet | No Score Yet | Satyabhama | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Month of Madhu | Unknown (Character) | - | 2023 |
40% |
|
Veera Simha Reddy | Shekhar Reddy (Character) | - | 2023 |
No Score Yet | No Score Yet | Ranga Ranga Vaibhavanga | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Thaggedhele | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Lochya Zaala Re | Producer | - | 2022 |
71% | No Score Yet | Ammu | Ravi (Character) | - | 2022 |
No Score Yet | No Score Yet | Ghani | Adi (Character) | - | 2022 |
No Score Yet | No Score Yet | Virata Parvam | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Sher Shivraj | Producer | - | 2022 |
No Score Yet | No Score Yet | Repeat | Kishore (Character) | - | 2022 |
No Score Yet | No Score Yet | Pathaam Valavu | Producer | - | 2022 |
No Score Yet | No Score Yet | Super Over | Kaasi (Character) | - | 2021 |
No Score Yet | No Score Yet | Bro | Madhav (Character) | - | 2021 |
No Score Yet | No Score Yet | Ardha Shathabdham | Unknown (Character) | - | 2021 |
20% |
|
Mosagallu | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Dhruva | Nilapparai (Character) | - | 2020 |
No Score Yet | No Score Yet | Miss India | Unknown (Character) | - | 2020 |
No Score Yet |
|
Evaru | DSP Ashok Krishna (Character) | $441.9K | 2019 |
No Score Yet |
|
Aravinda Sametha | Unknown (Character) | $2.2M | 2018 |
No Score Yet | No Score Yet | Aravindha Sametha | Bala Reddy (Character) | - | 2018 |
No Score Yet | No Score Yet | Juliet Lover of Idiot | Vara (Character) | - | 2017 |
No Score Yet | No Score Yet | Nenu Local | Siddharth Varma (Character) | $840.0K | 2017 |
No Score Yet | No Score Yet | Lacchimdeviki O Lekkundi | Naveen (Character) | - | 2016 |
No Score Yet | No Score Yet | Meelo Evaru Koteeswarudu | Prashanth (Character) | - | 2016 |
No Score Yet | No Score Yet | Bham Bholenath | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Tripura | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Sarabham | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Bramman | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Dalam | Abhi (Character) | - | 2013 |
No Score Yet |
|
Andala Rakshasi | Surya (Character) | - | 2012 |
No Score Yet | No Score Yet | Idhu Ennoda Jilla | Bala Reddy (Character) | - |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Snakes and Ladders | Unknown (Character) | 2024 |
71% | 73% | Inspector Rishi | Rishi Nandhan (Character) | 2024 |