Photos
Rajendra Prasad
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Laggam | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Janaka Aithe Ganaka | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Robinhood | Unknown (Character) | - | 2024 |
No Score Yet |
|
Anni Manchi Sakunamule | Unknown (Character) | - | 2023 |
80% |
|
Waltair Veerayya | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Krishna Rama | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Organic Mama Hybrid Alludu | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | F3 | Nagaraju (Character) | - | 2022 |
No Score Yet | No Score Yet | Sasanasabha | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | F3: Fun and Frustration | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Mck Macharla Chunaav Kshetra | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Super Machi | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Annabelle Sethupathi | Sivabalan (Character) | - | 2021 |
No Score Yet | No Score Yet | Pelli SandaD | Maya's father (Character) | - | 2021 |
No Score Yet | No Score Yet | Check Mate | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Climax | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Solo Brathuke So Better | Venkataramana (Character) | - | 2020 |
No Score Yet |
|
Sarileru Nekevvaru | Prasad (Character) | $2.3M | 2020 |
No Score Yet | No Score Yet | Ala Vaikunthapurramloo | G.Prajapati (Character) | - | 2020 |
No Score Yet | No Score Yet | Miss India | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Kousalya Krishnamurthy | Unknown (Character) | - | 2019 |
No Score Yet |
|
Oh Baby... | Chanti (Character) | $1.0M | 2019 |
No Score Yet | No Score Yet | Kee | Ganeshwara Rao (Character) | - | 2019 |
No Score Yet | No Score Yet | F2: Fun and Frustration | Prasad (Character) | $2.1M | 2019 |
No Score Yet | No Score Yet | Tholu Bommalata |
Somaraju / |
- | 2019 |
No Score Yet | No Score Yet | Burra Katha | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Ee Maya Peremito | Babu Rao (Character) | - | 2018 |
No Score Yet | No Score Yet | Raju Gadu | Unknown (Character) | $31.2K | 2018 |
No Score Yet | No Score Yet | Srinivasa Kalyanam | Unknown (Character) | $226.2K | 2018 |
No Score Yet | No Score Yet | Bewares | Satya Murthy (Character) | - | 2018 |
No Score Yet | No Score Yet | Rowdy Raja | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Andhhagadu | Ranjith Kulkarni (Character) | - | 2017 |
No Score Yet |
|
Zinda Hoon Main | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Shamantakamani | Mahesh Babu (Character) | - | 2017 |
No Score Yet | No Score Yet | Rocket | Manohar (Character) | - | 2016 |
No Score Yet |
|
Eedo Rakam Aado Rakam | Advocate Narayana (Character) | - | 2016 |
No Score Yet | No Score Yet | Intlo Deyyam Nakem Bayam | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Intlo Deyyam Nakem Bhayam | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Supreme | Nagaraju (Character) | - | 2016 |
No Score Yet |
|
Nannaku Prematho | Raju (Character) | - | 2016 |
No Score Yet | No Score Yet | Akhil | K.V. Rajendra Prasad (Character) | - | 2015 |
No Score Yet |
|
Srimanthudu | Unknown (Character) | $2.7M | 2015 |
No Score Yet |
|
S/O Satyamurthy | Paida Sambasiva Rao (Character) | - | 2015 |
No Score Yet | No Score Yet | Nutilo Kappalu | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Dagudumutha Dandakor | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Dagudumootha Dandakor | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Tommy | Unknown (Character) | - | 2015 |
No Score Yet |
|
Aagadu | Raja Rao (Character) | - | 2014 |
No Score Yet | No Score Yet | Encounter Shankar | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Lovely | Mangalampalli Maharadhi (Character) | - | 2012 |
No Score Yet | No Score Yet | Nippu | Unknown (Character) | - | 2012 |
No Score Yet |
|
Julai | Seetaram (Character) | - | 2012 |
No Score Yet | No Score Yet | Gajapokkiri | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Rowdy Raja | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Dream | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Ayyaare |
Prasad / |
- | 2012 |
No Score Yet | No Score Yet | Ayyare | Unknown (Character) | - | 2012 |
No Score Yet |
|
Mogudu | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Brahmalokam to Yamalogam | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Baava | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Brahmalokam to Yamalokam via Bhulokam | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Gudu Gudu Gunjam | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Brahmalokam to Yamalokam via Bhoolokam | Brahma (Character) | - | 2010 |
No Score Yet | No Score Yet | Yamlok | Brahma (Character) | - | 2010 |
No Score Yet |
|
Quick Gun Murugun | Quick Gun Murugan (Character) | - | 2009 |
No Score Yet | No Score Yet | Appuchesi Pappukudu | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Alibabavum 9 Thirudargalum | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Mee Sreyobhilashi | Rajaji (Character) | - | 2007 |
No Score Yet | No Score Yet | Bhagyalakshmi Bumper Draw | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Sarada Saradaga | Balaraju (Character) | - | 2006 |
No Score Yet | No Score Yet | Andagadu | Sundaram (Character) | - | 2005 |
No Score Yet | No Score Yet | Apparao Driving School | Appa Rao (Character) | - | 2004 |
No Score Yet | No Score Yet | Aa Naluguru | Raghuram (Character) | - | 2004 |
No Score Yet | No Score Yet | Andaru Dongale | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Andalu Dongale Dorikithe | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Sree Rama Chandrulu | Sreeram (Character) | - | 2003 |
No Score Yet | No Score Yet | Meese Chiguridaaga | Producer | - | 2003 |
No Score Yet | No Score Yet | Maa Alludu Very Good | A. V. Rao (Character) | - | 2003 |
No Score Yet | No Score Yet | Sandade Sandadi | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Family Circus | Pataudi (Character) | - | 2001 |
No Score Yet | No Score Yet | Daddy | Prasad (Character) | - | 2001 |
No Score Yet | No Score Yet | Akasa Veedhilo | Suri (Character) | - | 2001 |
No Score Yet | No Score Yet | Ammo Bomma | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Ninne Premistha | Ramesh (Character) | - | 2000 |
No Score Yet | No Score Yet | Kshemanga Velli Labhamga Randi | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Devullu | Lord Hanuman (Character) | - | 2000 |
No Score Yet | No Score Yet | Mee Aayana Jagratha | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Ninne Premista | Ramesh (Character) | - | 2000 |
No Score Yet | No Score Yet | Antha Mana Manchike | Jagapathi (Character) | - | 2000 |
No Score Yet | No Score Yet | All Rounder | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Mee Aayana Jagratha | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Hitler | Balu (Character) | - | 1997 |
No Score Yet | No Score Yet | Chilakkottudu | Rajendra Prasad (Character) | - | 1997 |
No Score Yet | No Score Yet | Mama Bagunnavaa? | Gopala Krishna (Character) | - | 1997 |
No Score Yet | No Score Yet | Ram Bantu |
Rambantu (Character), Producer |
- | 1996 |
No Score Yet | No Score Yet | Ladies Doctor | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Family | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Linga Babu Love Story | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Ketu Duplicatu | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Alibaba Aradajanu Dongalu | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Madam |
Prasad/ Producer |
- | 1994 |
No Score Yet | No Score Yet | Allarodu | Krishna Murthy (Character) | - | 1994 |
No Score Yet | No Score Yet | Lucky Chance | Bose (Character) | - | 1994 |
No Score Yet | No Score Yet | Allariodu | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Mayalodu | Veera Babu (Character) | - | 1993 |
No Score Yet | No Score Yet | Rajendrudu Gajendrudu | Rajendra (Character) | - | 1993 |
No Score Yet | No Score Yet | Mr. Pellam |
Balaji / |
- | 1993 |
No Score Yet | No Score Yet | Brahmachari Mogudu | Rambabu (Character) | - | 1993 |
No Score Yet | No Score Yet | Kannaiah Kittaiah | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Vaddu Bava Tappu | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Joker | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Akkapettanam Chelleli Kapuram | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Kannayya Kittayya | Kannayya & Kittayya (Character) | - | 1993 |
No Score Yet | No Score Yet | Kannaiah Kittaiah |
Kannayya / |
- | 1993 |
No Score Yet | No Score Yet | Pekata Paparao | Paparao (Character) | - | 1993 |
No Score Yet | No Score Yet | Mister Pellam |
Balaji/ |
- | 1993 |
No Score Yet | No Score Yet | Parugo Parugu | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Brindavanam | Ravi (Character) | - | 1992 |
No Score Yet | No Score Yet | Pellaniki Premalekha Priyuraliki Subhalekha | Raja (Character) | - | 1992 |
No Score Yet | No Score Yet | Brundavanam | Ravi (Character) | - | 1992 |
No Score Yet | No Score Yet | Valu Jada Tolu Beltu | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Golmaal Govindam | Golmaal Govindam (Character) | - | 1992 |
No Score Yet | No Score Yet | Aa Okkati Adakku | Atukula Chitti Babu (Character) | - | 1992 |
No Score Yet | No Score Yet | Seethapathi Chalo Tirupathi | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Pelli Pustakam | K.Krishnamurthi (Character) | - | 1991 |
No Score Yet | No Score Yet | Kobbari Bondam | Raju (Character) | - | 1991 |
No Score Yet | No Score Yet | Attintlo Adde Mogudu | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Edurinti Mogudu Pakkinti Pellam |
Badhalabandee Vara Prasad / |
- | 1991 |
No Score Yet | No Score Yet | Appula Appa Rao | Appula Apparao (Character) | - | 1991 |
No Score Yet | No Score Yet | Yerra Mandaram | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Iddaru Pellala Muddula Police | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Teneteega | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | April 1 Vidudala | Diwakaram (Character) | - | 1991 |
No Score Yet | No Score Yet | Vichitra Prema | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Bamma Maata Bangaru Baata |
Krishna Murthy / |
- | 1990 |
No Score Yet | No Score Yet | Guru Sishyulu | Babu (Character) | - | 1990 |
No Score Yet | No Score Yet | Navayugam | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Mastari Kapuram | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Jayammu Nischayammu Raa | Rambabu (Character) | - | 1989 |
No Score Yet | No Score Yet | Gaduggai | Producer | - | 1989 |
No Score Yet | No Score Yet | Bhanduvulostunnaru Jagratha | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Bandhuvulostunnaru Jagratta | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Chalaki Mogudu Chadastapu Pellam | Giri (Character) | - | 1989 |
No Score Yet | No Score Yet | Bhale Dampathulu | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Sakshi | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Joo Lakataka | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Chettu Kinda Pleader | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Paila Paccheesu | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Poola Rangadu | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Donga Kollu | Allipilli Anjaneyulu (Character) | - | 1988 |
No Score Yet | No Score Yet | Bava Marudula Saval | Inspector Jai Kumar (Character) | - | 1988 |
No Score Yet |
|
Station Master | Rama Rao (Character) | - | 1988 |
No Score Yet | No Score Yet | Jeevana Ganga | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Aasthulu Anthasthulu | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Chinnodu Peddodu | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Samsaram | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Bhama Kalapam | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Vivaaha Bhojanambu | Unknown (Character) | - | 1988 |
No Score Yet | No Score Yet | Samsaram Oka Chadarangam | Raghava (Character) | - | 1987 |
No Score Yet | No Score Yet | Arjune | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Lawyer Suhasini | Unknown (Character) | - | 1987 |
No Score Yet | No Score Yet | Bhale Mogudu | Rama Krishna (Character) | - | 1987 |
No Score Yet | No Score Yet | Aha Naa Pellanta | Krishna Murthy (Character) | - | 1987 |
No Score Yet | No Score Yet | Pavitra | Kishtaiah (Character) | - | 1986 |
No Score Yet | No Score Yet | Captain Nagarjuna | Ravi (Character) | - | 1986 |
No Score Yet | No Score Yet | Rakshasudu | Inspector Vijay (Character) | - | 1986 |
No Score Yet | No Score Yet | Aranyakanda | Sanga (Character) | - | 1986 |
No Score Yet | No Score Yet | Karu Diddina Kapuram | Satya Keerthi David (Character) | - | 1986 |
No Score Yet | No Score Yet | Gandhinagar Rendava Veedhi | Unknown (Character) | - | 1986 |
No Score Yet |
|
Ladies Tailor | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Donga | Inspector Ravi (Character) | - | 1985 |
No Score Yet | No Score Yet | Swathi | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Kattula Kondaiah | Inspector Vijay (Character) | - | 1985 |
No Score Yet | No Score Yet | Aada Pillale Nayam | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Muchataga Mugguru | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Bharyabhartala Bandham | Madan (Character) | - | 1985 |
No Score Yet | No Score Yet | Preminchu Pelladu | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Puli | Inspector Prasad (Character) | - | 1985 |
No Score Yet | No Score Yet | Musugu Donga | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Rendu Rellu Aaru | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Desamlo Dongalupaddaru | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Gudi Gantalu Mrogayi | Unknown (Character) | - | 1984 |
No Score Yet | No Score Yet | Challenge | Vidyarthi (Character) | - | 1984 |
No Score Yet | No Score Yet | Adavalle Aligithe | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | Pelli Chesi Chupistam | Unknown (Character) | - | 1983 |
No Score Yet | No Score Yet | Ee Charitra Ae Siratho | Unknown (Character) | - | 1982 |
No Score Yet | No Score Yet | Manchu Pallaki | Unknown (Character) | - | 1982 |