Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Zebra | Unknown (Character) | - | 2024 |
No Score Yet |
|
Mathu Vadalara 2 | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Geethanjali Malli Vachindi | Ayaan (Character) | - | 2024 |
No Score Yet | No Score Yet | Chaari 111 | Unknown (Character) | - | 2024 |
88% |
|
Hanu Man | Gunneswara Rao (Character) | - | 2024 |
No Score Yet |
|
Devil: The British Secret Agent | Sastry (Character) | - | 2023 |
No Score Yet | No Score Yet | Spark: L.I.F.E. | Unknown (Character) | - | 2023 |
No Score Yet |
|
Bedurulanka 2012 | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Changure Bangaru Raja | Tata Rao (Character) | - | 2023 |
No Score Yet | No Score Yet | Hero | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Happy Birthday | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Akshara | Sampath Sarangi (Character) | - | 2021 |
No Score Yet | No Score Yet | Sreekaram | Ravi (Character) | - | 2021 |
No Score Yet | No Score Yet | Adbhutham | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Thellavarithe Guruvaram | Veeru's Uncle (Character) | - | 2021 |
No Score Yet | No Score Yet | Lakshya | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Ninnila Ninnila | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Vivaha Bhojanambu | Mahesh (Character) | - | 2021 |
No Score Yet | No Score Yet | IIT Krishnamurthy | Mahesh Babu (Character) | - | 2020 |
No Score Yet | No Score Yet | Gang Leader | Subramanyam (Character) | $933.5K | 2019 |
No Score Yet | No Score Yet | Bhagyanagara Veedullo Gamattu | Unknown (Character) | - | 2019 |
No Score Yet |
|
Mathu Vadalara | Yesu Dasu (Character) | - | 2019 |
No Score Yet |
|
Arjun Suravaram | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Khooni Yudh | Unknown (Character) | - | 2019 |
No Score Yet |
|
Lover | Unknown (Character) | $17.2K | 2018 |
100% |
|
Rangasthalam | Unknown (Character) | $3.5M | 2018 |
No Score Yet | No Score Yet | Ithu Enga Area | Sathya (Character) | $703.7K | 2018 |
No Score Yet | No Score Yet | Don Aur Doctor | Jacky (Character) | - | 2018 |
No Score Yet | No Score Yet | Deva Dassu | Unknown (Character) | $777.5K | 2018 |
No Score Yet | No Score Yet | Andhhagadu | Kishore (Character) | - | 2017 |
No Score Yet |
|
Zinda Hoon Main | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Ekkadiki Pothavu Chinnavada | Satya (Character) | - | 2016 |
No Score Yet | No Score Yet | Abhinetri | Writer | - | 2016 |
No Score Yet | No Score Yet | Dohchay | Samba (Character) | - | 2015 |
No Score Yet | No Score Yet | Mouna Vizhigal | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Cowboys in India | Unknown (Character) | - | 2009 |
No Score Yet |
|
Happy Days | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Aa Dinagalu | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Amma Appa Chellam | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Dollar Dreams | Satya (Character) | - | 2000 |