Photos
Simran Bagga
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dhruva Natchathiram Chapter 1: Yuddha Kaandam | Unknown (Character) | - | 2023 |
64% |
|
Rocketry: The Nambi Effect | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Mahaan | Nachi (Character) | - | 2022 |
No Score Yet | No Score Yet | Captain | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Odu Raja Odu | Lion (Character) | - | 2018 |
No Score Yet | No Score Yet | Seema Raja | Unknown (Character) | $79.5K | 2018 |
No Score Yet |
|
Thupparivaalan | Unknown (Character) | $74.2K | 2017 |
No Score Yet | No Score Yet | Hum Hain Shehzade | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Trisha Illana Nayanthara | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Arjun Ka Badla | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Om Mangalam Mangalam | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | The Murderer | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Ballem | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Ainthampadai | Devasena (Character) | - | 2009 |
No Score Yet | No Score Yet | TN-07 AL 4777 | Subbulakshmi Mani (Character) | - | 2009 |
No Score Yet |
|
Vaaranam Aayiram | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | John Appa Rao 40 Plus | Pravallika (Character) | - | 2008 |
No Score Yet | No Score Yet | Main Hoon Rangbaaz | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Udhaya | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Simha Baludu | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | New | Priya (Character) | - | 2004 |
No Score Yet | No Score Yet | Otran | Sudha (Character) | - | 2003 |
No Score Yet | No Score Yet | Arasu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Popcorn | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Kovilpatti Veeralakshmi | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Seethaiyya | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Antim Nyay | Veeralakshmi (Character) | - | 2003 |
No Score Yet | No Score Yet | Seetaiah | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Seetayya | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Sanyasi: The Warrior Saint | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Ramanaa | Ramana's Wife (Character) | - | 2002 |
No Score Yet | No Score Yet | Seema Simham | Hema (Character) | - | 2002 |
No Score Yet | No Score Yet | Amrutha | Unknown (Character) | - | 2002 |
80% |
|
A Peck on the Cheek | Indra (Character) | - | 2002 |
No Score Yet |
|
Panchathanthiram | Mythili (Character) | - | 2002 |
No Score Yet | No Score Yet | Pammal K. Sambandam | Unknown (Character) | - | 2002 |
No Score Yet |
|
Pammal K. Sambandam | Janaki (Character) | - | 2002 |
No Score Yet | No Score Yet | Panchatanthiram | Mythili (Character) | - | 2002 |
No Score Yet | No Score Yet | I Love You Da | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Thamizh | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Ezhumalai | Lakshmi (Character) | - | 2002 |
No Score Yet |
|
Paarthale Paravasam | Simi (Character) | - | 2001 |
No Score Yet | No Score Yet | Daddy | Shanti (Character) | - | 2001 |
No Score Yet | No Score Yet | Parthale Paravesham | Simi (Character) | - | 2001 |
No Score Yet | No Score Yet | Bava Nachadu | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Prematho Raa | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Sabse Bada Jungbaaz | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Mruga Raju | Aishwarya (Character) | - | 2001 |
No Score Yet | No Score Yet | 12 B | Priya (Character) | - | 2001 |
No Score Yet | No Score Yet | Narasimha Naidu | Sravani (Character) | - | 2001 |
No Score Yet | No Score Yet | Nuvvu Vastavani | Indu (Character) | - | 2000 |
No Score Yet | No Score Yet | Unnai Kodu Ennai Tharuven | Indu (Character) | - | 2000 |
No Score Yet | No Score Yet | Parthen Rasithen | Bhanu (Character) | - | 2000 |
No Score Yet | No Score Yet | Yuvaraju | Sri Latha (Character) | - | 2000 |
No Score Yet | No Score Yet | Nuvvu Vasthavani | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Goppinti Alludu | Sowmya (Character) | - | 2000 |
No Score Yet | No Score Yet | Kalisundam Raa | Manga (Character) | - | 2000 |
No Score Yet | No Score Yet | Priyamaanavale | Priya Vijay (Character) | - | 2000 |
No Score Yet | No Score Yet | Anari No. 1 | Sonam (Character) | - | 1999 |
No Score Yet | No Score Yet | Vaalee | Priya (Character) | - | 1999 |
No Score Yet | No Score Yet | Bomb Blast | Unknown (Character) | - | 1999 |
No Score Yet |
|
Thulladha Manamum Thullum | Rukmani "Rukku" (Character) | - | 1999 |
No Score Yet | No Score Yet | Rakumarudu | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Samarasimha Reddy | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Kannupada Poguthaiya | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Time | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Bomb Blast | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Jodi |
Gayathri / |
- | 1999 |
No Score Yet | No Score Yet | Ethirum Pudhirum | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Kannedhirey Thondrinal | Priya (Character) | - | 1998 |
No Score Yet | No Score Yet | Aval Varuvala | Divya (Character) | - | 1998 |
No Score Yet | No Score Yet | Auto Driver | Sandhya (Character) | - | 1998 |
No Score Yet | No Score Yet | Kannethirey Thondrinal | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Kondattam | Lalitha (Character) | - | 1998 |
No Score Yet | No Score Yet | Sakthi | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | V.I.P | Priya (Character) | - | 1997 |
No Score Yet |
|
Nerrukku Ner | Asha (Character) | - | 1997 |
No Score Yet | No Score Yet | Once More | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Daadagiri | Uma (Character) | - | 1997 |
No Score Yet | No Score Yet | Poochudava | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Pelli Kala Vachesinde Bala | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Ma Nannaku Pelli | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Nerukku Ner | Asha (Character) | - | 1997 |
No Score Yet | No Score Yet | Indraprastham | Chitra Narayanan (Character) | - | 1996 |
No Score Yet | No Score Yet | Bal Bramhachari | Seema Choudhury (Character) | - | 1996 |
No Score Yet | No Score Yet | Tere Mere Sapne | Priya (Character) | - | 1996 |
No Score Yet | No Score Yet | Muqaddar | Pooja (Character) | - | 1996 |
No Score Yet | No Score Yet | Sanam Harjai | Unknown (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
80% | 56% | Citadel: Honey Bunny | Unknown (Character) | 2024 |
78% | No Score Yet | Paava Kadhaigal | Mathi (Character) | 2020 |