Susan Saint James
This lovable, large-eyed brunette was a surefire audience pleaser playing somewhat kooky, mildly klutzy and generally free-spirited types on TV, and in the occasional film, since the mid-1960s. The typical Saint James character was a beautiful innocent who would boldly stumble in where more sober types feared to tread. She remains best known for two long stints as a series co-star on the mystery-cum-romantic comedy "McMillan and Wife" (NBC, 1971-76) and the quietly feminist sitcom "Kate & Allie" (CBS, 1984-89). The former cast her as the adventurous wife of the slightly stuffy but decidedly studly San Francisco Police Commissioner. Her Sally McMillan had a penchant for trouble which required the heroic intervention of her atypical bureaucrat hubby Stewart a.k.a. "Mac" (Rock Hudson).
Photos
Susan Saint James
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Holiday Hearts | Woman (Character) | - | 2019 |
No Score Yet | No Score Yet | I Take These Men | Carol Sherwood (Character) | - | 1983 |
No Score Yet | No Score Yet | The Kid From Nowhere | Samantha "Sam" Kandal (Character) | - | 1982 |
No Score Yet |
|
Don't Cry, It's Only Thunder | Katherine Cross (Character) | - | 1982 |
No Score Yet |
|
Carbon Copy | Vivian Whitney (Character) | - | 1981 |
No Score Yet |
|
How to Beat the High Cost of Living | Jane (Character) | - | 1979 |
70% |
|
Love at First Bite | Cindy Soundheim (Character) | - | 1979 |
No Score Yet | No Score Yet | Sex and the Single Parent | Sally (Character) | - | 1979 |
No Score Yet | No Score Yet | The Girls in the Office | Rita Massaro (Character) | - | 1979 |
No Score Yet |
|
S.O.S. Titanic | Leigh Goodwin (Character) | - | 1979 |
No Score Yet | No Score Yet | Night Cries | Jeannie Haskins (Character) | - | 1978 |
No Score Yet | No Score Yet | Desperate Women | Esther Winters (Character) | - | 1978 |
No Score Yet |
|
Outlaw Blues | Tina Waters (Character) | - | 1977 |
No Score Yet | No Score Yet | Scott Free | Holly (Character) | - | 1976 |
No Score Yet | No Score Yet | The Man Who Killed a Ghost | Peggy Maxwell (Character) | - | 1971 |
No Score Yet | No Score Yet | I Love You, Billy Baker | Peggy Maxwell (Character) | - | 1971 |
No Score Yet | No Score Yet | The Enemy Before Us | Peggy Maxwell (Character) | - | 1971 |
No Score Yet | No Score Yet | A Sister From Napoli | Peggy Maxwell (Character) | - | 1971 |
No Score Yet | No Score Yet | Once Upon a Dead Man | Sally McMillan (Character) | - | 1971 |
No Score Yet | No Score Yet | Magic Carpet | Timothea Lamb (Character) | - | 1971 |
No Score Yet | No Score Yet | Little Bear Died Running | Peggy Maxwell (Character) | - | 1971 |
No Score Yet | No Score Yet | Beware of the Watchdog | Peggy Maxwell (Character) | - | 1971 |
No Score Yet | No Score Yet | The Prisoner Within | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Tarot | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Aquarius Descending | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | A Love to Remember | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Why I Blew Up Dakota | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | The Perfect Image | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Echo of a Nightmare | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Blind Man's Bluff | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | The Savage Eye | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Island of Gold and Precious Stones | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | The War Merchants | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Lady on the Rocks | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | The King of Denmark | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | All the Old Familiar Faces | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Jenny Wilde Is Drowning | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | The Other Kind of a Spy | Peggy Maxwell (Character) | - | 1970 |
No Score Yet | No Score Yet | Pineapple Rose | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | The Emissary | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | Keep the Doctor Away | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | Laurie Marie | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | The Black Answer | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | Breakout to a Fast Buck | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | The Protector | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | Collector's Edition | Peggy Maxwell (Character) | - | 1969 |
No Score Yet | No Score Yet | The Incomparable Connie Walker | Peggy Maxwell (Character) | - | 1969 |
No Score Yet |
|
Where Angels Go, Trouble Follows | Rosabelle (Character) | - | 1968 |
No Score Yet | No Score Yet | The White Birch | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | Ordeal | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | Witness | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | An Agent for the Plaintiff | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | Shine On, Shine On, Jesse Gil | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | High on a Rainbow | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | Lola in Lipstick | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | The Bobby Currier Story | Peggy Maxwell (Character) | - | 1968 |
No Score Yet | No Score Yet | Fame Is the Name of the Game | Peggy Chan (Character) | - | 1966 |
TV
Credit | ||||
---|---|---|---|---|
91% | 87% | Suits | Joy McAfferty (Guest Star) | 2011 |
78% | 83% | Law & Order: Special Victims Unit | Monica Bradshaw (Guest Star) | 2006 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Kate & Allie | Kate McArdle (Character) | 1984-1989 |
No Score Yet | 57% | Saturday Night Live | Host | 1981 1983 |
No Score Yet | 87% | M*A*S*H | Aggie O'Shea (Guest Star) | 1980 |
No Score Yet | No Score Yet | McMillan and Wife | Sally McMillan (Character) | 1971-1976 |
No Score Yet | No Score Yet | Name of the Game | Unknown (Character) | 1968-1971 |
No Score Yet | No Score Yet | Alias Smith and Jones | Unknown (Guest Star) | 1971 |
No Score Yet | No Score Yet | McCloud | Unknown (Guest Star) | 1970 |