Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Robocop: Crash & Burn | Executive Producer | - | 2003 |
No Score Yet | No Score Yet | Robocop: Meltdown | Executive Producer | - | 2002 |
No Score Yet | No Score Yet | Robocop: Dark Justice | Executive Producer | - | 2002 |
56% |
|
An American Rhapsody | Executive Producer | $850.0K | 2001 |
82% |
|
The Believer | Executive Producer | $406.0K | 2001 |
23% |
|
Who Is Cletis Tout? | Producer | - | 2001 |
No Score Yet |
|
Blacktop | Executive Producer | - | 2000 |
No Score Yet | No Score Yet | Poison | Executive Producer | - | 2000 |
No Score Yet | No Score Yet | Golden Will: The Silken Laumann Story | Producer | - | 1996 |
No Score Yet | No Score Yet | Sealed With a Kiss | Producer | - | 1996 |
No Score Yet | No Score Yet | Falling for You | Producer | - | 1995 |
No Score Yet | No Score Yet | Almost Golden: The Jessica Savitch Story | Producer | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 58% | Andromeda | Executive Producer | 2000-2005 |
No Score Yet | 39% | Mutant X | Executive Producer | 2001-2004 |
No Score Yet | 64% | Relic Hunter | Executive Producer | 2000 2002 |
No Score Yet | No Score Yet | Queen of Swords | Executive Producer | 2000-2001 |