Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Nashville Beat | Director | - | 1989 |
No Score Yet | No Score Yet | Miracle at Beekman's Place | Director | - | 1988 |
No Score Yet | No Score Yet | Nightside | Director | - | 1980 |
No Score Yet | No Score Yet | Turnover Smith | Director | - | 1980 |
No Score Yet | No Score Yet | B.A.D. Cats | Director | - | 1980 |
No Score Yet | No Score Yet | Marciano | Director | - | 1979 |
No Score Yet | No Score Yet | The Nativity | Director | - | 1978 |
No Score Yet | No Score Yet | Flight to Holocaust | Director | - | 1977 |
No Score Yet | No Score Yet | In Tandem | Director | - | 1974 |
30% |
|
Sssssss | Director | - | 1973 |
No Score Yet | No Score Yet | The Woman Hunter | Director | - | 1972 |
No Score Yet | No Score Yet | Two for the Money | Director | - | 1972 |
No Score Yet | No Score Yet | Terror in the Sky | Director | - | 1971 |
No Score Yet | No Score Yet | Women in Chains | Director | - | 1971 |
No Score Yet | No Score Yet | Black Noon | Director | - | 1971 |
No Score Yet | No Score Yet | Hunters Are for Killing | Director | - | 1970 |
No Score Yet | No Score Yet | Macho Callahan |
Director, Producer |
- | 1970 |
0% |
|
Krakatoa, East of Java | Director | - | 1969 |
No Score Yet | No Score Yet | Stiletto | Director | - | 1969 |
64% |
|
Attack of the Giant Leeches | Director | - | 1959 |
No Score Yet |
|
Night of the Blood Beast | Director | - | 1958 |
No Score Yet | No Score Yet | Hot Car Girl | Director | - | 1958 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Diagnosis Murder | Director | 1996 2000 |
No Score Yet | No Score Yet | Jake and the Fatman |
Director, Writer |
1989-1992 |
No Score Yet | 95% | Magnum, P.I. | Director | 1983-1984 1987 |
No Score Yet | 42% | Airwolf |
Executive Producer, Director |
1984-1986 |
No Score Yet | 80% | Knight Rider | Director | 1982-1984 |
No Score Yet | No Score Yet | Mickey Spillane's Mike Hammer | Director | 1984 |
No Score Yet | No Score Yet | Simon & Simon | Director | 1984 |
No Score Yet | No Score Yet | CHiPs | Director | 1981 |
No Score Yet | 80% | Columbo | Director | 1971 1974-1976 |
No Score Yet | No Score Yet | The Rockford Files | Director | 1974 |
No Score Yet | No Score Yet | Banacek | Director | 1972-1974 |
No Score Yet | No Score Yet | Gunsmoke | Director | 1966 |
No Score Yet | No Score Yet | Mission: Impossible | Director | 1966 |
No Score Yet | No Score Yet | The Trials of O'Brien | Director | 1965 |
No Score Yet | No Score Yet | The Virginian | Director | 1965 |
No Score Yet | 100% | The Wild, Wild West | Director | 1965 |
No Score Yet | No Score Yet | Rawhide |
Director, Producer |
1964-1965 |
No Score Yet | No Score Yet | The Untouchables | Director | 1962 |
No Score Yet | No Score Yet | Perry Mason | Director | 1961 |
No Score Yet | No Score Yet | Zane Grey Theatre | Director | 1961 |
No Score Yet | No Score Yet | The Rifleman | Director | 1959 |
No Score Yet | No Score Yet | Call Mr. D | Director | 1957 |