Charles Whitaker
Highest Rated: 80% The Desperadoes (1943)
Lowest Rated: 80% The Desperadoes (1943)
Birthday: Jul 29, 1893
Birthplace: Kansas City, Missouri, USA
Slim Whitaker was an actor who had a successful Hollywood career. Whitaker's early acting career consisted of roles in various films, such as "Cheyenne" (1929), the western "The Fighting Legion" (1930) with Ken Maynard and the Tom Tyler action picture "Man From New Mexico" (1932). He also appeared in the Jack Hoxie western "Trouble Busters" (1933), "Deadwood Pass" (1933) with Tom Tyler and "The Man From Monterey" (1933). His passion for acting continued to his roles in projects like the Tom Tyler western "Unconquered Bandit" (1935), the Gene Autry musical "Tumbling Tumbleweeds" (1935) and the western "Everyman's Law" (1936) with Johnny Mack Brown. He also appeared in "Pinto Rustlers" (1936) with Tom Tyler. Film continued to be his passion as he played roles in the western "Rawhide" (1938) with Lou Gehrig, the western "Gunsmoke Trail" (1938) with Jack Randall and the western "Texas Wildcats" (1939) with Tim McCoy. He also appeared in the John Wayne western "The New Frontier" (1939) and the Tim McCoy western "Code of the Cactus" (1939). Whitaker last acted in the western "Overland Riders" (1946) with Buster Crabbe. Whitaker passed away in June 1960 at the age of 67.
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Law of the Lash | Henchman Bart (Character) | - | 1947 |
No Score Yet | No Score Yet | Overland Riders | Jeff Barkley (Character) | - | 1946 |
No Score Yet | No Score Yet | Outlaws of the Plains | R.R. Agent Graham (Character) | - | 1946 |
No Score Yet | No Score Yet | Marshal of Gunsmoke | Henchman Nevada (Character) | - | 1944 |
No Score Yet | No Score Yet | Oklahoma Raiders | Sheriff Seth Banning (Character) | - | 1944 |
No Score Yet | No Score Yet | Wolves of the Range | Pasha (Character) | - | 1943 |
80% |
|
The Desperadoes | Tolliver - Jack's Gang Member (uncredited) (Character) | - | 1943 |
No Score Yet | No Score Yet | Death Rides the Plains | Sheriff (Character) | - | 1943 |
No Score Yet | No Score Yet | Fighting Frontier | Sheriff Logan (Character) | - | 1943 |
No Score Yet | No Score Yet | The Silver Bullet | Henchman Buck (Character) | - | 1942 |
No Score Yet | No Score Yet | Arizona Stagecoach | Henchman Red (Character) | - | 1942 |
No Score Yet | No Score Yet | Billy the Kid Wanted | 2nd Sheriff (Character) | - | 1941 |
No Score Yet | No Score Yet | Six Gun Gold | Deputy Miller (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid's Roundup | Sheirff Jim Hanley (Character) | - | 1941 |
No Score Yet | No Score Yet | Saddle Mountain Roundup | Unknown (Character) | - | 1941 |
No Score Yet | No Score Yet | Cyclone on Horseback | Valley City Sheriff (Character) | - | 1941 |
No Score Yet | No Score Yet | Along the Rio Grande | Pete (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid in Texas | Windy (Character) | - | 1940 |
No Score Yet |
|
Young Bill Hickok | Raider (Character) | - | 1940 |
No Score Yet | No Score Yet | Bullet Code | Pop Norton (Character) | - | 1940 |
No Score Yet | No Score Yet | Winners of the West | Lacey (Character) | - | 1940 |
No Score Yet | No Score Yet | Prairie Law | Silent (Character) | - | 1940 |
No Score Yet | No Score Yet | Rollin' Westward | Bart (Character) | - | 1939 |
No Score Yet | No Score Yet | Fighting Gringo | Monty Bates (Character) | - | 1939 |
No Score Yet | No Score Yet | The Marshal of Mesa City | Henchman Jake Morris (Character) | - | 1939 |
No Score Yet |
|
Under Western Stars | Tremaine (Character) | - | 1938 |
No Score Yet | No Score Yet | Pioneer Trail | Curley (Character) | - | 1938 |
No Score Yet | No Score Yet | Feud of the Trail | Sheriff (Character) | - | 1937 |
No Score Yet | No Score Yet | Melody of the Plains | Henchman Cass (Character) | - | 1937 |
No Score Yet | No Score Yet | Cheyenne Rides Again | Sheriff Jed Martin (Character) | - | 1937 |
No Score Yet | No Score Yet | Santa Fe Bound | One-Shot Morgan (Character) | - | 1937 |
No Score Yet | No Score Yet | Lost Ranch | Sheriff (Character) | - | 1937 |
No Score Yet | No Score Yet | Orphan of the Pecos | Sheriff (Character) | - | 1937 |
No Score Yet | No Score Yet | Guns in the Dark | The Lookout (uncredited) (Character) | - | 1937 |
No Score Yet | No Score Yet | Prairie Thunder | Indian Fighter (Character) | - | 1937 |
No Score Yet | No Score Yet | Law of the Ranger | Henchman Steve (Character) | - | 1937 |
No Score Yet | No Score Yet | Reckless Ranger | Henchman Steve (Character) | - | 1937 |
No Score Yet | No Score Yet | Everyman's Law | Henchman Pete (Character) | - | 1936 |
No Score Yet | No Score Yet | Ridin' On | Black Mike Gonzado (Character) | - | 1936 |
No Score Yet | No Score Yet | Rogue of the Range | Robber at Hideout (Character) | - | 1936 |
No Score Yet |
|
Ghost Patrol | Henchman Frank (Character) | - | 1936 |
No Score Yet | No Score Yet | Fast Bullets | Pat (Character) | - | 1936 |
No Score Yet | No Score Yet | The Fugitive Sheriff | Lon (Character) | - | 1936 |
No Score Yet | No Score Yet | Rio Rattler | Rattler Brown (Character) | - | 1935 |
No Score Yet | No Score Yet | The Last of the Clintons | Jim Elkins (Character) | - | 1935 |
No Score Yet | No Score Yet | The Cactus Kid | Plug Perkins (Character) | - | 1935 |
No Score Yet | No Score Yet | Coyote Trails | Bert (Character) | - | 1935 |
No Score Yet | No Score Yet | The Man From Hell | Mine Owner Tom (Character) | - | 1934 |
No Score Yet | No Score Yet | The Outlaw Tamer | Bowie Harris (Character) | - | 1934 |
No Score Yet | No Score Yet | Smoking Guns | Henchman Slim Watts (Character) | - | 1934 |
No Score Yet |
|
The Man From Monterey | Jake Morgan (Character) | - | 1933 |
No Score Yet | No Score Yet | Drum Taps | Henchman Hank (Character) | - | 1933 |
No Score Yet |
|
Sagebrush Trail | Henchman Dick (Character) | - | 1933 |
No Score Yet | No Score Yet | Come On Tarzan | Henchman Slim (uncredited) (Character) | - | 1932 |
No Score Yet |
|
Haunted Gold | Henchman Slim (Character) | - | 1932 |
No Score Yet | No Score Yet | A Man's Land | Rustler (Character) | - | 1932 |
No Score Yet | No Score Yet | The Man From New Mexico | Henchman Russ (Character) | - | 1932 |
No Score Yet | No Score Yet | The Saddle Buster | Ranch Hand Keno (Character) | - | 1932 |
No Score Yet | No Score Yet | Guns for Hire | Hank Moran (Character) | - | 1932 |
No Score Yet | No Score Yet | The Sunset Trail | Henchman Pecos (Character) | - | 1932 |
No Score Yet | No Score Yet | Freighters of Destiny | Bill Toller (Character) | - | 1931 |
No Score Yet | No Score Yet | Oklahoma Cyclone | Henchman Rawhide (Character) | - | 1930 |
No Score Yet | No Score Yet | The Fighting Legion | Fred Hook (Character) | - | 1930 |
No Score Yet | No Score Yet | Shadow Ranch | Henchman Curley (Character) | - | 1930 |
No Score Yet | No Score Yet | The Ace of Clubs | Horton Cowhand (Character) | - | 1926 |
No Score Yet | No Score Yet | Woman | Screenwriter | - | 1918 |