Dave O'Brien
Dave O'Brien was an actor who had a successful Hollywood career. O'Brien's career in acting began with his roles in various films like "The Black Coin" (1936), "Reefer Madness" (1936) and "Lightnin' Crandall" (1937) with Bob Steele. He also appeared in "Frontier Scout" (1938), "Whirlwind Horseman" (1938) and the western "The Utah Trail" (1938) with Tex Ritter. He continued to work steadily in film throughout the forties, appearing in the Bobby Jordan comedy "That Gang of Mine" (1940), the James Dunn drama "Son of the Navy" (1940) and "Sky Bandits" (1940). He also appeared in "Yukon Flight" (1940). In the latter half of his career, he tackled roles in "Return of the Rangers" (1944), "Gunsmoke Mesa" (1944) and "Outlaw Roundup" (1944). He also appeared in "Guns of the Law" (1944) and "Gangsters of the Frontier" (1944). O'Brien was most recently credited in "Secret Societies" (History, 2000-01). O'Brien won an Outstanding Writing Achievement In Comedy Primetime Emmy Award for "The Red Skelton Show" in 1961. O'Brien was nominated for an Outstanding Writing Achievement In Comedy Primetime Emmy Award for "The Red Skelton Show" in 1962. O'Brien passed away in November 1969 at the age of 57.
Photos
Dave O'Brien
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dead of Winter | Simon Richards (Character) | - | 2014 |
No Score Yet | No Score Yet | Just What I Needed |
Narrator, Director, Screenwriter |
- | 1955 |
No Score Yet | No Score Yet | The Man Around the House | Director | - | 1955 |
No Score Yet | No Score Yet | The Fall Guy | Director | - | 1955 |
No Score Yet | No Score Yet | Ain't It Aggravatin' |
Parking Space Hog/ Director, Writer |
- | 1954 |
No Score Yet | No Score Yet | Tennessee Champ | Luke MacWade (Character) | - | 1954 |
No Score Yet | No Score Yet | Do Someone a Favor! |
George Dibson (Character), Director, Screenwriter |
- | 1954 |
No Score Yet | No Score Yet | Film Antics | Director | - | 1954 |
No Score Yet | No Score Yet | Dogs 'n Ducks | Screenwriter | - | 1953 |
No Score Yet | No Score Yet | Cash Stashers |
Director, Screenwriter |
- | 1953 |
No Score Yet | No Score Yet | Pedestrian Safety |
Unknown (Character), Director |
- | 1952 |
No Score Yet | No Score Yet | Camera Sleuth |
Director, Screenwriter |
- | 1951 |
No Score Yet | No Score Yet | Bargain Madness |
Director, Screenwriter |
- | 1951 |
No Score Yet | No Score Yet | Did'ja Know? |
Expectant Father (Character), Director, Screenwriter |
- | 1950 |
No Score Yet | No Score Yet | A Wife's Life |
George T. Hardnose (Character), Director, Screenwriter |
- | 1950 |
No Score Yet | No Score Yet | Wrong Way Butch |
Butch (Character), Director, Screenwriter |
- | 1950 |
No Score Yet | No Score Yet | Why Is It? |
Man (Character), Director, Screenwriter |
- | 1948 |
No Score Yet | No Score Yet | Just Suppose |
Director, Screenwriter |
- | 1948 |
No Score Yet | No Score Yet | You Can't Win |
Director, Screenwriter |
- | 1948 |
No Score Yet | No Score Yet | I Love My Mother-in-Law But... |
Husband (Character), Director, Screenwriter |
- | 1948 |
No Score Yet | No Score Yet | Diamond Demon |
Director, Writer |
- | 1947 |
No Score Yet | No Score Yet | Have You Ever Wondered? |
Husband / Director, Screenwriter |
- | 1947 |
No Score Yet | No Score Yet | Playing by Ear | Director | - | 1946 |
No Score Yet | No Score Yet | Sure Cures |
Xavier T. Schneckendorf (Character), Director, Screenwriter |
- | 1946 |
No Score Yet | No Score Yet | The Man Who Walked Alone | Cpl. Marion Scott (Character) | - | 1945 |
No Score Yet | No Score Yet | Frontier Fugitives | Dave Wyatt (Character) | - | 1945 |
No Score Yet | No Score Yet | Flaming Bullets |
Dave Wyatt/ |
- | 1945 |
No Score Yet | No Score Yet | Three in the Saddle | Dave Wyatt (Character) | - | 1945 |
No Score Yet | No Score Yet | Enemy of the Law | Dave Wyatt (Character) | - | 1945 |
No Score Yet |
|
The Phantom of 42nd Street | Tony Woolrich (Character) | - | 1945 |
No Score Yet | No Score Yet | Marked for Murder | Texas Ranger Dave Wyatt (Character) | - | 1945 |
No Score Yet | No Score Yet | Gunsmoke Mesa | Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Gangsters of the Frontier | Dave Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | The Whispering Skull | Dave Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Brand of the Devil | Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | The Pinto Bandit | Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Outlaw Roundup | Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Boss of the Rawhide | Texas Ranger Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Boss of Rawhide | Texas Ranger Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Guns of the Law | Tex Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Spook Town | Texas Ranger Tex (Character) | - | 1944 |
No Score Yet |
|
Dead or Alive | Dave Wyatt (Character) | - | 1944 |
No Score Yet | No Score Yet | Tahiti Nights | Jack (Character) | - | 1944 |
No Score Yet | No Score Yet | Trail of Terror |
Tex Wyatt/ |
- | 1944 |
No Score Yet | No Score Yet | The Rangers Take Over | Texas Ranger Tex Wyatt (Character) | - | 1943 |
No Score Yet | No Score Yet | Bad Men of Thunder Gap | Texas Ranger Tex Wyatt (Character) | - | 1943 |
No Score Yet | No Score Yet | Border Buckaroos | Tex Wyatt (Character) | - | 1943 |
No Score Yet | No Score Yet | Return of the Rangers | Unknown (Character) | - | 1943 |
No Score Yet | No Score Yet | West of Texas | Texas Ranger Tex Wyatt (Character) | - | 1943 |
No Score Yet | No Score Yet | Shootin' Irons | Texas Ranger Tex Wyatt (Character) | - | 1943 |
No Score Yet | No Score Yet | Down Texas Way | Dave (Character) | - | 1942 |
No Score Yet |
|
'Neath Brooklyn Bridge | Sergeant Lyons (Character) | - | 1942 |
No Score Yet | No Score Yet | Code of the Redman | Steve Mason (Character) | - | 1942 |
No Score Yet | No Score Yet | Sheriff of Sage Valley | Jeff (Character) | - | 1942 |
No Score Yet | No Score Yet | Billy the Kid's Smoking Guns | Jeff (Character) | - | 1942 |
No Score Yet | No Score Yet | Captain Midnight |
Captain Albright / |
- | 1942 |
No Score Yet | No Score Yet | Law and Order | Jeff (Character) | - | 1942 |
No Score Yet | No Score Yet | Billy the Kid Wanted | Jeff (Character) | - | 1941 |
No Score Yet | No Score Yet | Billy the Kid in Santa Fe | Texas Joe (Character) | - | 1941 |
No Score Yet | No Score Yet | Buzzy and the Phantom Pinto | Jim Dana (Character) | - | 1941 |
No Score Yet | No Score Yet | Forbidden Trails | Jim Cramer (Character) | - | 1941 |
60% |
|
The Devil Bat | Johnny Layton (Character) | - | 1941 |
No Score Yet | No Score Yet | Fighting Valley | Texas Ranger Tex Wyatt (Character) | - | 1941 |
No Score Yet |
|
Spooks Run Wild | Jeff Dixon (Character) | - | 1941 |
No Score Yet | No Score Yet | Gunman From Bodie | Joe Martin (Character) | - | 1941 |
No Score Yet | No Score Yet | The Texas Marshal | Buzz Weston (Character) | - | 1941 |
No Score Yet | No Score Yet | Flying Wild | Tom (Character) | - | 1941 |
No Score Yet | No Score Yet | Son of the Navy | Nelson (Character) | - | 1940 |
No Score Yet | No Score Yet | The Cowboy From Sundown | Steve Davis (Character) | - | 1940 |
No Score Yet | No Score Yet | Sky Bandits | Constable Kelly (Character) | - | 1940 |
No Score Yet | No Score Yet | East Side Kids | "Knuckles" Dolan (Character) | - | 1940 |
No Score Yet |
|
That Gang of Mine | Knuckles Dolan (Character) | - | 1940 |
No Score Yet | No Score Yet | Queen of the Yukon | Bob Adams (Character) | - | 1940 |
No Score Yet | No Score Yet | Boys of the City | Knuckles Dolan (Character) | - | 1940 |
No Score Yet | No Score Yet | Danger Ahead | Corporal Kelly (Character) | - | 1940 |
No Score Yet | No Score Yet | Yukon Flight | Constable Kelly (Character) | - | 1940 |
No Score Yet | No Score Yet | Buzzy Rides the Range | Ken Blair (Character) | - | 1940 |
No Score Yet | No Score Yet | Outlaw's Paradise | Henchman Meggs (Character) | - | 1939 |
No Score Yet | No Score Yet | Texas Wildcats | Ed Arden (Character) | - | 1939 |
No Score Yet | No Score Yet | Code of the Cactus | Bob Swane (Character) | - | 1939 |
No Score Yet | No Score Yet | Fighting Renegade | Dr. Jerry Leonard (Character) | - | 1939 |
No Score Yet | No Score Yet | Water Rustlers | Bob Lawson (Character) | - | 1939 |
No Score Yet |
|
Wyoming Outlaw | Acacia Park Game Warden (Character) | - | 1939 |
No Score Yet | No Score Yet | Murder on the Yukon | Constable Kelly (Character) | - | 1939 |
No Score Yet | No Score Yet | The Singing Cowgirl | Dick Williams (Character) | - | 1939 |
No Score Yet | No Score Yet | Fighting Mad | Constable Kelly (Character) | - | 1939 |
No Score Yet | No Score Yet | Flaming Lead | Frank Gordon (Character) | - | 1939 |
No Score Yet | No Score Yet | Phantom Rancher | Henchman Lucke (Character) | - | 1939 |
No Score Yet | No Score Yet | Daughter of the Tong | Jerry Morgan (Character) | - | 1939 |
No Score Yet | No Score Yet | Rollin' Westward | Red (Character) | - | 1939 |
No Score Yet | No Score Yet | Hell Rider | Dr. Jerry Leonard (Character) | - | 1939 |
No Score Yet | No Score Yet | Brothers of the West | Bart (Character) | - | 1938 |
No Score Yet | No Score Yet | Utah Trail | Mason (Character) | - | 1938 |
No Score Yet | No Score Yet | Man's Country | Henchman Bert (Character) | - | 1938 |
No Score Yet | No Score Yet | Lightnin' Crandall | Tommy Shannon (Character) | - | 1937 |
39% |
|
Reefer Madness | Ralph Wiley (Character) | - | 1936 |
No Score Yet | No Score Yet | Red Salute | Student at Rally (Character) | - | 1935 |
83% |
|
Bright Eyes | Bill (Character) | - | 1934 |
No Score Yet | No Score Yet | The Silver Streak | Boulder Dam Phone Operator (Character) | - | 1934 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Red Skelton Show | Writer | 1957-1958 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1954 |