Photos
Fran Ryan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
71% |
|
Suture | Mrs. Lucerne (Character) | $98.3K | 1993 |
No Score Yet |
|
Archie: To Riverdale and Back Again | Miss Grundy (Character) | - | 1990 |
No Score Yet |
|
Lucky Stiff | Ma (Character) | - | 1989 |
No Score Yet |
|
Out Cold | Arlene (Character) | $201.5K | 1989 |
67% |
|
Chances Are | Mavis Talmadge (Character) | $15.7M | 1989 |
No Score Yet |
|
Gunsmoke: Return to Dodge | Hannah (Character) | - | 1987 |
No Score Yet | No Score Yet | Rebel Love | Granny Plug (Character) | - | 1986 |
No Score Yet | No Score Yet | Father of Hell Town | Mother Maggie (Character) | - | 1985 |
No Score Yet |
|
Tough Enough | Gert Long (Character) | - | 1983 |
No Score Yet |
|
Private School | Miss Dutchbok (Character) | - | 1983 |
No Score Yet |
|
Eyes of Fire | Sister (Character) | - | 1983 |
No Score Yet |
|
Savannah Smiles | Farmer Wilma (Character) | - | 1982 |
No Score Yet |
|
Americana | Colonel (Character) | - | 1981 |
No Score Yet | No Score Yet | Christmas Mountain | Flora (Character) | - | 1980 |
81% |
|
The Long Riders | Mrs. Samuel (Character) | - | 1980 |
No Score Yet | No Score Yet | Goldie and the Boxer | Cook (Character) | - | 1979 |
82% |
|
Straight Time | Cafe Owner (Character) | - | 1978 |
67% |
|
Big Wednesday | Lucy (Character) | - | 1978 |
No Score Yet | No Score Yet | The Great Brain | Aunt Bertha (Character) | - | 1978 |
No Score Yet | No Score Yet | Deadly Game | Frieda Beezly (Character) | - | 1977 |
No Score Yet | No Score Yet | Stalk the Wild Child | Ellen Mott (Character) | - | 1976 |
20% | No Score Yet | Scandalous John | Farm Woman (Character) | - | 1971 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Commish | Doris (Guest Star) | 1993 |
No Score Yet | No Score Yet | Baywatch | Tillie McCabe (Guest Star) | 1991 |
No Score Yet | 90% | Quantum Leap | Dorothy Jaeger (Guest Star) | 1990 |
No Score Yet | No Score Yet | Chip 'n' Dale Rescue Rangers | Unknown (Guest Voice) | 1990 |
40% | No Score Yet | The Bradys | Unknown (Guest Star) | 1990 |
No Score Yet | 89% | Murder, She Wrote | Rose Mulligan (Guest Star) | 1989 |
No Score Yet | No Score Yet | Mr. Belvedere | Unknown (Guest Star) | 1988 |
No Score Yet | 64% | Highway to Heaven | Lil (Guest Star) | 1987 |
No Score Yet | No Score Yet | The Wizard | Tillie Russell (Character) | 1986-1987 |
No Score Yet | 78% | Amazing Stories | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | Punky Brewster | Isabelle Peevy (Guest Star) | 1985 |
97% | 85% | Hill Street Blues | Mary Minot (Guest Star) | 1984 |
No Score Yet | 95% | Three's Company | Unknown (Guest Star) | 1983-1984 |
No Score Yet | 71% | Taxi | Mrs. Elizabeth Weber (Guest Star) | 1982 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | The Dukes of Hazzard | Ma Harper (Guest Star) | 1981 |
No Score Yet | No Score Yet | Charlie's Angels | Unknown (Guest Star) | 1977-1978 |
No Score Yet | No Score Yet | CHiPs | Unknown (Guest Star) | 1978 |
No Score Yet | No Score Yet | Starsky and Hutch | Unknown (Guest Star) | 1976-1978 |
No Score Yet | No Score Yet | The Life and Times of Grizzly Adams | Gerty (Guest Star) | 1978 |
No Score Yet | No Score Yet | One Day at a Time | Unknown (Guest Star) | 1977-1978 |
No Score Yet | No Score Yet | Barney Miller | Mrs. Hirsch, Homeless Woman (Guest Star) | 1977 |
No Score Yet | No Score Yet | The Rookies | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Gunsmoke | Mrs. Keller (Guest Star) | 1972 1974-1975 |
No Score Yet | No Score Yet | The New Dick Van Dyke Show | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | The Partridge Family | 1st Wife (Guest Star) | 1970 |
No Score Yet | No Score Yet | The Interns | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Green Acres |
Doris Ziffel (Character), Unknown (Guest Star) |
1969-1970 |
78% | No Score Yet | The Brady Bunch | Unknown (Guest Star) | 1970 |
No Score Yet | 58% | I Dream of Jeannie | Switchboard Operator (Guest Star) | 1970 |
No Score Yet | No Score Yet | The Doris Day Show | Unknown (Character) | 1968-1969 |
No Score Yet | No Score Yet | The Beverly Hillbillies | Unknown (Guest Star) | 1968 |