Grant Withers
Grant Withers was an actor who had a successful Hollywood career. Early on in his acting career, Withers landed roles in various films, including "The Gentle Cyclone" (1926), "Upstream" (1927) and the comedy "College" (1927) with Buster Keaton. He also appeared in "The Road to Ruin" (1928), "So Long Letty" (1929) and the Frank Fay musical "The Show of Shows" (1929). His passion for acting continued to his roles in projects like "Jungle Jim" (1937), "Held For Ransom" (1938) and "Mr. Wong, Detective" (1938). He also appeared in "Telephone Operator" (1938). Nearing the end of his career, he tackled roles in "Bring on the Girls" (1945), "Utah" (1945) and "The Vampire's Ghost" (1945) with John Abbott. He also appeared in "Dakota" (1945) with John Wayne and the historical feature "My Darling Clementine" (1946) with Henry Fonda. Withers was most recently credited in the Cliff Robertson action film "PT109" (1963). Withers was married to Loretta Young. Withers passed away in March 1959 at the age of 55.
Photos
Grant Withers
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
I, Mobster | Paul Moran (Character) | - | 1958 |
No Score Yet | No Score Yet | Last Stagecoach West | Jack Fergus (Character) | - | 1957 |
No Score Yet | No Score Yet | The White Squaw | Sheriff (Character) | - | 1956 |
No Score Yet |
|
Lady Godiva | Pendar (Character) | - | 1955 |
No Score Yet |
|
Run for Cover | Gentry (Character) | - | 1955 |
No Score Yet | No Score Yet | Iron Mountain Trail | Roger McCall (Character) | - | 1953 |
No Score Yet | No Score Yet | Fair Wind to Java | Jason Blue (Character) | - | 1952 |
No Score Yet | No Score Yet | Tropical Heat Wave | Norman "Normie the Knife" James (Character) | - | 1952 |
No Score Yet | No Score Yet | Oklahoma Annie | Bull McCready (Character) | - | 1952 |
No Score Yet | No Score Yet | Spoilers of the Plains | Gregory Camwell (Character) | - | 1951 |
No Score Yet | No Score Yet | Leadville Gunslinger | Banker Graves (Character) | - | 1951 |
No Score Yet | No Score Yet | Belle Le Grand | Shannon (Character) | - | 1951 |
No Score Yet | No Score Yet | Million Dollar Pursuit | Carlo Petrov (Character) | - | 1951 |
No Score Yet | No Score Yet | Captive of Billy the Kid | Van Stanley (Character) | - | 1951 |
No Score Yet | No Score Yet | Trigger Jr. | Manson (Character) | - | 1950 |
No Score Yet | No Score Yet | Rock Island Trail | David Strong (Character) | - | 1950 |
No Score Yet |
|
Bells of Coronado | Craig Bennett (Character) | - | 1950 |
No Score Yet | No Score Yet | Hit Parade of 1951 | Smokey (Character) | - | 1950 |
No Score Yet | No Score Yet | Tripoli | Sgt. Derek (Character) | - | 1950 |
No Score Yet | No Score Yet | The Savage Horde | Wade Proctor (Character) | - | 1950 |
No Score Yet |
|
The Fighting Kentuckian | George Hayden (Character) | - | 1949 |
No Score Yet | No Score Yet | Hellfire | Sheriff Martin (Character) | - | 1949 |
No Score Yet | No Score Yet | The Last Bandit | Ed Bagley (Character) | - | 1949 |
No Score Yet | No Score Yet | Night Time in Nevada | Ran Farrell (Character) | - | 1948 |
No Score Yet |
|
Wake of the Red Witch | Capt. Wilde Youngeur (Character) | - | 1948 |
No Score Yet | No Score Yet | The Plunderers | Deputy Tap Lawrence (Character) | - | 1948 |
No Score Yet | No Score Yet | The Gallant Legion | Wesley Hardin (Character) | - | 1948 |
No Score Yet | No Score Yet | Homicide for Three | Joe Hatch (Character) | - | 1948 |
No Score Yet | No Score Yet | Angel in Exile | Sheriff (Character) | - | 1948 |
No Score Yet | No Score Yet | Old Los Angeles | Marshal Ed Luckner (Character) | - | 1948 |
No Score Yet | No Score Yet | Duke of Chicago | Withers (Character) | - | 1948 |
No Score Yet | No Score Yet | Sons of Adventure | J.L. Sterling (Character) | - | 1948 |
No Score Yet |
|
Tycoon | Fog Harris (Character) | $107.1K | 1947 |
No Score Yet |
|
Gunfighters | Deputy Bill Yount (Character) | - | 1947 |
No Score Yet | No Score Yet | The Ghost Goes Wild | Bill Winters (Character) | - | 1947 |
No Score Yet | No Score Yet | Affairs of Geraldine | Henry Cooper (Character) | - | 1946 |
No Score Yet | No Score Yet | Bells of Rosarita | William Ripley (Character) | - | 1945 |
No Score Yet | No Score Yet | Utah | Ben Bowman (Character) | - | 1945 |
No Score Yet | No Score Yet | Road to Alcatraz | Inspector Craven (Character) | - | 1945 |
No Score Yet |
|
The Vampire's Ghost | Father Gilchrist (Character) | - | 1945 |
No Score Yet | No Score Yet | Dangerous Partners | Jonathan Drumman (Character) | - | 1945 |
No Score Yet |
|
The Yellow Rose of Texas | Express Agent Lucas (Character) | - | 1944 |
100% |
|
The Fighting Seabees | Whanger Spreckles (Character) | - | 1944 |
No Score Yet | No Score Yet | The Girl Who Dared | Homer Norton (Character) | - | 1944 |
No Score Yet | No Score Yet | Silent Partner | Bob Ross (Character) | - | 1944 |
No Score Yet |
|
In Old Oklahoma | Richardson (Character) | - | 1943 |
No Score Yet |
|
No Time for Love | Pete Hanagan (Character) | - | 1943 |
No Score Yet | No Score Yet | Gildersleeve's Bad Day | Henry Potter (Character) | - | 1943 |
No Score Yet |
|
Tennessee Johnson | Mordecai Milligan (Character) | - | 1942 |
No Score Yet | No Score Yet | Northwest Rangers | Fowler (Character) | - | 1942 |
No Score Yet | No Score Yet | Apache Trail | "Les" Lestrade (Character) | - | 1942 |
No Score Yet | No Score Yet | The Masked Rider | Douglas (Character) | - | 1941 |
No Score Yet | No Score Yet | The Get-Away | Rufe Parker (Character) | - | 1941 |
No Score Yet |
|
Billy the Kid | Ed Shanahan (Character) | - | 1941 |
No Score Yet | No Score Yet | Parachute Battalion | Captain (Character) | - | 1941 |
No Score Yet | No Score Yet | Father Takes a Wife | Judge Waters (Character) | - | 1941 |
No Score Yet |
|
The Fatal Hour | Capt. Bill Street (Character) | - | 1940 |
80% |
|
Phantom of Chinatown | Capt. Street (Character) | - | 1940 |
No Score Yet |
|
Doomed to Die | Capt. William Street (Character) | - | 1940 |
No Score Yet | No Score Yet | Men Against the Sky | Mr. Grant (Character) | - | 1940 |
No Score Yet | No Score Yet | Tomboy | Mr. Kelly (Character) | - | 1940 |
No Score Yet | No Score Yet | Navy Secrets |
C.P.O. Steve Fletcher/ |
- | 1939 |
No Score Yet | No Score Yet | Lure of the Wasteland | Smitty (Character) | - | 1939 |
No Score Yet | No Score Yet | Boys' Reformatory | Dr. Owens (Character) | - | 1939 |
No Score Yet |
|
The Mystery of Mr. Wong | Police Capt. Sam Street (Character) | - | 1939 |
No Score Yet |
|
Mr. Wong in Chinatown | Police Capt. Bill Street (Character) | - | 1939 |
No Score Yet | No Score Yet | Daughter of the Tong | Ralph Dickson (Character) | - | 1939 |
No Score Yet | No Score Yet | The Marines Come Thru | Pvt. Jack Murray (Character) | - | 1938 |
No Score Yet |
|
Mr. Wong, Detective | Captain Sam Street (Character) | - | 1938 |
No Score Yet | No Score Yet | Held for Ransom | Larry Scott (Character) | - | 1938 |
No Score Yet | No Score Yet | Hollywood Round-Up | Grant Drexel (Character) | - | 1937 |
No Score Yet | No Score Yet | Paradise Express | Lawrence "Larry" Doyle (Character) | - | 1937 |
No Score Yet | No Score Yet | Telephone Operator | Red (Character) | - | 1937 |
No Score Yet | No Score Yet | Bill Cracks Down | "Tons" Walker (Character) | - | 1937 |
No Score Yet | No Score Yet | Radio Patrol | Unknown (Character) | - | 1937 |
No Score Yet | No Score Yet | Radio Patrol | Officer Pat O'Hara (Character) | - | 1937 |
No Score Yet | No Score Yet | Let's Sing Again | Jim 'Diablo' Wilkins (Character) | - | 1936 |
No Score Yet | No Score Yet | The Arizona Raiders | Monroe Adams (Character) | - | 1936 |
No Score Yet | No Score Yet | Border Flight | Lt. Pat Tornell (Character) | - | 1936 |
No Score Yet | No Score Yet | Jungle Jim | Unknown (Character) | - | 1936 |
50% |
|
Goin' to Town | Young Stud (Character) | - | 1935 |
No Score Yet | No Score Yet | Waterfront Lady | Tod (Character) | - | 1935 |
No Score Yet | No Score Yet | Rip Roaring Riley | Major Gray (Character) | - | 1935 |
No Score Yet | No Score Yet | Valley of Wanted Men | Fred (a Ranger) (Character) | - | 1935 |
No Score Yet | No Score Yet | The Test | Brule Conway (Character) | - | 1935 |
No Score Yet | No Score Yet | Secrets of Wu Sin | James Manning (Character) | - | 1933 |
No Score Yet |
|
Red-Haired Alibi | Bob Shelton (Character) | - | 1932 |
No Score Yet | No Score Yet | Gambling Sex | Bill Foster (Character) | - | 1932 |
No Score Yet |
|
Other Men's Women | Bill White (Character) | - | 1931 |
No Score Yet | No Score Yet | Too Young to Marry | Bill Clark (Character) | - | 1931 |
No Score Yet | No Score Yet | Sinner's Holiday | Angel (Character) | - | 1930 |
No Score Yet | No Score Yet | Back Pay | Gerald (Character) | - | 1930 |
No Score Yet | No Score Yet | Scarlet Pages | Bob Lawrence (Character) | - | 1930 |
No Score Yet | No Score Yet | Dancing Sweeties | William "Bill" Cleaver (Character) | - | 1930 |
No Score Yet | No Score Yet | So Long Letty | Harry Miller (Character) | - | 1929 |
40% | No Score Yet | The Madonna of Avenue A | Unknown (Character) | - | 1929 |
91% |
|
College | Jeff's Friend (Character) | - | 1927 |
No Score Yet | No Score Yet | Upstream | Jack La Velle (Character) | - | 1927 |
No Score Yet | No Score Yet | The Final Extra | Pat Riley (Character) | - | 1927 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Northwest Passage | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | The Life and Legend of Wyatt Earp | Miles Breck (Guest Star) | 1957-1958 |
No Score Yet | No Score Yet | Perry Mason | Stewart Brent (Guest Star) | 1958 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1957-1958 |
No Score Yet | No Score Yet | The Restless Gun | Dutcher (Guest Star) | 1957 |
No Score Yet | No Score Yet | Circus Boy | Unknown (Guest Star) | 1956-1957 |
No Score Yet | No Score Yet | Wagon Train | Mark Hammond (Guest Star) | 1957 |
No Score Yet | No Score Yet | Zane Grey Theatre | Unknown (Character) | 1957 |
No Score Yet | No Score Yet | Marshal Dillon | Unknown (Guest Star) | 1957 |
No Score Yet | No Score Yet | Gunsmoke | Jed Larner (Guest Star) | 1957 |
No Score Yet | No Score Yet | Cheyenne | Unknown (Guest Star) | 1956 |
No Score Yet | No Score Yet | Screen Directors Playhouse | Unknown (Character) | 1956 |