Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Gleason | Herb Gleason (Character) | - | 2002 |
No Score Yet |
|
One Way Out | Corelli (Character) | - | 2002 |
No Score Yet |
|
Blind Terror | Det. John Kramer (Character) | - | 2001 |
No Score Yet | No Score Yet | Deception | Unknown (Character) | - | 2001 |
No Score Yet |
|
Left Behind | Dirk Burton (Character) | $4.2M | 2000 |
No Score Yet | No Score Yet | Sublet | CIA Operative (Character) | - | 1999 |
No Score Yet | No Score Yet | The Pact | Dean Raines (Character) | - | 1999 |
No Score Yet | No Score Yet | Out of Control | Frank (Character) | - | 1998 |
No Score Yet | No Score Yet | False Pretense | Lt. Lido (Character) | - | 1998 |
No Score Yet | No Score Yet | The Truth About Lying | Jeremy Morton (Character) | - | 1998 |
No Score Yet | No Score Yet | Adam & Smoke | Lt. Lido (Character) | - | 1998 |
No Score Yet |
|
The Lost World | Maple White (Character) | - | 1998 |
No Score Yet |
|
The Call of the Wild: Dog of the Yukon | Pete (Character) | - | 1997 |
No Score Yet |
|
For Hire | Vic Mann (Character) | - | 1997 |
No Score Yet |
|
A Young Connecticut Yankee in King Arthur's Court | Ulrich (Character) | - | 1996 |
No Score Yet | No Score Yet | The Adventures of Smoke Bellew: Stake Your Claim | Sitka Charlie (Character) | - | 1996 |
No Score Yet | No Score Yet | Primal Scream | Richard (Character) | - | 1996 |
No Score Yet | No Score Yet | Twists of Terror | Richard (Character) | - | 1996 |
No Score Yet | No Score Yet | The Adventures of Smoke Bellew: Gambling on Paradise | Sitka Charlie (Character) | - | 1996 |
No Score Yet | No Score Yet | The Adventures of Smoke Bellew: The Golden Egg | Sitka Charlie (Character) | - | 1996 |
33% |
|
Darkman II: The Return of Durant | Rollo Latham (Character) | - | 1995 |
No Score Yet | No Score Yet | Divided Loyalties | Joseph Brant (Character) | - | 1990 |
No Score Yet |
|
Blind Fear | Bo Fenner (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 36% | Mutant X | Daniel Foster (Guest Star) | 2003 |
No Score Yet | No Score Yet | Soul Food | Unknown (Guest Star) | 2002 |
No Score Yet | 64% | Relic Hunter |
Cyrus Lowe (Character), Tsar (Guest Star) |
2001 |