James Craig
Rugged Hollywood leading man of the 1940s and 50s; used by MGM as a replacement for Clark Gable during the latter's World War II service.
Photos
James Craig
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Bad Is Bad | Truck driver (Character) | - | 2011 |
No Score Yet | No Score Yet | The Child Is Mine | John Rodman (Character) | - | 1972 |
No Score Yet | No Score Yet | The Tormentors | Unknown (Character) | - | 1971 |
No Score Yet |
|
Bigfoot | Cyrus (Character) | - | 1969 |
No Score Yet |
|
Arizona Bushwhackers | Ike Clanton (Character) | - | 1968 |
57% |
|
The Devil's Brigade | Maj. Gen. Knapp (Character) | - | 1968 |
No Score Yet |
|
Body of the Prey | Dr. Bragan (Character) | - | 1967 |
No Score Yet | No Score Yet | Hostile Guns | Ned Cooper (Character) | - | 1967 |
No Score Yet | No Score Yet | Four Fast Guns | Tom Sabin (Character) | - | 1959 |
No Score Yet | No Score Yet | Man or Gun | Pinch Corley (Character) | - | 1958 |
No Score Yet |
|
The Cyclops | Russ Bradford (Character) | - | 1957 |
No Score Yet | No Score Yet | Shoot-Out at Medicine Bend | Ep Clark (Character) | - | 1957 |
No Score Yet | No Score Yet | The Persuader | Bick Justin (Character) | - | 1957 |
No Score Yet | No Score Yet | Ghost Diver | Roger Bristol (Character) | - | 1957 |
No Score Yet | No Score Yet | Naked in the Sun | Chief Osceola (Character) | - | 1957 |
No Score Yet | No Score Yet | The Women of Pitcairn Island | Capt. Jeb Page (Character) | - | 1957 |
No Score Yet | No Score Yet | Massacre | Teniente Ezparza (Character) | - | 1956 |
No Score Yet | No Score Yet | Last of the Desperados | Sheriff Patt Garrett (Character) | - | 1955 |
No Score Yet | No Score Yet | Fort Vengeance | Dick Ross (Character) | - | 1953 |
No Score Yet | No Score Yet | Code Two | Police Lt. Redmon (Character) | - | 1953 |
No Score Yet | No Score Yet | Scorching Fury | Screenwriter | - | 1952 |
No Score Yet | No Score Yet | Hurricane Smith | Gorvahlsen (Character) | - | 1952 |
No Score Yet |
|
Drums in the Deep South | Maj. Clay Clayburn (Character) | - | 1951 |
No Score Yet |
|
The Strip | Delwyn "Sonny" Johnson (Character) | - | 1951 |
86% |
|
Side Street | George Garsell aka Mr. Howard (Character) | - | 1950 |
No Score Yet |
|
A Lady Without Passport | Chief Frank Westlake (Character) | - | 1950 |
No Score Yet | No Score Yet | Northwest Stampede | Dan Bennett (Character) | - | 1948 |
No Score Yet | No Score Yet | The Man From Texas | Tobias Simms (Character) | - | 1947 |
No Score Yet | No Score Yet | Little Mister Jim | Capt. Big Jim Tukker (Character) | - | 1947 |
No Score Yet | No Score Yet | Dark Delusion | Dr. Tommy Coalt (Character) | - | 1947 |
No Score Yet | No Score Yet | Boys' Ranch | Dan Walker (Character) | - | 1946 |
No Score Yet | No Score Yet | She Went to the Races | Steve Canfield (Character) | - | 1945 |
No Score Yet |
|
Our Vines Have Tender Grapes | Nels Halverson (Character) | - | 1945 |
No Score Yet | No Score Yet | Dangerous Partners | Jeff Caighn (Character) | - | 1945 |
No Score Yet |
|
Lost Angel | Mike Regan (Character) | - | 1944 |
No Score Yet |
|
Kismet | Caliph (Character) | - | 1944 |
No Score Yet | No Score Yet | Marriage Is a Private Affair | Capt. Miles Lancing (Character) | - | 1944 |
No Score Yet | No Score Yet | Gentle Annie | Lloyd Richland (Character) | - | 1944 |
100% |
|
The Human Comedy | Tom Spangler (Character) | - | 1943 |
No Score Yet |
|
The Heavenly Body | Lloyd X. Hunter (Character) | - | 1943 |
No Score Yet | No Score Yet | Swing Shift Maisie | Brian "Breezy" McLaughlin (Character) | - | 1943 |
No Score Yet |
|
Seven Miles From Alcatraz | Champ Larkin (Character) | - | 1942 |
No Score Yet |
|
Valley of the Sun | Jonathan Ware (Character) | - | 1942 |
No Score Yet | No Score Yet | Northwest Rangers | Frank "Blackie" Marshall (Character) | - | 1942 |
No Score Yet | No Score Yet | The Omaha Trail | Pat Candel (Character) | - | 1942 |
No Score Yet | No Score Yet | Friendly Enemies | Bill Pfeiffer (Character) | - | 1942 |
100% |
|
The Devil and Daniel Webster | Jabez Stone (Character) | - | 1941 |
No Score Yet | No Score Yet | Unexpected Uncle | Johnny Kerrigan (Character) | - | 1941 |
75% |
|
Kitty Foyle | Dr. Mark Eisen (Character) | - | 1940 |
67% | No Score Yet | Zanzibar | Steve Marland (Character) | - | 1940 |
No Score Yet | No Score Yet | Law and Order | Brant (Character) | - | 1940 |
No Score Yet | No Score Yet | Winners of the West | Jim Jackson (Character) | - | 1940 |
No Score Yet | No Score Yet | Taming of the West | Handy Clem (Character) | - | 1939 |
71% |
|
The Man They Could Not Hang | Juror Watkins (Character) | - | 1939 |
No Score Yet | No Score Yet | Thunder Trail | Bob Tate (Character) | - | 1937 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Laverne & Shirley | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Tales of Wells Fargo | Sheriff (Guest Star) | 1962 |
No Score Yet | No Score Yet | Have Gun -- Will Travel | Unknown (Guest Star) | 1958 |