Jim Howick
Highest Rated: 90% Bill (2015)
Lowest Rated: 90% Bill (2015)
Birthday: May 14, 1979
Birthplace: Chichester, England, UK
Jim Howick was an actor who has played on a variety of television shows. His career began with roles in "Peep Show (UK)" (BBC, 2003-2012) and "The Increasingly Poor Decisions of Todd Margaret" (IFC, 2010-). During the early stages of his Hollywood career, Howick mainly held acting roles in films like the Ron Perlman action picture "Hellboy" (2004). He continued his comedic performances throughout the 2010s, appearing on"Inside No. 9" (BBC 2, 2013-) and "Undercover" (UKTV, 2014-15). As his entertainment career progressed, he appeared in the family "Bill" (2015) with Mathew Baynton. Most recently, Howick acted on "Stag" (BBC 2, 2015-).
Photos
Jim Howick
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Pandemonium | Paul Jessop (Character) | - | 2020 |
No Score Yet |
|
Thomas & Friends: Journey Beyond Sodor | Hurricane (Voice) | - | 2017 |
90% |
|
Bill |
Christopher Marlowe / |
- | 2015 |
TV
Credit | ||||
---|---|---|---|---|
97% | 81% | Ghosts | Executive Producer | 2021-2024 |
No Score Yet | No Score Yet | Here We Go | Paul (Character) | 2022 2024 |
96% | 92% | Ghosts |
Pat (Character), Creator, Executive Producer, Writer |
2019-2023 |
93% | 78% | Sex Education | Colin Hendricks (Character) | 2023 |
92% | 100% | The Change | The Verderer (Character) | 2023 |
No Score Yet | No Score Yet | Scream Street | Unknown (Voice) | 2015-2017 2020-2021 |
No Score Yet | 25% | Hollington Drive | DS Robin Parks (Character) | 2021 |
No Score Yet | No Score Yet | Horrible Histories | Unknown (Character) | 2009-2015 2017-2018 |
No Score Yet | No Score Yet | Wannabe | Mikey (Character) | 2018 |
No Score Yet | No Score Yet | Action Team | Graham (Character) | 2018 |
60% | 50% | Loaded | Josh (Character) | 2017 |
No Score Yet | No Score Yet | Loaded | Josh (Character) | 2017 |
No Score Yet | No Score Yet | Yonderland |
Various (Character), Creator |
2013 2015-2016 |
No Score Yet | No Score Yet | The Aliens | Dominic (Character) | 2016 |
No Score Yet | No Score Yet | Stag | Ian (Character) | 2016 |
75% | No Score Yet | Undercover | Phillip (Character) | 2015 |
100% | 91% | Inside No. 9 | Thomas Nutter (Character) | 2015 |
No Score Yet | No Score Yet | Pointless Celebrities | Contestant | 2014 |
No Score Yet | No Score Yet | The Armstrong and Miller Show | Unknown (Character) | 2010 |
72% | 91% | Todd Margaret | Unknown (Guest Star) | 2010 |
96% | 92% | Peep Show |
Unknown (Character), Unknown (Guest Star) |
2007-2009 |
No Score Yet | No Score Yet | No Heroics | Unknown (Character) | 2008 |
No Score Yet | No Score Yet | The Kevin Bishop Show | Unknown (Character) | 2008 |