Photos
Kyôka Suzuki
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Garden of the Camellias | Toko (Character) | - | 2019 |
No Score Yet | No Score Yet | Jazz Kissa Basie | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Woman Who Eats | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Person of the Winter Bud | Shizuri Maki (Character) | - | 2017 |
No Score Yet | No Score Yet | Mother's Trees | Unknown (Character) | - | 2015 |
No Score Yet |
|
Judge! | Haruka Kizawa (Character) | - | 2014 |
No Score Yet | No Score Yet | Doctor's Wish | Unknown (Character) | - | 2014 |
No Score Yet |
|
Pray for Japan | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | Second Virginity | Rui Nakamura (Character) | - | 2011 |
No Score Yet |
|
Flowers | Kana (Character) | - | 2010 |
No Score Yet |
|
The Unbroken | Ritsuko Onchi (Character) | - | 2009 |
No Score Yet | No Score Yet | A Pierrot | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Samurai Gangsters | Ocho (Character) | - | 2008 |
No Score Yet | No Score Yet | The Magic Hour | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Argentine Baba | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Crickets | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | The Day I Bought a Star | Ninya (Voice) | - | 2006 |
No Score Yet |
|
Samurai Commando Mission 1549 | Rei Kanzaki (Character) | - | 2005 |
57% |
|
Zebraman | Kana, Asano's mother (Character) | - | 2004 |
No Score Yet |
|
Blood and Bones | Yong-hee Lee (Character) | - | 2004 |
No Score Yet | No Score Yet | Ryoma's Wife, Her Husband and Her Lover | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Mike Yokohama: A Forest With No Name | Doctor (Character) | - | 2002 |
No Score Yet | No Score Yet | Vengeance for Sale | Osen (Character) | - | 2002 |
No Score Yet | No Score Yet | Transparent: Tribute to a Sad Genius | Unknown (Character) | - | 2000 |
No Score Yet |
|
Bullet Ballet | Kiriko (Character) | - | 1998 |
88% |
|
Welcome Back, Mr. McDonald | Miyako Suzuki, the writer (Character) | $11.5K | 1997 |
No Score Yet | No Score Yet | Dai Shitsuren | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Future Memories: Last Christmas | Hikaru Shimayama (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 60% | Burn the House Down | Makiko Mitarai (Character) | 2023 |