Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Killers | Producer | - | 2024 |
No Score Yet | No Score Yet | Dream Palace | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Small Pond | Unknown (Character) | - | 2021 |
No Score Yet |
|
Alice in Earnestland | Subsection Chief (Character) | - | 2015 |
No Score Yet |
|
11 A.M. | Unknown (Character) | - | 2013 |
No Score Yet |
|
Dancing Queen | Pilje (Character) | - | 2012 |
No Score Yet |
|
Paju | Duman (Character) | - | 2009 |
No Score Yet | No Score Yet | Scout | Director Baek (Character) | - | 2007 |
No Score Yet | No Score Yet | Texture of Skin | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Red Eye | Professor Kim (Character) | - | 2005 |
No Score Yet | No Score Yet | Innocent Steps | Police officer, Kim Chi-seong (Character) | - | 2005 |
No Score Yet | No Score Yet | Purpose Of Love | Teacher Jo (Character) | - | 2005 |
No Score Yet |
|
Arahan | Yoon Jeon-soo (Character) | - | 2004 |
53% |
|
Sympathy for Mr. Vengeance | Choe (Character) | $45.2K | 2002 |
No Score Yet | No Score Yet | The Last Witness | Detective Cheon (Character) | - | 2001 |
No Score Yet | No Score Yet | Bus Stop | Middle-aged man (Character) | - | 2001 |
No Score Yet | No Score Yet | Camel(s) | Lee Man-sup (Character) | - | 2001 |