Francisco Rabal
A handsome, athletic performer who played numerous supporting roles in the 1940s and came to prominence as the title character of Luis Bunuel's "Nazarin" (1958), Francisco Rabal appeared in nearly 200 international films, by directors including Michelangelo Antonioni, Jacques Rivette, Arne Mattsson and Pedro Almodovar, making him one of Spain's most popular and prolific actors. He made his American feature debut in 1977, in William Friedkin's "Sorcerer," and won a Best Actor award at Cannes for his role in Mario Camus' "The Holy Innocents" (1984). Rabal had perhaps the role of a lifetime when Carlos Saura tapped him to portray the aging artist in his "Goya in Bordeaux" (2000). Rabal also wrote and directed several short films. He was the father of director Benito Rabal and the grandfather of actor Liberto Rabal.
Photos
Francisco Rabal
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
69% |
|
Dagon | Ezequiel (Character) | - | 2001 |
No Score Yet | No Score Yet | Off to the Revolution in a 2CV | Uncle Enrique (Character) | - | 2001 |
No Score Yet | No Score Yet | Dagon: Sect of the Sea | Ezequiel (Character) | - | 2001 |
No Score Yet | No Score Yet | Caimán's Dream | Anciano (Character) | - | 2000 |
No Score Yet | No Score Yet | Divertimento | Bernardo Gabler (Character) | - | 2000 |
No Score Yet | No Score Yet | Just Run! | Don Vicente (Character) | - | 2000 |
54% |
|
Goya in Bordeaux | Goya (Character) | $716.6K | 1999 |
No Score Yet | No Score Yet | Divine | Papá Basilio (Character) | - | 1998 |
No Score Yet |
|
Talk of Angels | Don Jorge (Character) | $15.5K | 1998 |
No Score Yet | No Score Yet | Water Easy Reach | Unknown (Character) | - | 1998 |
No Score Yet |
|
Le Jour et la Nuit | Cristobal (Character) | - | 1997 |
No Score Yet | No Score Yet | Little Bird | El Abuelo (Character) | - | 1997 |
No Score Yet |
|
Airbag | Villambrosa (Character) | - | 1997 |
No Score Yet | No Score Yet | Edipo alcalde | Tiresias (Character) | - | 1996 |
No Score Yet | No Score Yet | Mayor Oedipus | Tiresias (Character) | - | 1996 |
No Score Yet | No Score Yet | Felicidades Tovarich | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | El palomo cojo | Tío Ricardo (Character) | - | 1995 |
No Score Yet |
|
Así en el cielo como en la tierra | San Pedro (Character) | - | 1995 |
No Score Yet | No Score Yet | La Lola se va a los puertos | Don Diego (Character) | - | 1993 |
No Score Yet | No Score Yet | Man Who Lost His Shadow | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | The White Dove | Domingo (Character) | - | 1991 |
69% |
|
Tie Me Up! Tie Me Down! | Máximo Espejo (Character) | $3.3M | 1990 |
No Score Yet | No Score Yet | Manuel, le Fils Emprunte | Alvarez (Character) | - | 1990 |
No Score Yet | No Score Yet | Baroque | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Traficantes de Pánico | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | La blanca paloma | Domingo (Character) | - | 1989 |
No Score Yet | No Score Yet | Baroque | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | El aire de un crimen | Coronel Olvera (Character) | - | 1988 |
No Score Yet | No Score Yet | A Time of Destiny | Jorge Larraneta (Character) | $886.6K | 1988 |
No Score Yet | No Score Yet | Divinas Palabras | Pedro Gailo (Character) | - | 1987 |
No Score Yet | No Score Yet | Camorra | Guaglione (Character) | - | 1986 |
No Score Yet | No Score Yet | Tiempo de Silencio | Muecas (Character) | - | 1986 |
No Score Yet | No Score Yet | El disputado voto del Sr. Cayo | Mr. Cayo (Character) | - | 1986 |
No Score Yet | No Score Yet | Our Father | Abel (Character) | - | 1985 |
No Score Yet | No Score Yet | La vieja música | Domingo Ferreiro (Character) | - | 1985 |
No Score Yet | No Score Yet | Luces de Bohemia | Max Estrella (Character) | - | 1985 |
No Score Yet | No Score Yet | Padre Nuestro | Abel (Character) | - | 1985 |
No Score Yet | No Score Yet | Los Paraisos Perdidos | El político anciano (Character) | - | 1985 |
No Score Yet | No Score Yet | La hora bruja | César (Character) | - | 1985 |
No Score Yet | No Score Yet | Padre Nuestro | Unknown (Character) | - | 1984 |
100% |
|
The Holy Innocents | Azarías (Character) | - | 1984 |
No Score Yet | No Score Yet | Los zancos | Manuel (Character) | - | 1984 |
No Score Yet | No Score Yet | Epílogo | Rocabruno (Character) | - | 1983 |
No Score Yet | No Score Yet | Truhanes | Ginés Jiménez Valera (Character) | - | 1983 |
No Score Yet |
|
Treasure of the Four Crowns | Sócrates (Character) | - | 1982 |
No Score Yet |
|
The Beehive | Ricardo Sorbedo (Character) | - | 1982 |
40% |
|
City of the Walking Dead | Major Warren Holmes (Character) | - | 1980 |
No Score Yet | No Score Yet | El gran secreto | Unknown (Character) | - | 1980 |
No Score Yet | No Score Yet | Beyond Erotica | Tío (Character) | - | 1979 |
No Score Yet |
|
Stay As You Are | Lorenzo (Character) | - | 1978 |
No Score Yet | No Score Yet | Corleone | Unknown (Character) | - | 1978 |
82% |
|
Sorcerer | Nilo (Character) | - | 1977 |
No Score Yet |
|
Il prefetto di ferro | Unknown (Character) | - | 1977 |
No Score Yet | No Score Yet | Pensione Paura | Marta's lover (Character) | - | 1977 |
No Score Yet | No Score Yet | Long Vacations of 36 | El Maestro (Character) | - | 1976 |
No Score Yet |
|
The Desert of the Tartars | Tronk (Character) | - | 1976 |
No Score Yet | No Score Yet | C.I.A. Secret Story | Mehdi Ben Barka (Character) | - | 1975 |
No Score Yet | No Score Yet | Savage Lady | Il ricattatore (Character) | - | 1974 |
No Score Yet | No Score Yet | The Devil is a Woman | Bishop Marquez (Character) | - | 1974 |
No Score Yet | No Score Yet | Tormento | Agustín Caballero (Character) | - | 1974 |
No Score Yet |
|
It Can Be Done, Amigo | Franciscus (Character) | - | 1973 |
No Score Yet |
|
Counselor at Crime | Vincent Garofalo (Character) | - | 1973 |
No Score Yet | No Score Yet | La guerrilla | El Cabrero (Character) | - | 1972 |
No Score Yet | No Score Yet | Simon Bolivar | José Antonio Del Llano (Character) | - | 1972 |
No Score Yet | No Score Yet | Devil's Crude | Unknown (Character) | - | 1971 |
No Score Yet | No Score Yet | N.P. | NP (Character) | - | 1971 |
No Score Yet | No Score Yet | Los desafíos | Carlos (Character) | - | 1970 |
No Score Yet | No Score Yet | Ann and Eve | Francesco (Character) | - | 1970 |
No Score Yet | No Score Yet | The Challenges (Los desafios) | Unknown (Character) | - | 1970 |
No Score Yet | No Score Yet | Young Rebel | Rodrigo Cervantes (Character) | - | 1970 |
No Score Yet | No Score Yet | Ann and Eve | Francesco (Character) | - | 1970 |
No Score Yet | No Score Yet | Bloody Che Contra | Che Guevara (Character) | - | 1969 |
No Score Yet |
|
Eagles Over London | Martin Donovan (Character) | - | 1969 |
No Score Yet |
|
The Witches | Paolo (Character) | - | 1967 |
95% |
|
Belle de Jour | Hyppolite (Character) | $2.5M | 1967 |
No Score Yet | No Score Yet | Long Days of Vengeance | Douglas (Character) | - | 1967 |
No Score Yet | No Score Yet | Oscuros sueños de agosto | Julio (Character) | - | 1967 |
86% |
|
The Nun | Dom Morel (Character) | $30.2K | 1966 |
No Score Yet | No Score Yet | Legacy of the Incas | Gambusino (Character) | - | 1966 |
No Score Yet | No Score Yet | Weeping for a Bandit | José María 'El Tempranillo' (Character) | - | 1964 |
No Score Yet | No Score Yet | The Other Woman | Unknown (Character) | - | 1963 |
87% |
|
The Eclipse | Riccardo (Character) | - | 1962 |
No Score Yet | No Score Yet | The Reunion | Alberto (Character) | - | 1962 |
No Score Yet | No Score Yet | Autopsy of a Criminal | Carlos (Character) | - | 1962 |
No Score Yet | No Score Yet | Noche de verano | Bernardo (Character) | - | 1962 |
No Score Yet | No Score Yet | The Female: Seventy Times Seven | Unknown (Character) | - | 1962 |
97% |
|
Viridiana | Jorge (Character) | - | 1961 |
No Score Yet | No Score Yet | El Mano en la Trampa | Cristóbal Achával (Character) | - | 1961 |
No Score Yet | No Score Yet | Hand in the Trap | Cristóbal Achával (Character) | - | 1961 |
No Score Yet | No Score Yet | Red Blossoms | Arturo (Character) | - | 1961 |
No Score Yet | No Score Yet | La Mano en la Trampa | Unknown (Character) | - | 1961 |
86% |
|
Nazarín | Father Nazario (Character) | - | 1959 |
No Score Yet | No Score Yet | Sonatas | Marqués de Bradomín (Character) | - | 1959 |
No Score Yet | No Score Yet | Diez fusiles esperan | Unknown (Character) | - | 1959 |
No Score Yet | No Score Yet | Bugles of Fear | Aceituno (Character) | - | 1958 |
No Score Yet | No Score Yet | Marisa la civetta | Antonio (Character) | - | 1958 |
No Score Yet | No Score Yet | The Mighty Invaders | Tancredi d'Altavilla (Character) | - | 1957 |
92% |
|
The Wide Blue Road | Salvatore (Character) | $6.7K | 1956 |
No Score Yet | No Score Yet | Historias de la radio | Gabriel (Character) | - | 1955 |
No Score Yet | No Score Yet | La pícara molinera | Cristóbal Paterna (Character) | - | 1954 |
No Score Yet | No Score Yet | Todo es posible en Granada | Fernando Ortega (Character) | - | 1954 |
No Score Yet | No Score Yet | Hay un camino a la derecha | Miguel (Character) | - | 1953 |
No Score Yet | No Score Yet | El beso de Judas | Unknown (Character) | - | 1953 |
No Score Yet | No Score Yet | I Was a Parish Priest | Martín (Character) | - | 1953 |
No Score Yet | No Score Yet | Maria Morena | Interpreter (Character) | - | 1951 |
No Score Yet | No Score Yet | La honradez de la cerradura | Ernesto (Character) | - | 1950 |