Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
40% | No Score Yet | Mash Ville | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Unknown | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | A Lonely Island in the Distant Sea | Yoon-cheol (Character) | - | 2023 |
No Score Yet | No Score Yet | The Conversation | Seung-jin (Character) | - | 2023 |
No Score Yet | No Score Yet | Sisyphus's vacation | Kubo (Character) | - | 2021 |
No Score Yet | No Score Yet | Doom Doom | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Fanfare | Heetae (Character) | - | 2020 |
No Score Yet | No Score Yet | Empty Body | Unknown (Character) | - | 2020 |
No Score Yet |
|
Strangers from Hell: Director's Cut |
Byun Deuk-jong / |
- | 2020 |
No Score Yet | No Score Yet | Sub-zero Wind | Young-jin (Character) | - | 2019 |
83% |
|
Birthday | Yeong-joon (Character) | - | 2019 |
No Score Yet | No Score Yet | We Watch Movies and Read Novels Together | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Want Happy Ending | Jong-hwan (Character) | - | 2019 |
No Score Yet | No Score Yet | Proj. Get-up-and-go | Ha Si-yong (Character) | - | 2017 |
No Score Yet | No Score Yet | Hit the Night | Man (Character) | - | 2017 |
No Score Yet | No Score Yet | Possible Faces | Gi-seon (Character) | - | 2017 |
No Score Yet | No Score Yet | The Boys Who Cried Wolf | Wan-joo (Character) | - | 2015 |
No Score Yet | No Score Yet | Death in Desert | Byeongwonjang (Character) | - | 2015 |
No Score Yet | No Score Yet | Now Playing | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Ready Action! Violence Movies | Unknown (Character) | - | 2013 |
TV
Credit | ||||
---|---|---|---|---|
100% | 93% | Juvenile Justice | Go Gang-sik (Character) | 2022 |