Ralph Manza
Ralph Manza is a well-known film and television character actor with over 125 screen credits. Manza made his television debut in 1954 with a small role in "The New Adventures of China Smith," and soon found steady work on such films as "The Enemy Below" and "The Hunters." In 1959 he landed a recurring role on the legal drama "The D.A.'s Men," and worked through the early '60s on numerous series, including "Twilight Zone," "77 Sunset Strip," and "Perry Mason." Manza made multiple appearances on "Get Smart," "Barney Miller," and "Adam-12," and played a variety of characters on each. In 1972 he landed a high-profile role on the Polish-American detective series "Banacek," and later appeared as an ambulance aide in the 1978 medical drama "A.E.S. Hudson Street." During the '80s he guest-starred on many popular primetime series, including "Growing Pains," "The Golden Girls," and "Hart to Hart." Between 1985 and 1990 he appeared on over 15 episodes of "Newhart," and later landed supporting roles in movies like "Get Shorty" and "Hollywood Boulevard."
Photos
Ralph Manza
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Lookin' Italian | Manza (Character) | - | 1998 |
50% |
|
The Philadelphia Experiment | Older Jim (Character) | - | 1984 |
No Score Yet |
|
The Apple Dumpling Gang Rides Again | Little Man (Character) | - | 1979 |
55% |
|
The One and Only | Bellman (Character) | - | 1978 |
67% |
|
The Cat From Outer Space | Weasel (Character) | - | 1978 |
No Score Yet | No Score Yet | Terraces | Nick Parisi (Character) | - | 1977 |
No Score Yet | No Score Yet | A Cry for Help | Tony Garafolas (Character) | - | 1975 |
No Score Yet | No Score Yet | Horse of a Slightly Different Color | Jay Drury (Character) | - | 1974 |
No Score Yet | No Score Yet | The Vanishing Chalice | Jay Drury (Character) | - | 1974 |
No Score Yet | No Score Yet | Fly Me -- If You Can Find Me | Jay Drury (Character) | - | 1974 |
No Score Yet | No Score Yet | Now You See Me, Now You Don't | Jay Drury (Character) | - | 1974 |
No Score Yet | No Score Yet | The $3 Million Piracy | Jay Drury (Character) | - | 1973 |
No Score Yet | No Score Yet | The Two Million Clams of Cap'n Jack | Jay Drury (Character) | - | 1973 |
No Score Yet | No Score Yet | The Greatest Collection of Them All | Jay Drury (Character) | - | 1973 |
No Score Yet | No Score Yet | Detour to Nowhere | Jay Drury (Character) | - | 1972 |
No Score Yet | No Score Yet | Project Phoenix | Jay Drury (Character) | - | 1972 |
No Score Yet | No Score Yet | To Steal a King | Jay Drury (Character) | - | 1972 |
No Score Yet | No Score Yet | Let's Hear It for a Living Legend | Jay Drury (Character) | - | 1972 |
No Score Yet | No Score Yet | Three Guns for Texas | Blue Dog (Character) | - | 1968 |
No Score Yet | No Score Yet | Secret of Deep Harbor | Frank Miner (Character) | - | 1961 |
No Score Yet | No Score Yet | Too Soon to Love | Hughie Wineman (Character) | - | 1960 |
86% |
|
The Enemy Below | Lt. Bonelli (Character) | - | 1957 |
TV
Credit | ||||
---|---|---|---|---|
92% | 96% | The Twilight Zone | Doorkeeper (Character) | 2013 |
No Score Yet | 86% | Boy Meets World | Uncle Morrie (Guest Star) | 2000 |
78% | 93% | Friends | The Old Man (Guest Star) | 1999 |
No Score Yet | No Score Yet | Viper | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Living Single | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Grace Under Fire | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Mad About You | Saul (Guest Star) | 1995-1996 |
No Score Yet | No Score Yet | Dave's World | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Caroline in the City | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Sister, Sister | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Bringing Up Jack | Unknown (Guest Star) | 1995 |
No Score Yet | 71% | Home Improvement | Unknown (Guest Star) | 1995 |
89% | 92% | Seinfeld | Gepetto (Guest Star) | 1993 |
No Score Yet | 91% | The Fresh Prince of Bel-Air | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Who's the Boss? | Unknown (Guest Star) | 1991 |
No Score Yet | 89% | Murder, She Wrote | Father Anselmo (Guest Star) | 1990 |
No Score Yet | No Score Yet | Newhart | Bud (Character) | 1985-1987 1989-1990 |
No Score Yet | No Score Yet | Anything but Love | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Punky Brewster | Mall Santa Claus (Guest Star) | 1988 |
No Score Yet | No Score Yet | Growing Pains | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1987 |
No Score Yet | 64% | Highway to Heaven | Charley Carthy (Guest Star) | 1986 |
No Score Yet | No Score Yet | Mama's Family | Unknown (Guest Star) | 1986 |
No Score Yet | 94% | The Golden Girls | Augustine Bagatelli (Guest Star) | 1985 |
No Score Yet | No Score Yet | Mama Malone | Padre Guardiano (Character) | 1984 |
No Score Yet | No Score Yet | Joanie Loves Chachi | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | The Facts of Life | Mr. Balducci (Guest Star) | 1983 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1983 |
No Score Yet | No Score Yet | Barney Miller | Eddie Blake (Guest Star) | 1975 1977-1978 1980-1982 |
No Score Yet | No Score Yet | One Day at a Time | Unknown (Guest Star) | 1981-1982 |
No Score Yet | No Score Yet | Simon & Simon | Unknown (Guest Star) | 1981 |
97% | 85% | Hill Street Blues | Morris Wine (Guest Star) | 1981 |
No Score Yet | 95% | Soap | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | Chico and the Man | Unknown (Guest Star) | 1975 1977 |
No Score Yet | No Score Yet | Banacek |
Jay Drury (Character), Unknown (Guest Star) |
1972-1974 |
No Score Yet | No Score Yet | The High Chaparral | Unknown (Guest Star) | 1970 |
No Score Yet | 84% | Get Smart | Unknown (Guest Star) | 1967-1970 |
No Score Yet | No Score Yet | Gunsmoke | Marco (Guest Star) | 1968 |
No Score Yet | No Score Yet | Family Affair | Unknown (Guest Star) | 1968 |
No Score Yet | No Score Yet | Petticoat Junction | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | He & She | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Laredo | Unknown (Guest Star) | 1966-1967 |
No Score Yet | No Score Yet | Please Don't Eat the Daisies | Unknown (Guest Star) | 1967 |
No Score Yet | No Score Yet | Gomer Pyle, U.S.M.C. | Sam (Guest Star) | 1966 |
72% | 79% | Batman | Unknown (Guest Star) | 1966 |
No Score Yet | No Score Yet | Perry Mason | Dr. Lieberson (Guest Star) | 1963-1964 |
No Score Yet | No Score Yet | 77 Sunset Strip | Dietz (Guest Star) | 1961 1963 |
No Score Yet | No Score Yet | Surfside 6 | Unknown (Guest Star) | 1961-1962 |
No Score Yet | No Score Yet | Ben Casey | Pino (Guest Star) | 1962 |
No Score Yet | 87% | Alfred Hitchcock Presents | Waiter (Character) | 1956 |