Ravi Prakash
Highest Rated: 100% The Last Farmer (2021)
Lowest Rated: 80% Konda Polam (2021)
Birthday: Jan 1, 1981
Birthplace: Vijaywada, India
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Jithender Reddy | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | C.S.I Sanatan | Shankar (Character) | - | 2023 |
No Score Yet | No Score Yet | Calling Sahasra | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Atithi Devobhava | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Raajahyogam | Car Owner (Character) | - | 2022 |
100% |
|
The Last Farmer | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Lakshya | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | The Killer | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | House Arrest | Unknown (Character) | - | 2021 |
80% | No Score Yet | Konda Polam | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Valayam | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Krishna Rao Supermarket | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Kousalya Krishnamurthy | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Rakshasudu | Police Officer Sravan (Character) | $112.7K | 2019 |
No Score Yet | No Score Yet | U-Turn | ASI Prabhakar (Character) | - | 2018 |
No Score Yet | No Score Yet | Shambho Shankara | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Madras Beats | Krish Gopalakrishnan (Character) | - | 2018 |
No Score Yet | No Score Yet | Veera Bhoga Vasantha Rayalu | Unknown (Character) | $32.3K | 2018 |
No Score Yet | No Score Yet | Uravukku Mariyaadhai | Unknown (Character) | $78.7K | 2018 |
No Score Yet | No Score Yet | Manchi Lakshanalunna Abbayi | Unknown (Character) | $118.9K | 2018 |
No Score Yet | No Score Yet | Selfie Shuru Madida Love Story | Police Officer Ravi (Character) | - | 2018 |
No Score Yet |
|
Aravinda Sametha | Unknown (Character) | $2.2M | 2018 |
No Score Yet | No Score Yet | Anthaku Minchi | Unknown (Character) | - | 2018 |
No Score Yet |
|
Taxiwala | Shiva's brother (Character) | $766.1K | 2018 |
No Score Yet | No Score Yet | Yaaro Ival | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Satakarni, Son of Gauthami | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Srirastu Subhamastu | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Nirmala Convent | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Dagudumutha Dandakor | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Courier Boy Kalyan | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Prathinidhi | Unknown (Character) | - | 2014 |
No Score Yet |
|
Vallavanukku Pullum Aayudham | Bheema (Character) | - | 2014 |
No Score Yet | No Score Yet | Mantra 2 | Producer | - | 2013 |
No Score Yet |
|
Ethir Neechal | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Iruvar Ullam | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Chithirayil Nilachoru | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Bunty...The Bad Boy | Director | - | 2013 |
No Score Yet | No Score Yet | Sarochaaru | Unknown (Character) | - | 2012 |
No Score Yet |
|
Brothers | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Neethaane En Ponvasantham | Harish (Character) | - | 2012 |
No Score Yet |
|
Muppozhudhum Un Karpanaigal | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Killer | Unknown (Character) | - | 2011 |
No Score Yet |
|
Payanam | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Vandhaan Vendraan | Unknown (Character) | - | 2011 |
No Score Yet |
|
Mayakkam Enna | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Samurai The Warrior | young Kutti (Character) | - | 2010 |
No Score Yet | No Score Yet | Panchakshari | Unknown (Character) | - | 2010 |
No Score Yet |
|
Naan Mahaan Alla | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Adhe Neram Adhe Idam | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Binamee Vela Kotlu | Lakshmiram (Character) | - | 2009 |
No Score Yet | No Score Yet | Kandhakottai | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Vettaikaaran | Unknown (Character) | - | 2009 |
No Score Yet |
|
Athidhi | Hero friend (Character) | - | 2007 |
No Score Yet | No Score Yet | Chandrahas | Sohail (Character) | - | 2007 |
No Score Yet | No Score Yet | Chithiram Pesuthadi | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Emmtan-Magan | Krishnamoorthy (Character) | - | 2006 |
No Score Yet | No Score Yet | Themmadikoottam | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Anukokunda Oka Roju | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | February 14 | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | 123 From Amalapuram | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Tholi Choopuloney | Kalyana Sundaram (Character) | - | 2003 |
No Score Yet | No Score Yet | Parthiban Kanavu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Subhavela | Unknown (Character) | - | 2000 |