Photos
Renji Panicker
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Kadha Innuvare | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Thaal | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Malikappuram | Head master (Character) | - | 2022 |
No Score Yet |
|
CBI 5: The Brain | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Night Drive | Roy Mathew (Character) | - | 2022 |
No Score Yet | No Score Yet | Kooman | CI Somasekharan Pillai (Character) | - | 2022 |
No Score Yet | No Score Yet | Ullasam | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Muddy | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Ondu Bayanaka Premakathe | Adv. John Kombanayil (Character) | - | 2021 |
No Score Yet | No Score Yet | Kaaval | Antony Joseph (Character) | - | 2021 |
No Score Yet | No Score Yet | Gauthamante Radham | Unknown (Character) | - | 2020 |
25% |
|
Forensic | Abdul Wahab (Character) | - | 2020 |
No Score Yet | No Score Yet | Pengalila | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Mohabbathin Kunjabdulla | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Kalikkoottukar | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Kodathi Samaksham Balan Vakeel | K.E. Eapen (Character) | - | 2019 |
No Score Yet | No Score Yet | Oru Yamandan Premakadha | Adv. John Kombanaayil (Character) | $21.7K | 2019 |
No Score Yet | No Score Yet | Sachin | Ramachandran (Character) | - | 2019 |
No Score Yet | No Score Yet | Vijay Superum Pournamiyum | Venugopal Menon (Character) | - | 2019 |
No Score Yet | No Score Yet | Athiran | Jayanarayana Varma (Character) | $20.1K | 2019 |
No Score Yet | No Score Yet | Oru Yamanin Kadhal Kathai | Adv. John Kombanayil (Character) | - | 2019 |
No Score Yet | No Score Yet | Thelivu | Ramesh Kumar (Character) | - | 2019 |
No Score Yet | No Score Yet | Keni | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Ottakoru Kaamukan | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Bhayanakam | Unknown (Character) | - | 2018 |
No Score Yet |
|
Abraham's Santhathikal | Shahul Hameed (Character) | $60.8K | 2018 |
No Score Yet | No Score Yet | Naam | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Kadha Paranja Kadha | Unknown (Character) | - | 2018 |
60% | No Score Yet | Aami | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Vallikudilile Vellakaaran | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Orayiram Kinakkalal | Producer | - | 2018 |
No Score Yet | No Score Yet | Kadam Katha | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Gemini | Dr. Gokul (Character) | - | 2017 |
No Score Yet | No Score Yet | Role Models | Shekhara Menon (Character) | - | 2017 |
No Score Yet | No Score Yet | 1971: Beyond Borders | Janardanan (Character) | - | 2017 |
No Score Yet | No Score Yet | Georgettan's Pooram | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Weekend Evening Movie | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Clint | Writer V. K. Nambiar (Character) | - | 2017 |
No Score Yet | No Score Yet | Godha | Captain (Character) | - | 2017 |
No Score Yet | No Score Yet | Ramaleela | V.G. Madhavan (Character) | - | 2017 |
No Score Yet |
|
Villain | K. Sreenivasan (Character) | - | 2017 |
No Score Yet | No Score Yet | Mohavalayam | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Ore Mukham | Prakashan (Character) | - | 2016 |
No Score Yet | No Score Yet | Thoppil Joppan | Father Jacob Anakattil (Character) | - | 2016 |
No Score Yet | No Score Yet | Valleem Thetti Pulleem Thetti | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Oru Muthassi Gadha | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Welcome to Central Jail | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Jacobinte Swargarajyam | Jacob (Character) | - | 2016 |
No Score Yet | No Score Yet | Oppam | Padmakumar P (Character) | - | 2016 |
No Score Yet | No Score Yet | Rajamma @ Yahoo | Abraham Pothen (Character) | - | 2015 |
No Score Yet | No Score Yet | Picket 43 | C.O Vinay Chandran (Character) | - | 2015 |
No Score Yet | No Score Yet | Jamna Pyari | Sreedharan (Character) | - | 2015 |
No Score Yet |
|
Loham | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Aadu | Thomas Paappan & Varkey Pappan (Character) | - | 2015 |
No Score Yet |
|
Ohm Shanthi Oshaana | Mathew (Character) | - | 2014 |
No Score Yet |
|
Munnariyippu | Mohan Das (Character) | - | 2014 |
No Score Yet | No Score Yet | Njan | Kuttysankaran (Character) | - | 2014 |
No Score Yet | No Score Yet | Va Va Nilave | Unknown (Character) | - | 2014 |
No Score Yet |
|
The King and the Commissioner | Screenwriter | - | 2012 |
No Score Yet | No Score Yet | Roudram |
Director, Writer |
- | 2008 |
No Score Yet | No Score Yet | Dubai | Writer | - | 2001 |
No Score Yet | No Score Yet | Praja |
Producer, Writer, Screenwriter |
- | 2001 |
No Score Yet | No Score Yet | Janani | Writer | - | 1999 |
No Score Yet | No Score Yet | Pathram. | Writer | - | 1999 |
No Score Yet | No Score Yet | Lelam | Screenwriter | - | 1997 |
No Score Yet | No Score Yet | Mafia | Writer | - | 1993 |
No Score Yet | No Score Yet | Aakasha Kottayile Sultan | Writer | - | 1991 |