Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ruffians Without Tomorrow | Hongo (Character) | - | 1990 |
No Score Yet | No Score Yet | Target | Kadota (Character) | - | 1980 |
No Score Yet | No Score Yet | The Youth Killer | Jun's father (Character) | - | 1976 |
No Score Yet | No Score Yet | Conflagration | Nishizawa, boatswain (Character) | - | 1975 |
No Score Yet |
|
Bohachi Bushido: Code of the Forgotten Eight (Bôhachi bushidô: Poruno jidaigeki) | Unknown (Character) | - | 1973 |
No Score Yet | No Score Yet | The Bodyguard | Takami (Character) | - | 1973 |
No Score Yet | No Score Yet | Yakuza Wolf 2 | Arakita (Character) | - | 1972 |
No Score Yet | No Score Yet | Expelled from the Kanto Mob | Miyasaka (Character) | - | 1971 |
No Score Yet | No Score Yet | Kanto Exile | Yusuke Sakashita (Character) | - | 1971 |
No Score Yet | No Score Yet | Profile of a Boss' Son | Ginzo Yamada (Character) | - | 1970 |
No Score Yet | No Score Yet | Black Rose Mansion | Unknown (Character) | - | 1969 |
No Score Yet | No Score Yet | Japan's Violent Gangs-Boss | Unknown (Character) | - | 1969 |
No Score Yet | No Score Yet | Gangster VIP 2 | Gô Kiuchi (Character) | - | 1968 |
No Score Yet | No Score Yet | Diamonds of the Andes | Masanoshin Ishikawa (Character) | - | 1968 |
No Score Yet | No Score Yet | The Outlaw Sword | Go Kiuchi (Character) | - | 1968 |
No Score Yet |
|
Blackmail Is My Life | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | Bakeneko: A Vengeful Spirit | Naoshige Nabeshima (Character) | - | 1968 |
No Score Yet | No Score Yet | The Cursed Pond | Naoshige Nabeshima (Character) | - | 1968 |
No Score Yet | No Score Yet | The Singing Gunman | Unknown (Character) | - | 1967 |
No Score Yet | No Score Yet | By a Man's Face Shall You Know Him | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | Samurai Wolf | Akizuki Sanai (Character) | - | 1966 |
No Score Yet | No Score Yet | Black Ninja | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | The Blazing Sword | Unknown (Character) | - | 1966 |
No Score Yet | No Score Yet | Shingo Bangai Shobu | Unknown (Character) | - | 1964 |
No Score Yet |
|
13 Assassins | Hanbei Onigashira (Character) | - | 1963 |
No Score Yet | No Score Yet | I Have the Sun in My Back | Kenzo (Character) | - | 1963 |
No Score Yet | No Score Yet | A Rampage Full of Dreams | Tobita (Character) | - | 1962 |
No Score Yet | No Score Yet | The Crimson Plains | Hiroshi Segawa (Character) | - | 1961 |
No Score Yet | No Score Yet | Clandestine Zero Line | Unknown (Character) | - | 1960 |
No Score Yet |
|
Aim at the Police Van | Kuji (Character) | - | 1960 |
No Score Yet | No Score Yet | The Lost Diamond | Arimoto (Character) | - | 1960 |
73% |
|
The Human Condition I: No Greater Love | Unknown (Character) | - | 1959 |
No Score Yet | No Score Yet | Woman From the Sea | Tsutsumi (Character) | - | 1959 |
No Score Yet | No Score Yet | The Chase | Mr. Yamada (Character) | - | 1958 |