Photos
Salim Kumar
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Malayalee from India |
Hamsa / |
- | 2024 |
No Score Yet | No Score Yet | Vellaripattanam | Kunjikannan Master (Character) | - | 2023 |
No Score Yet | No Score Yet | Mei Hoom Moosa | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Thirimali | Avarachan (Character) | - | 2022 |
No Score Yet | No Score Yet | Meow | Unknown (Character) | - | 2021 |
90% |
|
Malik | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | One | Dasappan (Character) | - | 2021 |
No Score Yet | No Score Yet | Ondu Bayanaka Premakathe | Paanjikuttan (Character) | - | 2021 |
No Score Yet | No Score Yet | Munthiri Monchan | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Kalikkoottukar | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | The Gambler | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Porinju Mariam Jose | Beedi Joy (Character) | - | 2019 |
No Score Yet | No Score Yet | Oru Yamandan Premakadha | Paanchikuttan (Character) | $21.7K | 2019 |
No Score Yet | No Score Yet | Oru Yamanin Kadhal Kathai | Paanjikuttan (Character) | - | 2019 |
No Score Yet | No Score Yet | Dashing Jigarwala 3 | Prof. Premraj Damodaran (Character) | - | 2019 |
No Score Yet | No Score Yet | Aakashaganga II |
Joseph/ |
- | 2019 |
No Score Yet | No Score Yet | Shibu | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Lovers Day | Manavalan (Character) | - | 2019 |
No Score Yet | No Score Yet | Madhura Raja | Manoharan Mangalodayam (Character) | $59.7K | 2019 |
No Score Yet | No Score Yet | Sakhavinte Priyasakhi | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Daivame Kaithozham K.Kumar Akanam |
Unknown (Character), Director |
- | 2018 |
No Score Yet | No Score Yet | Rosapoo | V.T. Shankar (Character) | - | 2018 |
No Score Yet | No Score Yet | Panchavarnathatha | Adv. Jimmy (Character) | - | 2018 |
No Score Yet | No Score Yet | Kuttanadan Marpappa | Philipose (Character) | - | 2018 |
No Score Yet |
|
Mohanlal | 'Sathan' Jose (Character) | - | 2018 |
No Score Yet | No Score Yet | Queen | Adv Mukundan (Character) | - | 2018 |
No Score Yet | No Score Yet | Chalakkudykkaran Changathy | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Sherlock Toms | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Velipadinte Pustakam | Prof. Premraj Damodaran (Character) | - | 2017 |
No Score Yet | No Score Yet | Clint | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Thoppil Joppan | Father Isaac Vaalambarambil (Character) | - | 2016 |
No Score Yet | No Score Yet | Kattappanayile Rithwik Roshan | Chandran (Character) | - | 2016 |
No Score Yet | No Score Yet | Fireman | Narendan Achari (Character) | - | 2015 |
No Score Yet | No Score Yet | Pathemari | Narayanan's Father (Character) | - | 2015 |
No Score Yet | No Score Yet | Compartment |
Unknown (Character), Director, Producer, Screenwriter, Writer |
- | 2015 |
No Score Yet | No Score Yet | Bhaiyya Bhaiyya | Korah (Character) | - | 2014 |
No Score Yet | No Score Yet | My Dear Mummy | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Immanuel | Suku (Character) | - | 2013 |
No Score Yet | No Score Yet | Annum Innum Ennum | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Abhiyum Njanum | Jose (Character) | - | 2013 |
No Score Yet | No Score Yet | Bicycle Thieves |
Bose Prakash/ |
- | 2013 |
No Score Yet | No Score Yet | Kunjananthante Kada | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Lisammayude Veedu |
Samuel/ |
- | 2013 |
No Score Yet |
|
Mariyaan | Thomayya (Character) | - | 2013 |
No Score Yet | No Score Yet | Cobra | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Masters | Monachan (Character) | - | 2012 |
No Score Yet | No Score Yet | Ordinary | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Ezham Suryan | Unknown (Character) | - | 2012 |
No Score Yet |
|
Ayalum Njanum Thammil | Thangachan (Character) | - | 2012 |
No Score Yet | No Score Yet | Orange | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Pulival Pattanam | Unknown (Character) | - | 2012 |
No Score Yet |
|
The King and the Commissioner | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | 101 Weddings | Khader (Character) | - | 2012 |
No Score Yet | No Score Yet | Manikyakkallu |
Kunjuraman/ |
- | 2011 |
No Score Yet | No Score Yet | Janapriyan | Kannappan (Character) | - | 2011 |
No Score Yet | No Score Yet | Ulakam Chuttum Valiban | Dr. Benjamin Di Franklin (Character) | - | 2011 |
No Score Yet | No Score Yet | Film Star | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Nayika | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Teja Bhai and Family | Divakaran Nair (Character) | - | 2011 |
No Score Yet |
|
Adaminte Makan Abu | Abu (Character) | - | 2011 |
No Score Yet |
|
Marykkundoru Kunjaadu | Lonappan (Character) | - | 2010 |
No Score Yet | No Score Yet | Fiddle | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Plus Two |
Lalappan/ |
- | 2010 |
No Score Yet | No Score Yet | Three Char Sau Bees | Chandran Muthalaali (Character) | - | 2010 |
No Score Yet | No Score Yet | Canvas | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Again Kasargod Khader Bai | alam (Character) | - | 2010 |
No Score Yet |
|
Best Actor | Vadival Pranchi (Character) | - | 2010 |
No Score Yet | No Score Yet | Duplicate | P.K.R. (Character) | - | 2009 |
No Score Yet | No Score Yet | Robinhood | Nassar (Character) | - | 2009 |
No Score Yet | No Score Yet | Makante Achan | Krishnan Kutty (Character) | - | 2009 |
No Score Yet | No Score Yet | Sanmanasullavan Appukuttan | Gopalan (Character) | - | 2009 |
No Score Yet | No Score Yet | Loud Speaker | K.P. (Character) | - | 2009 |
No Score Yet | No Score Yet | Hailesa | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Decent Parties | Unknown (Character) | - | 2009 |
No Score Yet |
|
Jilla Kedi | Maakri Gopalan (Character) | - | 2009 |
No Score Yet | No Score Yet | Keralolsavam. | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Angel John | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Duplicate | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Aayirathil Oruvan | Usman (Character) | - | 2009 |
No Score Yet |
|
2 Harihar Nagar | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Anamika | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Ee Pattanathil Bhootham | SI Madhavan Chandrappinni (Character) | - | 2009 |
No Score Yet | No Score Yet | Love in Singapore | Shukkoor (Character) | - | 2009 |
No Score Yet | No Score Yet | Cycle | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Shakespeare M.A. Malayalam | Sugunan Moothukunnam (Character) | - | 2008 |
No Score Yet | No Score Yet | SMS | Sundaran (Character) | - | 2008 |
No Score Yet | No Score Yet | Lollipop |
Fr. / |
- | 2008 |
No Score Yet | No Score Yet | Maya Bazar | Govindan (Character) | - | 2008 |
No Score Yet | No Score Yet | Aandavan | Mayinkutti (Character) | - | 2008 |
No Score Yet | No Score Yet | Crazy Gopalan | Laxmanan (Character) | - | 2008 |
No Score Yet | No Score Yet | Jubilee | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Parthan Kanda Paralokam | Karunan (Character) | - | 2008 |
No Score Yet | No Score Yet | Komban | Nanu singari (Character) | - | 2007 |
No Score Yet | No Score Yet | Mayavi | Kannan (Character) | - | 2007 |
No Score Yet | No Score Yet | Hareendran Oru Nishkalankan | Rajendran Vazhayila (Character) | - | 2007 |
No Score Yet | No Score Yet | Best Friends | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Romeo | Naranimangalam Narayanan (Character) | - | 2007 |
No Score Yet | No Score Yet | Ayur Rekha | Ismail (Character) | - | 2007 |
No Score Yet | No Score Yet | Arabikkatha | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Kangaroo | 'Current' Kunjachan (Character) | - | 2007 |
No Score Yet | No Score Yet | Abraham Lincoln | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Prajapathi | Film Actor (Character) | - | 2006 |
No Score Yet | No Score Yet | Bhargavacharitham | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Achanurangatha Veedu |
Samuel / |
- | 2006 |
No Score Yet | No Score Yet | Eakantham | Velayudhan (Character) | - | 2006 |
No Score Yet | No Score Yet | Pulijanmam | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Chess | Unnikannan (Character) | - | 2006 |
No Score Yet | No Score Yet | Chiratta Kalippattangal | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Pachakuthira | Chandran (Character) | - | 2006 |
No Score Yet | No Score Yet | Rajamanikyam | Dasappan (Character) | - | 2005 |
No Score Yet | No Score Yet | Manikyan | Kumaran (Character) | - | 2005 |
No Score Yet | No Score Yet | Junior Senior | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Udayananu Tharam | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Krithyam | Badsha (Character) | - | 2005 |
No Score Yet | No Score Yet | Sarkar Dada | Kumaran (Character) | - | 2005 |
No Score Yet | No Score Yet | Lokanathan I.A.S | Rajappan (Character) | - | 2005 |
No Score Yet | No Score Yet | Vellinakshatram | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Kadhavaseshan | Renuka's brother-in-law (Character) | - | 2004 |
No Score Yet | No Score Yet | Perumazhakkalam | Aamu Elappa (Character) | - | 2004 |
No Score Yet | No Score Yet | Youth Festival | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Thalamelam | Sattappan (Character) | - | 2004 |
No Score Yet | No Score Yet | Greetings | Vaidyanathan (Character) | - | 2004 |
No Score Yet | No Score Yet | Pattanathil Sundaran | Adv. Bhuvanachandran (Character) | - | 2003 |
No Score Yet | No Score Yet | Pulival Kalyanam | Manavalan (Character) | - | 2003 |
No Score Yet | No Score Yet | Hariharan Pillai Happy Aanu | Sundaran (Character) | - | 2003 |
No Score Yet | No Score Yet | Pattalam | Gabbar Kesavan (Character) | - | 2003 |
No Score Yet | No Score Yet | Ente Veedu Appuvinteyum | Ganeshan (Character) | - | 2003 |
No Score Yet | No Score Yet | Thilakkam | Omanakuttan (Character) | - | 2003 |
No Score Yet | No Score Yet | Gramophone | Tabla Bhaskaran (Character) | - | 2003 |
No Score Yet | No Score Yet | Bamboo Boys | Themba (Character) | - | 2002 |
No Score Yet | No Score Yet | Punyam | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Kalyanaraman | Pyarelal (Character) | - | 2002 |
No Score Yet | No Score Yet | Pakalpooram | Manickan (Character) | - | 2002 |
No Score Yet | No Score Yet | Kunjikoonan | Chandran (Character) | - | 2002 |
No Score Yet | No Score Yet | Mazhathullikkilukkam | Mayandi (Character) | - | 2002 |
No Score Yet | No Score Yet | Soothradharan | Leela Krishnan (Character) | - | 2001 |
No Score Yet | No Score Yet | Ee Nadu Innale Vaare | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Bharthavudyogam | Pushpan (Character) | - | 2001 |
No Score Yet | No Score Yet | One Man Show | Bhaskaran (Character) | - | 2001 |
No Score Yet | No Score Yet | Thenkashipattanam | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Mera Naam Joker | Anil (Character) | - | 2000 |
No Score Yet | No Score Yet | My Dear Karady | Constable Ujwallan (Character) | - | 1999 |
No Score Yet | No Score Yet | Mattupetty Machan | Manoharan (Character) | - | 1998 |
No Score Yet | No Score Yet | Suryavanam | Thamarathoppu (Character) | - | 1998 |
No Score Yet | No Score Yet | Mangalya Pallakku | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Grama Panchayath | Bhaskaran (Character) | - | 1998 |
No Score Yet | No Score Yet | Ancharakalyanam | Gireeshan (Character) | - | 1997 |
No Score Yet | No Score Yet | Ishtamanu Nooruvattam | Unknown (Character) | - | 1996 |