Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Twiceborn | Isobe Board Director (Character) | $11.0K | 2020 |
No Score Yet | No Score Yet | Sunflower on the Hill | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | The Tale of Nishino | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | The Final Judgement | Unknown (Character) | - | 2012 |
43% |
|
Mitsuko Delivers | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Detective in the Bar | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | My Back Page | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Sakurada Gate Incident | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Journey Under the Midnight Sun | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | After the Flowers | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Confessions of a Dog | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | The Triumphant Return Of General Rouge | Ikawa (Character) | - | 2009 |
No Score Yet | No Score Yet | Scenery to Remember | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Pacchigi! Love & Peace | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Prisoner No. 07: Reina | Unknown (Character) | - | 2006 |
64% |
|
Noriko's Dinner Table | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | The Suspect: Muroi Shinji | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Double Suicide Elegy | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Moonlight Jellyfish | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Get It On? | Unknown (Character) | - | 2001 |
100% |
|
Wild Zero | Kondo (Character) | - | 2000 |
57% |
|
Godzilla 2000 | Unknown (Character) | $10.0M | 2000 |
88% |
|
Welcome Back, Mr. McDonald | Suhuru Hosaka (Character) | $11.5K | 1997 |
No Score Yet | No Score Yet | Space Ship Remnant 6 | Unknown (Character) | - | 1996 |