Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Unnameable Dance | Self | - | 2021 |
No Score Yet | No Score Yet | Planetist | Self | - | 2020 |
No Score Yet | No Score Yet | Wiseguy | Unknown (Character) | - | 2020 |
100% |
|
Killing | Sezaemon Genda (Character) | - | 2018 |
No Score Yet | No Score Yet | Evil and the Mask | Mikihiko Kuki (Character) | - | 2018 |
88% |
|
Fires on the Plain | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Vanishing Point | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | A Road Stained Crimson | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Bakugyaku Familia | Mitsuru Watanabe (Character) | - | 2012 |
No Score Yet |
|
Tears for You | Kaoru's Father (Character) | - | 2006 |
No Score Yet | No Score Yet | The Lover | Unknown (Character) | - | 2005 |
No Score Yet |
|
Bullet Ballet | Idei (Character) | - | 1998 |