Tim McCoy
Tim McCoy was an actor who had a successful Hollywood career. McCoy's earliest roles were in film, including "Beyond the Sierras" (1928), "The Bushranger" (1928) and "Morgan's Last Raid" (1929). He also appeared in "Sioux Blood" (1929), "The Overland Telegraph" (1929) and "The Fighting Marshal" (1931). He continued to work steadily in film throughout the thirties, appearing in "Silent Men" (1933), "Rusty Rides Alone" (1933) and "Beyond the Law" (1934). He also appeared in "Hell Bent For Love" (1934). Film continued to be his passion as he played roles in "Code of the Rangers" (1938), "Texas Wildcats" (1939) and "The Fighting Renegade" (1939). He also appeared in "Code of the Cactus" (1939) and "Riders of Black Mountain" (1940). McCoy last directed "Sherlick Holmes" (1976). McCoy was married to Inga Arvad. McCoy passed away in January 1978 at the age of 87.
Photos
Tim McCoy
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Requiem for a Gunfighter | Judge Irving Short (Character) | - | 1965 |
No Score Yet | No Score Yet | Riders of the West | Marshal Tim McCall (Character) | - | 1942 |
No Score Yet | No Score Yet | West of the Law | Marshal Tim McCall (Character) | - | 1942 |
No Score Yet | No Score Yet | Below the Border | Marshal Tim McCall (Character) | - | 1942 |
No Score Yet | No Score Yet | Down Texas Way | Tim (Character) | - | 1942 |
No Score Yet | No Score Yet | Ghost Town Law | Marshal Tim McCall (Character) | - | 1942 |
No Score Yet | No Score Yet | Arizona Bound |
Marshal Tim McCall/ |
- | 1941 |
No Score Yet | No Score Yet | Forbidden Trails | Marshal Tim McCall (Character) | - | 1941 |
No Score Yet | No Score Yet | Gunman From Bodie | Marshal Tim McCall (Character) | - | 1941 |
No Score Yet | No Score Yet | The Texas Marshal | Marshal "Trigger Tim" Rand (Character) | - | 1941 |
No Score Yet | No Score Yet | Outlaws of the Rio Grande | Marshal Tim Barton (Character) | - | 1941 |
No Score Yet | No Score Yet | Straight Shooter | "Lightning" Bill Carson (Character) | - | 1940 |
No Score Yet | No Score Yet | Frontier Crusader | Trigger Tim Rand (Character) | - | 1940 |
No Score Yet | No Score Yet | Riders of Black Mountain | Marshal Tim Donovan (Character) | - | 1940 |
No Score Yet | No Score Yet | Black Mountain Stage | Marshal Tim Donovan (Character) | - | 1940 |
No Score Yet | No Score Yet | Gun Code | Marshal Tim Hammond (Character) | - | 1940 |
No Score Yet | No Score Yet | Texas Renegades | "Silent" Tim Smith (Character) | - | 1940 |
No Score Yet | No Score Yet | Arizona Gangbusters | Trigger Tim Rand (Character) | - | 1940 |
No Score Yet | No Score Yet | Outlaw's Paradise |
Captain William Carson/ |
- | 1939 |
No Score Yet | No Score Yet | Texas Wildcats | "Lightning" Bill Carson (Character) | - | 1939 |
No Score Yet | No Score Yet | Code of the Cactus | "Lightning" Bill Carson (Character) | - | 1939 |
No Score Yet | No Score Yet | Fighting Renegade | Bill Carson (Character) | - | 1939 |
No Score Yet | No Score Yet | Hell Rider |
Bill Carson/ |
- | 1939 |
No Score Yet | No Score Yet | Trigger Fingers | "Lightning" Bill Carson (Character) | - | 1939 |
No Score Yet | No Score Yet | Six-Gun Trail | Captain William Carson (Character) | - | 1938 |
No Score Yet | No Score Yet | Code of the Rangers | Tim Strong (Character) | - | 1938 |
No Score Yet | No Score Yet | Lightning Carson Rides Again |
Lightning Bill Carson/ |
- | 1938 |
No Score Yet | No Score Yet | Phantom Ranger | Tim Hayes (Character) | - | 1937 |
No Score Yet | No Score Yet | Lightning Bill Carson | Bill Carson (Character) | - | 1936 |
No Score Yet | No Score Yet | Lightnin' Bill Carson | Lightnin' Bill Carson (Character) | - | 1936 |
No Score Yet | No Score Yet | The Traitor | Sgt. Tim Vallance (Character) | - | 1936 |
No Score Yet |
|
Ghost Patrol | Tim Caverly (Character) | - | 1936 |
No Score Yet | No Score Yet | The Lion's Den | Tim Barton (Character) | - | 1936 |
No Score Yet | No Score Yet | Aces and Eights | "Gentleman" Tim Madigan (Character) | - | 1936 |
No Score Yet | No Score Yet | Border Caballero | Tim Ross (Character) | - | 1936 |
No Score Yet | No Score Yet | Roarin' Guns | Tim Corwin (Character) | - | 1936 |
No Score Yet | No Score Yet | The Prescott Kid | Tim Hamlin (Character) | - | 1936 |
No Score Yet | No Score Yet | The Westerner | Tim Addison (Character) | - | 1936 |
No Score Yet | No Score Yet | The Outlaw Deputy | Tim Mallory (Character) | - | 1935 |
No Score Yet | No Score Yet | Bulldog Courage |
Slim Braddock/ |
- | 1935 |
No Score Yet | No Score Yet | Justice of the Range | Tim Condon (Character) | - | 1935 |
No Score Yet | No Score Yet | Square Shooter | Tim Baxter (Character) | - | 1935 |
No Score Yet | No Score Yet | The Revenge Rider | Tim O'Neil (Character) | - | 1935 |
No Score Yet | No Score Yet | Fighting Shadows | Constable Tim O'Hara (Character) | - | 1935 |
No Score Yet | No Score Yet | Law Beyond the Range | Tim McDonald (Character) | - | 1935 |
No Score Yet | No Score Yet | Riding Wild |
Tim Malloy/ |
- | 1935 |
No Score Yet | No Score Yet | The Man From Guntown | Tim Hanlon (Character) | - | 1935 |
No Score Yet | No Score Yet | Man of Action | Tim Barlow (Character) | - | 1933 |
No Score Yet | No Score Yet | Rusty Rides Alone | Tim "Rusty" Burke (Character) | - | 1933 |
No Score Yet | No Score Yet | The Whirlwind | Unknown (Character) | - | 1933 |
No Score Yet | No Score Yet | Two-Fisted Law | Tim Clark (Character) | - | 1932 |
No Score Yet |
|
Texas Cyclone | "Texas" Grant (Character) | - | 1932 |
No Score Yet | No Score Yet | Western Code | Tim Barrett (Character) | - | 1932 |
No Score Yet | No Score Yet | Two Fisted Law | Unknown (Character) | - | 1932 |
No Score Yet | No Score Yet | Shotgun Pass | Tim Walker (Character) | - | 1932 |
No Score Yet | No Score Yet | End of the Trail | Captain Tim Travers (Character) | - | 1932 |
No Score Yet | No Score Yet | Daring Danger | Tim Madigan (Character) | - | 1932 |
No Score Yet | No Score Yet | Cornered | Sheriff Tim Laramie (Character) | - | 1932 |
No Score Yet | No Score Yet | Fighting for Justice | Tim Keene (Character) | - | 1932 |
No Score Yet | No Score Yet | Fighting Fool | Sheriff Tim Collins (Character) | - | 1932 |
No Score Yet | No Score Yet | The Fighting Marshal | Tim Benton (Character) | - | 1931 |
No Score Yet | No Score Yet | The One Way Trail | Tim Allen (Character) | - | 1931 |
No Score Yet | No Score Yet | The Desert Rider | Jed Tyler (Character) | - | 1929 |
No Score Yet | No Score Yet | The Overland Telegraph | Captain Allen (Character) | - | 1929 |
No Score Yet | No Score Yet | Sioux Blood | Flood (Character) | - | 1929 |
No Score Yet | No Score Yet | The Adventurer | Jim McClellan (Character) | - | 1928 |
No Score Yet | No Score Yet | The Law of the Range | Jim Lockhart (Character) | - | 1928 |
No Score Yet | No Score Yet | Riders of the Dark | Lt. Crane (Character) | - | 1928 |
No Score Yet | No Score Yet | Wyoming | Lt. Jack Colton (Character) | - | 1928 |
No Score Yet | No Score Yet | Beyond the Sierras | The Masked Stranger (Character) | - | 1928 |
No Score Yet | No Score Yet | The Bushranger | Edward (Character) | - | 1928 |
No Score Yet | No Score Yet | Foreign Devils | Capt. Robert Kelly (Character) | - | 1927 |
No Score Yet | No Score Yet | Spoilers of the West | Lieutenant Lang (Character) | - | 1927 |