Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Walking the Dog | Amy (Character) | - | 2017 |
No Score Yet |
|
Newlywed and Dead | Barbara Morgan (Character) | - | 2016 |
No Score Yet |
|
A Rose for Christmas | Emily (Character) | - | 2016 |
No Score Yet |
|
Perfect High | Katherine (Character) | - | 2015 |
No Score Yet |
|
The Christmas Secret | Patricia (Character) | - | 2014 |
No Score Yet | No Score Yet | Far From Home | Unknown (Character) | - | 2014 |
No Score Yet |
|
12 Rounds: Reloaded | McKenzie (Character) | - | 2013 |
No Score Yet | No Score Yet | The Mystery Cruise | Serena York (Character) | - | 2013 |
No Score Yet | No Score Yet | Gone | Paula Stronin (Character) | - | 2011 |
No Score Yet | No Score Yet | Lies Between Friends | Dr. Stephanie Johnson (Character) | - | 2010 |
No Score Yet | No Score Yet | The Quality of Life | Det. Angela Kosmo (Character) | - | 2008 |
No Score Yet | No Score Yet | My Little Pony Live! The World's Biggest Tea Party | Rainbow Dash (Voice) | - | 2008 |
No Score Yet |
|
Crossroads: A Story of Forgiveness | Nancy (Character) | - | 2007 |
No Score Yet |
|
Barbie Fairytopia: Magic of the Rainbow | Azura (Character) | - | 2007 |
No Score Yet |
|
My Little Pony: The Princess Promenade |
Rainbow Dash/ |
- | 2006 |
No Score Yet |
|
Circle of Friends | Susan (Character) | - | 2006 |
No Score Yet |
|
Meltdown | Bonnie (Character) | - | 2006 |
No Score Yet |
|
The Barbie Diaries |
Tia/ |
- | 2006 |
No Score Yet |
|
Painkiller Jane | Carla Browning (Character) | - | 2005 |
No Score Yet |
|
My Little Pony: A Very Minty Christmas |
Rainbow Dash / |
- | 2005 |
No Score Yet |
|
Barbie Fairytopia | Azura (Voice) | - | 2005 |
No Score Yet | No Score Yet | My Little Pony: Dancing in the Clouds | Rainbow Dash (Voice) | - | 2004 |
No Score Yet |
|
G.I. Joe: Valor vs. Venom |
Jinx / |
- | 2004 |
No Score Yet | No Score Yet | Heaven's Fire | Michelle (Character) | - | 1999 |
No Score Yet | No Score Yet | Into the Arms of Danger: A Moment of Truth Movie | Adrian (Character) | - | 1997 |
No Score Yet | No Score Yet | Echo | Kathy (Character) | - | 1997 |
No Score Yet | No Score Yet | Crimes of Passion: Nobody Lives Forever | Cleo (Character) | - | 1997 |
No Score Yet | No Score Yet | Abducted: A Father's Love | Adella (Character) | - | 1996 |
No Score Yet |
|
Snow White | Snow White (Voice) | - | 1995 |
No Score Yet | No Score Yet | Deadly Vows | Lonnie (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
86% | 63% | Arrow | Dr. Schwartz (Guest Star) | 2016-2018 |
28% | 49% | Minority Report | Unknown (Guest Star) | 2015 |
88% | 86% | Continuum | Gabrielle Cosgrove (Guest Star) | 2012 |
63% | 80% | Masters of Horror | Pam Franks (Guest Star) | 2007 |
No Score Yet | 94% | X-Men: Evolution | Unknown (Voice) | 2000-2003 |
No Score Yet | 58% | Andromeda | Nadya Ratamsky (Guest Star) | 2002 |
50% | 77% | The Twilight Zone | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Beast Machines | Unknown (Voice) | 1999-2000 |
No Score Yet | No Score Yet | Poltergeist: The Legacy | Unknown (Guest Star) | 1999 |
No Score Yet | 100% | Beast Wars | Blackarachnia (Voice) | 1996-1999 |
No Score Yet | No Score Yet | Viper | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Dead Man's Gun | Dolores 'Dolly' Marquez (Guest Star) | 1998 |
No Score Yet | No Score Yet | The Sentinel | Unknown (Guest Star) | 1997 |
No Score Yet | 75% | Sliders | Unknown (Guest Star) | 1996 |
No Score Yet | 89% | Adventures of Sonic the Hedgehog | Breezie (Guest Voice) | 1993 |
No Score Yet | No Score Yet | 21 Jump Street | Melinda Cross (Guest Star) | 1989-1990 |
No Score Yet | No Score Yet | Wiseguy | Heidi Kesselman (Guest Star) | 1987 |
No Score Yet | No Score Yet | The New Adventures of He-Man |
Crita/ |