Photos
Vincent Guastaferro
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | An Old Man's Gold | Mickey Paschal (Character) | - | 2012 |
No Score Yet | No Score Yet | Sons of Italy | Genaro (Character) | - | 2006 |
No Score Yet |
|
Maniacts | Tapeman (Character) | - | 2001 |
No Score Yet | No Score Yet | Jacks or Better | George (Character) | - | 2000 |
86% |
|
Liberty Heights | Pete, Nate's Assistant (Character) | $3.7M | 1999 |
77% |
|
Sweet and Lowdown | Sid Bishop (Character) | $4.2M | 1999 |
No Score Yet | No Score Yet | Small Vices | Gino Fish (Character) | - | 1999 |
No Score Yet |
|
Hoods | Dave (Character) | - | 1998 |
No Score Yet |
|
Eyes of an Angel | Goon (Character) | - | 1994 |
No Score Yet | No Score Yet | Midnight Run: Midnight Run for Your Life | Michael Vega (Character) | - | 1994 |
88% |
|
Homicide | Lt. Senna (Character) | $1.9M | 1991 |
50% |
|
Next of Kin | Paulie (Character) | $15.4M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
68% | 66% | Touch | Sal (Guest Star) | 2012 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2009 |
60% | 100% | Eli Stone | Judge Zeile (Guest Star) | 2008 |
85% | 77% | The Unit | Unknown (Guest Star) | 2006 |
No Score Yet | 82% | CSI: New York | Mr. Douglas (Guest Star) | 2006 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2006 |
No Score Yet | 75% | Without a Trace | Unknown (Guest Star) | 2005 |
30% | 75% | The Beast | Unknown (Guest Star) | 2001 |
92% | No Score Yet | The Beat | Unknown (Guest Star) | 2000 |
78% | 83% | Law & Order: Special Victims Unit | Stan Bosick (Guest Star) | 2000 |
No Score Yet | 96% | Becker | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | High Incident | Unknown (Guest Star) | 1997 |
83% | 95% | NYPD Blue | Desk Sergeant (Guest Star) | 1993-1995 1997 |
20% | No Score Yet | Minor Adjustments | Unknown (Guest Star) | 1996 |
70% | 92% | Space: Above and Beyond | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Melrose Place | Diner Owner (Guest Star) | 1996 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1996 |
No Score Yet | 71% | Home Improvement | Unknown (Guest Star) | 1995 |
86% | 88% | Lois & Clark: The New Adventures of Superman | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | The Commish |
Ed Mize/ |
1992 |
No Score Yet | No Score Yet | Civil Wars | Phillip Bromberg (Guest Star) | 1991 |
No Score Yet | No Score Yet | Hunter | Bart Morrison (Guest Star) | 1991 |
No Score Yet | No Score Yet | Wiseguy | John Kousakis (Guest Star) | 1990 |
No Score Yet | No Score Yet | Easy Street | Unknown (Guest Star) | 1987 |