Wallace MacDonald
Wallace MacDonald was best known for achieving multiple credits as a Hollywood producer over the course of his Hollywood career. MacDonald began his acting career with roles in such films as the comedy adaptation "Tillie's Punctured Romance" (1914) with Charlie Chaplin, "A Fool There Was" (1922) and "Caught Bluffing" (1922). He also appeared in the Milton Sills adventure "The Sea Hawk" (1924), the Harry Carey western "Roaring Rails" (1924) and "Lightnin'" (1925). MacDonald then focused on film, producing "The Missing Juror" (1944) with Jim Bannon, "I Love a Mystery" (1945) with Jim Bannon and the adventure "A Guy, a Gal and a Pal" (1945) with Ross Hunter. He also appeared in the comedy "Eve Knew Her Apples" (1945) with Ann Miller and "Escape in the Fog" (1945). MacDonald last produced the David Brian western "Fury at Gunsight Pass" (1956). MacDonald passed away in October 1978 at the age of 87.
Photos
Wallace MacDonald
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Gunmen From Laredo |
Director, Producer |
- | 1959 |
No Score Yet | No Score Yet | Return to Warbow | Producer | - | 1958 |
No Score Yet | No Score Yet | Fury at Gunsight Pass | Producer | - | 1956 |
No Score Yet | No Score Yet | The Secret of Treasure Mountain | Producer | - | 1956 |
No Score Yet | No Score Yet | The White Squaw | Producer | - | 1956 |
No Score Yet |
|
Wyoming Renegades | Producer | - | 1955 |
No Score Yet | No Score Yet | Apache Ambush | Producer | - | 1955 |
No Score Yet |
|
The Black Dakotas | Producer | - | 1954 |
No Score Yet | No Score Yet | The Outlaw Stallion | Producer | - | 1954 |
No Score Yet | No Score Yet | Massacre Canyon | Producer | - | 1954 |
No Score Yet | No Score Yet | The Nebraskan | Producer | - | 1953 |
No Score Yet |
|
Man in the Dark | Producer | - | 1953 |
No Score Yet | No Score Yet | Harem Girl | Producer | - | 1952 |
No Score Yet | No Score Yet | Okinawa | Producer | - | 1952 |
No Score Yet | No Score Yet | Corky of Gasoline Alley | Producer | - | 1951 |
No Score Yet | No Score Yet | Chain of Circumstance | Producer | - | 1951 |
No Score Yet | No Score Yet | Flame of Stamboul | Producer | - | 1951 |
No Score Yet | No Score Yet | Girls' School | Producer | - | 1950 |
No Score Yet | No Score Yet | Counterspy Meets Scotland Yard | Producer | - | 1950 |
No Score Yet | No Score Yet | Military Academy With That 10th Avenue Gang | Producer | - | 1950 |
No Score Yet | No Score Yet | Law of the Barbary Coast | Producer | - | 1949 |
No Score Yet | No Score Yet | Rusty's Birthday | Producer | - | 1949 |
No Score Yet | No Score Yet | Rusty Saves a Life | Producer | - | 1949 |
No Score Yet | No Score Yet | The Unknown | Producer | - | 1946 |
No Score Yet |
|
The Devil's Mask | Producer | - | 1946 |
No Score Yet | No Score Yet | Personality Kid | Producer | - | 1946 |
No Score Yet |
|
Escape in the Fog | Producer | - | 1945 |
No Score Yet | No Score Yet | I Love a Mystery | Producer | - | 1945 |
No Score Yet | No Score Yet | Eve Knew Her Apples | Producer | - | 1945 |
92% |
|
My Name Is Julia Ross | Producer | - | 1945 |
No Score Yet |
|
Cry of the Werewolf | Producer | - | 1944 |
No Score Yet | No Score Yet | Dancing in Manhattan | Producer | - | 1944 |
No Score Yet |
|
Passport to Suez | Producer | - | 1943 |
No Score Yet | No Score Yet | The Chance of a Lifetime | Producer | - | 1943 |
No Score Yet |
|
Alias Boston Blackie | Producer | - | 1942 |
No Score Yet |
|
Boston Blackie Goes Hollywood | Producer | - | 1942 |
No Score Yet | No Score Yet | Hello Annapolis | Producer | - | 1942 |
No Score Yet | No Score Yet | Parachute Nurse | Producer | - | 1942 |
No Score Yet | No Score Yet | Submarine Raider | Producer | - | 1942 |
No Score Yet | No Score Yet | Harmon of Michigan | Producer | - | 1941 |
No Score Yet | No Score Yet | Harvard, Here I Come | Producer | - | 1941 |
No Score Yet |
|
The Face Behind the Mask | Producer | - | 1941 |
71% |
|
The Man They Could Not Hang | Producer | - | 1939 |
No Score Yet | No Score Yet | Criminals of the Air | Producer | - | 1937 |
No Score Yet | No Score Yet | The Shadow | Producer | - | 1937 |
No Score Yet | No Score Yet | Doughnuts and Society | Screenwriter | - | 1936 |
No Score Yet |
|
Radio Ranch | Writer | - | 1935 |
No Score Yet |
|
The Mayor of Hell | Man in Johnson's Office (Character) | - | 1933 |
No Score Yet | No Score Yet | Mary Stevens, M.D. | Bellocona's Purser (uncredited) (Character) | - | 1933 |
No Score Yet | No Score Yet | Two-Fisted Law | Artie (Character) | - | 1932 |
No Score Yet | No Score Yet | Between Fighting Men | Wally Thompson (Character) | - | 1932 |
No Score Yet |
|
Texas Cyclone | Nick Lawler - Ranch Foreman (Character) | - | 1932 |
No Score Yet | No Score Yet | Hello Trouble | LaTange (Character) | - | 1932 |
No Score Yet | No Score Yet | Daring Danger | Jughandle (Character) | - | 1932 |
No Score Yet | No Score Yet | The Vanishing Frontier | Captain Roger Kearney (Character) | - | 1932 |
No Score Yet |
|
The Range Feud | Hank (Character) | - | 1931 |
No Score Yet |
|
The Drums of Jeopardy | Prince Gregor Petroff (Character) | - | 1931 |
No Score Yet | No Score Yet | Branded | Stage Robber (Character) | - | 1931 |
No Score Yet | No Score Yet | Fighting Thru | George "Tennessee" Malden (Character) | - | 1930 |
40% |
|
Madam Satan | First Mate (Character) | - | 1930 |
No Score Yet | No Score Yet | Fightin' Thru | George "Tennessee" Malden (Character) | - | 1930 |
79% |
|
The Rogue Song | Hassan (Character) | - | 1930 |
No Score Yet | No Score Yet | Dark Skies | Captain Pedro Real (Character) | - | 1929 |
No Score Yet | No Score Yet | Tumbling River | Keechie (Character) | - | 1927 |
86% | No Score Yet | The Lady | Leonard St. Aubyns (Character) | - | 1925 |
No Score Yet | No Score Yet | Lightnin' | John Marvin (Character) | - | 1925 |
No Score Yet | No Score Yet | Pampered Youth | Unknown (Character) | - | 1925 |
No Score Yet |
|
The Sea Hawk | Peter Godolphin (Character) | - | 1924 |
No Score Yet | No Score Yet | Roaring Rails | Malcolm Gregory (Character) | - | 1924 |
No Score Yet | No Score Yet | Caught Bluffing | Wallace Towers (Character) | - | 1922 |
No Score Yet | No Score Yet | Trumpet Island | Richard Bedell (Character) | - | 1920 |
No Score Yet | No Score Yet | A Girl Named Mary | Henry Martin (Character) | - | 1919 |
No Score Yet | No Score Yet | Mabel's Blunder | Harry's Money Borrowing Friend (Character) | - | 1914 |