Yoshino Kimura
Highest Rated: 81% Confessions (2010)
Lowest Rated: 44% Blindness (2008)
Birthday: Apr 10, 1976
Birthplace: London, England, UK
Photos
Yoshino Kimura
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | First Love | Akina Hijiriyama (Character) | - | 2021 |
No Score Yet | No Score Yet | Kiba: The Fangs of Fiction | Yuriko Enami (Character) | - | 2021 |
No Score Yet | No Score Yet | The legacy of Dr. Death -Black File- | Unknown (Character) | - | 2020 |
No Score Yet |
|
My Dad Is a Heel Wrestler | Shiori Omura (Character) | - | 2018 |
No Score Yet | No Score Yet | Desperate Sunflowers the Movie | Natsuko Kotani (Character) | - | 2016 |
No Score Yet | No Score Yet | Hot Road | Kazuki's Mother (Character) | - | 2014 |
No Score Yet | No Score Yet | Go! Anpanman: Revive Banana Island | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | King Game | Yamasaki (Character) | - | 2010 |
81% |
|
Confessions | Naoki's mother (Character) | - | 2010 |
No Score Yet |
|
Killer Virgin Road | Fukuko (Character) | - | 2009 |
64% |
|
Fine, Totally Fine | Akari Kinoshita (Character) | - | 2008 |
44% |
|
Blindness | First Blind Man's Wife (Character) | $3.1M | 2008 |
No Score Yet | No Score Yet | Aibou: The Movie | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Samurai Gangsters | Osono (Character) | - | 2008 |
No Score Yet | No Score Yet | Nobody to Watch Over Me | Reiko Onoue (Character) | - | 2008 |
No Score Yet | No Score Yet | Rescue Wings | Mina Takasu (Character) | - | 2008 |
56% |
|
Sukiyaki Western Django | Shizuka (Character) | $48.0K | 2007 |
No Score Yet |
|
The Suicide Song | Unknown (Character) | - | 2007 |
73% |
|
Sakuran | Unknown (Character) | - | 2006 |
No Score Yet |
|
A Hardest Night! | Shigeko (Character) | - | 2005 |
No Score Yet | No Score Yet | The Samurai I Loved | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Bluestockings | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Her Island, My Island | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Like Asura | Keiko Akagi (Character) | - | 2003 |
No Score Yet |
|
Mohou-han (Copycat Killer) | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Copycat Killer | Shigeko Maehata (Character) | - | 2002 |
No Score Yet | No Score Yet | Hashire! Ichiro | Terada (Character) | - | 2001 |
No Score Yet | No Score Yet | Isola |
Yukari Kamo/ |
- | 2000 |
No Score Yet | No Score Yet | Lost Paradise | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Glass Castle | Unknown (Character) | - |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | No Activity | Unknown (Character) | 2024 |