Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Devil's Jest | Director | - | 1954 |
No Score Yet | No Score Yet | The Adventures of Jane | Director | - | 1950 |
No Score Yet | No Score Yet | Dick Barton: Special Agent |
Director, Writer |
- | 1948 |
No Score Yet |
|
A Chump at Oxford | Director | - | 1940 |
No Score Yet |
|
One Good Turn | Director | - | 1936 |
No Score Yet | No Score Yet | Everything Is Rhythm | Director | - | 1936 |
No Score Yet | No Score Yet | A Night at the Biltmore Bowl | Director | - | 1935 |
No Score Yet | No Score Yet | Home Work | Director | - | 1935 |
No Score Yet | No Score Yet | Poisoned Ivory | Director | - | 1934 |
No Score Yet | No Score Yet | Wrong Direction | Director | - | 1934 |
No Score Yet | No Score Yet | Knee Deep in Music | Director | - | 1933 |
No Score Yet | No Score Yet | Buzzin' Around | Director | - | 1933 |
No Score Yet | No Score Yet | Believe It or Not #8 | Director | - | 1932 |
No Score Yet | No Score Yet | The Eyes Have It | Director | - | 1931 |
No Score Yet | No Score Yet | Success | Director | - | 1931 |
No Score Yet | No Score Yet | Hot News Margie | Director | - | 1931 |
No Score Yet | No Score Yet | Hot Sands | Director | - | 1931 |
No Score Yet | No Score Yet | All at Sea | Director | - | 1929 |
No Score Yet | No Score Yet | Run, Girl, Run | Director | - | 1928 |
No Score Yet | No Score Yet | Should Men Walk Home? | Screenwriter | - | 1927 |
No Score Yet | No Score Yet | Don't | Director | - | 1926 |
86% | No Score Yet | The Lady | Tom Robinson (Character) | - | 1925 |
No Score Yet | No Score Yet | Excuse Me | Director | - | 1925 |
No Score Yet | No Score Yet | Miles of Smiles |
Director, Screenwriter |
- | 1923 |
No Score Yet |
|
Haunted Spooks | Director | - | 1920 |
No Score Yet | No Score Yet | Fresh Paint | Director | - | 1920 |
No Score Yet | No Score Yet | Ring Up the Curtain | Director | - | 1919 |
No Score Yet |
|
From Hand to Mouth | Director | - | 1919 |
No Score Yet | No Score Yet | Don't Shove | Director | - | 1919 |
No Score Yet | No Score Yet | Two-Gun Gussie | Director | - | 1918 |
No Score Yet | No Score Yet | Take a Chance | Director | - | 1918 |
No Score Yet | No Score Yet | Look Pleasant, Please | Director | - | 1918 |
No Score Yet | No Score Yet | All Aboard | Director | - | 1917 |