Andréa Ferréol
French actress Andrea Ferreol has worked consistently since the start of her career in 1971. Her first break came in 1973 in Marco Ferreri's erotic, award-winning "The Grande Bouffe," starring Marcello Mastroianni. The following year, she starred in Sergio Bazzini's "One Woman's Lover," and later in "Cookies," for which she earned a Cesar nomination for Best Supporting Actress. Working throughout Europe and the U.S. during the '70s, Ferreol appeared in auteur filmmaker Rainer Werner Fassbinder's "Despair" based on the novel by Vladimir Nabokov. In 1979 she co-starred in the Oscar winner for Best Foreign Film, "The Tin Drum," alongside David Bennent. Ferreol received her second Cesar nomination in 1981, for Francois Truffaut's "The Last Metro" starring Catherine Deneuve, Gerard Depardieu, and Jean Poiret. She returned to Italian cinema in Francesco Rosi's Oscar-nominated "Three Brothers" in 1981. While Ferreol has continued to play starring roles in films and, increasingly in the '90s and '00s, television, her films have not been as critically successful as they were in the '70s and '80s.
Photos
Andréa Ferréol
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Our Tiny Little Wedding | Yvette (Character) | - | 2023 |
No Score Yet | No Score Yet | Fatal Reunion | Lise Neubourg (Character) | - | 2022 |
63% | No Score Yet | Emma Peeters | Bernadette (Character) | - | 2018 |
100% |
|
The Royal Exchange | Princesse Palatine (Character) | - | 2017 |
25% |
|
Knock | Mme Rémy (Character) | - | 2017 |
No Score Yet | No Score Yet | Marco Ferreri: Dangerous But Necessary | Self | - | 2017 |
80% |
|
Saint-Amour | La femme du petit-déjeuner (Character) | - | 2016 |
No Score Yet | No Score Yet | Gloria's Law | Comtesse de la Tour (Character) | - | 2016 |
No Score Yet | No Score Yet | Noir enigma | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Murder in the Cevennes | Mercedes (Character) | - | 2014 |
No Score Yet | No Score Yet | The Inn | Unknown (Voice) | - | 2012 |
No Score Yet | No Score Yet | The New World | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Dirty money, l'Infiltré | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Io ti assolvo | Veronique Zunin (Character) | - | 2008 |
No Score Yet |
|
Nyfes (Brides) | Unknown (Character) | - | 2005 |
No Score Yet |
|
The United States of Albert | Jane Pickford (Character) | - | 2005 |
No Score Yet | No Score Yet | Elena's Gift | Barberine (Character) | - | 2004 |
No Score Yet | No Score Yet | Brides | Emine (Character) | - | 2004 |
No Score Yet | No Score Yet | Bellyful | Loretta (Character) | - | 2000 |
No Score Yet | No Score Yet | One 4 All | La femme du Roi de la Nuit (Character) | $30.8K | 2000 |
No Score Yet | No Score Yet | First to the Top | Servettaz (Character) | - | 1999 |
No Score Yet |
|
Iris Blond | Marguerite (Character) | $3.3K | 1997 |
No Score Yet | No Score Yet | Sono pazzo di Iris Blond | Marguerite (Character) | $3.3K | 1997 |
No Score Yet | No Score Yet | The Boxing Promoter | Georgette (Character) | - | 1996 |
No Score Yet | No Score Yet | The Emperor's New Clothes | Herzogin (Character) | - | 1993 |
No Score Yet | No Score Yet | The Secret of Coach 13 | Chloe Granval (Character) | - | 1993 |
No Score Yet | No Score Yet | The Line of the Horizon | Francesca (Character) | - | 1993 |
No Score Yet | No Score Yet | Off Season |
Mlle Gabriel/ |
- | 1992 |
No Score Yet |
|
If the Shoe Fits | Wanda (Character) | - | 1991 |
No Score Yet | No Score Yet | Cry of the Lizard | Clo (Character) | - | 1991 |
No Score Yet | No Score Yet | Una Cenicienta Moderna | Unknown (Character) | - | 1991 |
No Score Yet |
|
Night of the Fox | Hélène de Ville (Character) | - | 1990 |
No Score Yet |
|
Phantom of the Opera | Carlotta (Character) | - | 1990 |
No Score Yet |
|
Wings of Fame | Theresa (Character) | - | 1990 |
No Score Yet |
|
Francesco | Francesco's Mother (Character) | - | 1989 |
No Score Yet |
|
Street of No Return | Rhoda (Character) | - | 1989 |
No Score Yet | No Score Yet | The Sleazy Uncle | Teresa (Character) | - | 1989 |
No Score Yet | No Score Yet | Il Maestro | Dolores (Character) | - | 1989 |
No Score Yet | No Score Yet | Control | Rosy Bloch (Character) | - | 1987 |
No Score Yet | No Score Yet | Cross My Heart | Dora (Character) | - | 1987 |
No Score Yet | No Score Yet | Follow My Gaze | La boulangère (Character) | - | 1986 |
No Score Yet | No Score Yet | Suivez Mon Regard | La boulangère (Character) | - | 1986 |
78% |
|
A Zed & Two Noughts | Alba Bewick (Character) | - | 1985 |
No Score Yet | No Score Yet | Ice | Sylviane Chabry (Character) | - | 1985 |
No Score Yet | No Score Yet | The Two Lives of Mattia Pascal (Le Due Vite di Mattia Pascal) | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Letters to an Unknown Lover | Julia (Character) | - | 1984 |
No Score Yet |
|
Le prix du danger | Élisabeth Worms (Character) | - | 1983 |
No Score Yet | No Score Yet | The Innocents Abroad | Mary (Character) | - | 1982 |
No Score Yet | No Score Yet | Is There a Frenchman in the House? | Georgette Réglisson (Character) | - | 1982 |
100% |
|
Three Brothers | Raffaele's Wife (Character) | - | 1981 |
88% |
|
The Last Metro | Arlette Guillaume (Character) | - | 1980 |
65% |
|
Despair | Lydia Hermann (Character) | - | 1979 |
No Score Yet | No Score Yet | Mysteries | Kamma (Character) | - | 1979 |
84% |
|
The Tin Drum | Lina Greff (Character) | $5.5K | 1979 |
No Score Yet |
|
Lovers and Liars | Noemi (Character) | - | 1979 |
No Score Yet | No Score Yet | Il cappotto di Astrakan | Maria Lenormard (Character) | - | 1979 |
No Score Yet | No Score Yet | Casanova & Co. | The Baker's Wife (Character) | - | 1977 |
No Score Yet | No Score Yet | The Pocket Lover | Suzanne Chaput (Character) | - | 1977 |
No Score Yet | No Score Yet | Goldflocken | Marie Andréa (Character) | - | 1976 |
No Score Yet | No Score Yet | Signore e signori buonanotte | Edvige, maid of Caprettari (Character) | - | 1976 |
No Score Yet | No Score Yet | Marie, the Doll | Ida Courtin (Character) | - | 1976 |
No Score Yet | No Score Yet | Soldier of Fortune | Leonora (Character) | - | 1975 |
No Score Yet |
|
Les Galettes de Pont-Aven | La cliente au portrait (Character) | - | 1975 |
No Score Yet | No Score Yet | Incorrigible | Unknown (Character) | - | 1975 |
No Score Yet | No Score Yet | A Virgin Named Mary | Maddalena (Character) | - | 1975 |
No Score Yet | No Score Yet | Il soldato di ventura | Leonora (Character) | - | 1975 |
No Score Yet | No Score Yet | One Woman's Lover |
Ottavia / |
- | 1974 |
No Score Yet | No Score Yet | The Infernal Trio | Noémie (Character) | - | 1974 |
No Score Yet | No Score Yet | L'ammazzatina | Maria Camerò (Character) | - | 1974 |
60% |
|
La Grande Bouffe | Andrea (Character) | - | 1973 |
No Score Yet | No Score Yet | La Scoumoune | La prostituée en colère (Character) | - | 1972 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Phantom of the Opera | Carlotta (Character) | 1990 |