Arthur Hoyt
Arthur Hoyt was an actor who had a successful Hollywood career. Hoyt began his acting career appearing in various films, such as "Camille" (1921), "The Four Horsemen of the Apocalypse" (1921) and "Souls For Sale" (1923). He also appeared in "An Old Sweetheart of Mine" (1923), "Daring Youth" (1924) and "The Dangerous Blonde" (1924). His film career continued throughout the thirties in productions like "The Devil and the Deep" (1932) with Tallulah Bankhead, the Lee Tracy drama "Washington Merry-Go-Round" (1932) and the comedy "Love in High Gear" (1932) with Harrison Ford. He also appeared in the Clara Bow drama "Call Her Savage" (1932). In the latter half of his career, he continued to act in "Unknown Blonde" (1934), the comedy "A Night at the Ritz" (1935) with William Gargan and "Men of Action" (1935) with Leroy Mason. He also appeared in "$1,000 a Minute" (1935) with Roger Pryor and the Irene Dunne drama "Magnificent Obsession" (1935). Hoyt last acted in the comedy "The Sin of Harold Diddlebock" (1950) with Harold Lloyd. Hoyt passed away in January 1953 at the age of 80.
Photos
Arthur Hoyt
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
97% |
|
The Palm Beach Story | Pullman Conductor (Character) | - | 1942 |
100% |
|
The Great McGinty | Mayor Wilfred H. Tillinghast (Character) | - | 1940 |
No Score Yet |
|
The Cowboy and the Lady | Unknown (Character) | - | 1938 |
No Score Yet |
|
Hard to Get | Mr. Petewyler (Character) | - | 1938 |
No Score Yet |
|
The Sisters | Tom Selig (Character) | - | 1938 |
No Score Yet | No Score Yet | Girls on Probation | Mr. Engstrom (Character) | - | 1938 |
No Score Yet | No Score Yet | Join the Marines | Capt. James (Character) | - | 1937 |
No Score Yet | No Score Yet | The Wrong Road | Beamish (Character) | - | 1937 |
No Score Yet | No Score Yet | She's No Lady | Mr. Douglas (Character) | - | 1937 |
No Score Yet |
|
Ever Since Eve | Mr. Cuddleton (Character) | - | 1937 |
No Score Yet | No Score Yet | Lady Luck | J. Baldwin Hemingway (Character) | - | 1936 |
No Score Yet |
|
Poor Little Rich Girl | Percival Hooch (Character) | - | 1936 |
91% |
|
Mr. Deeds Goes to Town | Budington (uncredited) (Character) | - | 1936 |
No Score Yet | No Score Yet | Don't Turn 'Em Loose | Judge Bass (Character) | - | 1936 |
No Score Yet | No Score Yet | Smartest Girl in Town | The Minister (Character) | - | 1936 |
No Score Yet | No Score Yet | Early to Bed | Smithers (Character) | - | 1936 |
No Score Yet | No Score Yet | How to Be a Detective | Worried Citizen (Character) | - | 1936 |
No Score Yet | No Score Yet | $1,000 a Minute | Jewelry Store Clerk (Character) | - | 1935 |
79% |
|
The Raven | Chapman (Character) | - | 1935 |
67% |
|
Magnificent Obsession | Perry (Character) | - | 1935 |
No Score Yet | No Score Yet | Murder on a Honeymoon | Dr. O'Rourke (Character) | - | 1935 |
No Score Yet | No Score Yet | Let's Try Again | Phillips (Character) | - | 1934 |
No Score Yet | No Score Yet | Daring Daughters | Hubbard (Character) | - | 1933 |
No Score Yet | No Score Yet | Sing, Sinner, Sing | Uncle Homer (Character) | - | 1933 |
No Score Yet |
|
His Private Secretary | Little (Character) | - | 1933 |
No Score Yet |
|
Ann Vickers | Mr. Penny (uncredited) (Character) | - | 1933 |
No Score Yet |
|
A Shriek in the Night | Wilfred (Character) | - | 1933 |
No Score Yet | No Score Yet | Emergency Call | Male Secretary (Character) | - | 1933 |
No Score Yet | No Score Yet | Goldie Gets Along | Mayor Silas C. Simms (Character) | - | 1933 |
No Score Yet | No Score Yet | Eleventh Commandment | Charlie Moore (Character) | - | 1933 |
No Score Yet | No Score Yet | The Crusader | Oscar Shane (Character) | - | 1932 |
No Score Yet |
|
Red-Haired Alibi | Henri (Character) | - | 1932 |
No Score Yet |
|
American Madness | Ives (Character) | - | 1932 |
No Score Yet |
|
Make Me a Star | Hardy Powell (Character) | - | 1932 |
No Score Yet |
|
The Beast of the City | Intimidated Witness (uncredited) (Character) | - | 1932 |
No Score Yet | No Score Yet | The Devil and the Deep | Mr. Planet (Character) | - | 1932 |
No Score Yet | No Score Yet | Love in High Gear | Thaddeus Heath (Character) | - | 1932 |
No Score Yet | No Score Yet | Gold Dust Gertie | Dr. Rodman Tate (Character) | - | 1931 |
No Score Yet | No Score Yet | Peach o' Reno | Secretary (Character) | - | 1931 |
No Score Yet |
|
The Criminal Code | Leonard Nettleford (Character) | - | 1931 |
No Score Yet | No Score Yet | Going Wild | Robert Story (Character) | - | 1930 |
No Score Yet | No Score Yet | On Your Back | Victor (Character) | - | 1930 |
No Score Yet | No Score Yet | The Life of the Party | Jerry's secretary (Character) | - | 1930 |
No Score Yet | No Score Yet | Seven Days Leave | Mr. Willings (Character) | - | 1930 |
No Score Yet | No Score Yet | Her Private Affair | Michael Sturm (Character) | - | 1929 |
86% | No Score Yet | My Man | Thorne (Character) | - | 1928 |
No Score Yet | No Score Yet | Shanghai Bound | Algy (Character) | - | 1927 |
90% | No Score Yet | Ten Modern Commandments | George Disbrow (Character) | - | 1927 |
No Score Yet | No Score Yet | Eve's Leaves | Missionary (Character) | - | 1926 |
No Score Yet | No Score Yet | Monte Carlo | Bancroft (Character) | - | 1926 |
No Score Yet | No Score Yet | The Coming of Amos | Bendyke Hamilton (Character) | - | 1925 |
100% |
|
The Lost World | Professor Summerlee (Character) | - | 1925 |
No Score Yet | No Score Yet | The Lost World | Professor Summerlee (Character) | - | 1925 |
No Score Yet | No Score Yet | The Sporting Venus | Detective (Character) | - | 1925 |
No Score Yet | No Score Yet | Daring Youth | Winston Howell (Character) | - | 1924 |
No Score Yet | No Score Yet | An Old Sweetheart of Mine | Frederick McCann (Character) | - | 1923 |
No Score Yet |
|
Camille | Count de Varville (Character) | - | 1921 |
No Score Yet | No Score Yet | Trumpet Island | Henry Caron (Character) | - | 1920 |
No Score Yet | No Score Yet | The Triflers | Charles Lewiston (Character) | - | 1920 |
No Score Yet | No Score Yet | Nurse Marjorie | Unknown (Character) | - | 1920 |
No Score Yet |
|
The Grim Game | Dr. Harvey Tyson (Character) | - | 1919 |
No Score Yet | No Score Yet | Station Content | Director | - | 1918 |