Betty Compson
Petite, fair-haired, beautiful and highly-paid leading lady of the silent era. Billed in vaudeville as 'The Vagabond Violinist', Compson was signed in 1915 for a series of Al Christie comedy shorts. She made her dramatic debut as a member of a confidence gang in "The Miracle Man" (1919) and went on to star in dozens of films both in the USA and England (among them "The Little Minister," "Rustle of Silk," "The White Flower," "Wise Guy" and "Twelve Miles Out"). She was memorable as a dejected prostitute rescued from suicide in Josef von Sternberg's highly stylized "Docks of New York" (1928), as the assistant to a mad ventriloquist (Erich Von Stroheim) in her then-husband, James Cruze's "The Great Gabbo" (1929) and in Hitchcock's "Mr. and Mrs. Smith" (1941).
Photos
Betty Compson
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Here Comes Trouble | Martha Blake (Character) | - | 1948 |
No Score Yet | No Score Yet | Hard Boiled Mahoney | Selena Webster (Character) | - | 1947 |
No Score Yet | No Score Yet | Her Adventurous Night | Miss Spencer (Character) | - | 1946 |
No Score Yet | No Score Yet | Confessions of a Vice Baron | Mrs. Lucy Morgan (Character) | - | 1943 |
65% |
|
Mr. and Mrs. Smith | Gertie (Character) | - | 1941 |
No Score Yet | No Score Yet | Roar of the Press | Mrs. Thelma Tate (Character) | - | 1941 |
No Score Yet |
|
Escort Girl | Unknown (Character) | - | 1941 |
No Score Yet |
|
The Invisible Ghost | Mrs. Kessler (Character) | - | 1941 |
No Score Yet |
|
Mad Youth | Lucy Morgan (Character) | - | 1940 |
No Score Yet | No Score Yet | Religious Racketeers | Ada Bernard (Character) | - | 1939 |
No Score Yet | No Score Yet | Mystic Circle Murder | Ada Bernard (Character) | - | 1939 |
No Score Yet | No Score Yet | Cowboys From Texas | Belle Starkey (Character) | - | 1939 |
No Score Yet | No Score Yet | Blondes at Work | Blanche Revelle (Character) | - | 1938 |
No Score Yet | No Score Yet | Under the Big Top | Marie (Character) | - | 1938 |
No Score Yet | No Score Yet | Torchy Blane in Panama | Kitty (Character) | - | 1938 |
No Score Yet | No Score Yet | Port of Missing Girls | Chicago (Character) | - | 1938 |
No Score Yet | No Score Yet | Two Minutes to Play | "Fluff" Harding (Character) | - | 1937 |
No Score Yet | No Score Yet | God's Country and the Man | Roxey Moore (Character) | - | 1937 |
No Score Yet | No Score Yet | Circus Girl | Carlotta (Character) | - | 1937 |
No Score Yet | No Score Yet | Millionaire Kid | Gloria Neville (Character) | - | 1937 |
No Score Yet | No Score Yet | August Week-end | Ethel Ames (Character) | - | 1936 |
No Score Yet | No Score Yet | Wild Weekend | Ethel Ames (Character) | - | 1936 |
No Score Yet | No Score Yet | False Pretenses | Clarissa Stanhope (Character) | - | 1935 |
No Score Yet | No Score Yet | Destination Unknown | Ruby Smith (Character) | - | 1933 |
No Score Yet | No Score Yet | The Silver Lining | Kate Flynn (Character) | - | 1932 |
No Score Yet | No Score Yet | The Drag-Net | Mollie Cole (Character) | - | 1931 |
No Score Yet | No Score Yet | The Lady Refuses | June (Character) | - | 1931 |
No Score Yet | No Score Yet | Three Who Loved | Helga Larson Hanson (Character) | - | 1931 |
No Score Yet | No Score Yet | The Gay Diplomat | Baroness Alma Corri (Character) | - | 1931 |
No Score Yet | No Score Yet | She Got What She Wanted | Mahyna (Character) | - | 1930 |
No Score Yet | No Score Yet | The Case of Sergeant Grischa | Babka (Character) | - | 1930 |
No Score Yet | No Score Yet | Inside the Lines | Jane Gershon (Character) | - | 1930 |
No Score Yet | No Score Yet | Those Who Dance | Kitty (Character) | - | 1930 |
No Score Yet | No Score Yet | The Spoilers | Unknown (Character) | - | 1930 |
No Score Yet | No Score Yet | Midnight Mystery | Sally Wayne (Character) | - | 1930 |
No Score Yet |
|
Weary River | Alice Gray (Character) | - | 1929 |
71% |
|
The Great Gabbo | Mary (Character) | - | 1929 |
No Score Yet | No Score Yet | Woman to Woman |
Deloryce / |
- | 1929 |
No Score Yet |
|
Street Girl | Frederika Joyzelle (Character) | - | 1929 |
No Score Yet | No Score Yet | On With the Show | Nita (Character) | - | 1929 |
No Score Yet | No Score Yet | The Docks of New York | Mae (Character) | - | 1928 |
No Score Yet | No Score Yet | Court Martial | Belle Starr (Character) | - | 1928 |
No Score Yet | No Score Yet | Scarlet Seas | Rose (Character) | - | 1928 |
No Score Yet | No Score Yet | The Barker | Carrie (Character) | - | 1928 |
No Score Yet | No Score Yet | The Belle of Broadway |
Marie Duval/ |
- | 1926 |
No Score Yet | No Score Yet | The Pony Express | Molly Jones (Character) | - | 1925 |
100% | No Score Yet | Paths to Paradise | Molly (Character) | - | 1925 |
88% | No Score Yet | Beggar on Horseback | Princess in Pantomime (Character) | - | 1925 |
67% |
|
The White Shadow |
Nancy Brent / |
- | 1924 |
No Score Yet | No Score Yet | At the End of the World | Unknown (Character) | - | 1921 |