Photos
Biju Menon
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Kadha Innuvare | Unknown (Character) | - | 2024 |
No Score Yet |
|
Thalavan |
Jayashankar/ |
- | 2024 |
No Score Yet | No Score Yet | Thundu | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Nadanna Sambhavam | Unniyettan (Character) | - | 2024 |
No Score Yet |
|
Garudan | Unknown (Character) | - | 2023 |
No Score Yet |
|
Thankam | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Lalitham Sundharam | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Oru Thekkan Thallu Case | Ammini Pillai (Character) | - | 2022 |
No Score Yet | No Score Yet | Aarkkariyam | Unknown (Character) | - | 2021 |
No Score Yet |
|
Ayyappanum Koshiyum | A. Ayappan Nair (Character) | - | 2020 |
No Score Yet | No Score Yet | Sathyam Paranja Viswasikkuvo | Suni (Character) | - | 2019 |
No Score Yet | No Score Yet | Mera Naam Shaji | 'Calicut' Shaji (Character) | - | 2019 |
No Score Yet | No Score Yet | Lady Tiger | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Adyarathri | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Adhyarathri | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Nalpathiyonnu | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Aanakkallan | Pavithran (Character) | - | 2018 |
No Score Yet | No Score Yet | Orayiram Kinakkalal | Sreeram (Character) | - | 2018 |
No Score Yet | No Score Yet | Sherlock Toms | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Rakshadhikari Baiju Oppu | Baiju Kumbalam (Character) | - | 2017 |
No Score Yet | No Score Yet | Lava Kusha | Joy Kappan (Character) | - | 2017 |
No Score Yet | No Score Yet | Swarna Kaduva | Rini Iype Matummel (Character) | - | 2016 |
No Score Yet | No Score Yet | Anuraga Karikkin Vellam | Raghu (Character) | - | 2016 |
No Score Yet | No Score Yet | Kavi Uddheshichathu...? | Minnal Simon (Character) | - | 2016 |
No Score Yet | No Score Yet | The Golden Tiger | Rini Iype Maatummel (Character) | - | 2016 |
No Score Yet | No Score Yet | Marubhoomiyile Aana | Shiek (Character) | - | 2016 |
No Score Yet | No Score Yet | Anarkali | Zachariah (Character) | - | 2015 |
No Score Yet | No Score Yet | Salt Mango Tree | Aravindan T.P. (Character) | - | 2015 |
No Score Yet | No Score Yet | Madhura Naranga | Saleemikka (Character) | - | 2015 |
No Score Yet | No Score Yet | Bhaiyya Bhaiyya | Babulal Chatterji (Character) | - | 2014 |
No Score Yet | No Score Yet | Pakida | George Koshy Anthraper (Character) | - | 2014 |
No Score Yet | No Score Yet | Mannar Mathai Speaking 2 |
Hareendra Varma/ |
- | 2014 |
No Score Yet |
|
Vellimoonga | Mamachan C.P. (Character) | - | 2014 |
No Score Yet | No Score Yet | Hi I'm Tony |
Achayan / |
- | 2014 |
No Score Yet | No Score Yet | Jaan Pe Khelkar | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Ek Aur Nidarr | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Kalimannu | Shyam (Character) | - | 2013 |
No Score Yet |
|
Romans |
Shibu / |
- | 2013 |
No Score Yet |
|
5 Sundarikal | Jonathan Antony (Character) | - | 2013 |
No Score Yet | No Score Yet | 3 Dots | Louis (Character) | - | 2013 |
No Score Yet |
|
Run Baby Run | Hrishikesh (Character) | - | 2012 |
No Score Yet |
|
Mallu Singh | Karthi (Character) | - | 2012 |
No Score Yet | No Score Yet | Masters | Sethu (Character) | - | 2012 |
No Score Yet |
|
Spanish Masala | Menon (Character) | - | 2012 |
No Score Yet | No Score Yet | Ithra Mathram | Vasudevan (Character) | - | 2012 |
No Score Yet | No Score Yet | Ordinary | Suku (Character) | - | 2012 |
No Score Yet | No Score Yet | Maya Mohini | Balakrishnan (Character) | - | 2012 |
No Score Yet | No Score Yet | Orange | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Chettayees |
Krishnakumar (Character), Producer |
- | 2012 |
No Score Yet | No Score Yet | 101 Weddings | Aantappan (Character) | - | 2012 |
No Score Yet | No Score Yet | Ulakam Chuttum Valiban | Sajan Joseph (Character) | - | 2011 |
No Score Yet | No Score Yet | Snehaveedu | SI Balachandran (Character) | - | 2011 |
No Score Yet | No Score Yet | Arjunan Saakshi | Aby Abraham (Character) | - | 2011 |
No Score Yet | No Score Yet | Elektra | Peter (Character) | - | 2010 |
No Score Yet |
|
Marykkundoru Kunjaadu | Jose (Character) | - | 2010 |
No Score Yet | No Score Yet | College Days | Sudeep Hariharan (Character) | - | 2010 |
No Score Yet | No Score Yet | Pulliman | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Raama Raavanan | SP Surya Narayanan (Character) | - | 2010 |
No Score Yet | No Score Yet | Janakan | Monayi (Character) | - | 2010 |
No Score Yet | No Score Yet | T.D. Dasan Std VI B | Nandakumar Pothuval (Character) | - | 2010 |
No Score Yet | No Score Yet | Aagathan | Dr. Sudhi (Character) | - | 2010 |
No Score Yet | No Score Yet | Robinhood | Nandakumar Menon (Character) | - | 2009 |
No Score Yet | No Score Yet | Parayan Marannathu... | Chandrasekharan (Character) | - | 2009 |
No Score Yet | No Score Yet | Daddy Cool | Roy Alex (Character) | - | 2009 |
No Score Yet | No Score Yet | Kana Kanmani | Rajeevan (Character) | - | 2009 |
No Score Yet | No Score Yet | Kurukshetra | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Shaktishali Shiva | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Arasangam | Manoj and Martin Jayapal (Character) | - | 2008 |
No Score Yet | No Score Yet | Crazy Gopalan | Police Commissioner (Character) | - | 2008 |
No Score Yet | No Score Yet | Aayudham | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Enna Mayam Seithayo | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Agaram | Varma (Character) | - | 2007 |
No Score Yet | No Score Yet | Nasrani | Xavier Paul (Character) | - | 2007 |
No Score Yet | No Score Yet | Kichamani MBA | Devanarayanan (Character) | - | 2007 |
No Score Yet | No Score Yet | Ajatha Satruvu | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | June 7 | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Vadakkumnathan | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Khatarnak | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Ranam | Bhagawati (Character) | - | 2006 |
No Score Yet | No Score Yet | My Dear Munnabhai | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Photographer | Sathyavathi (Character) | - | 2006 |
No Score Yet | No Score Yet | Renam | Unknown (Character) | - | 2006 |
No Score Yet |
|
Baba Kalyani | Thomas Chandy (Character) | - | 2006 |
No Score Yet | No Score Yet | Surya Jalta Nahin Jalata Hai | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Chinthamani Kolacase | Unknown (Character) | - | 2006 |
No Score Yet |
|
Thambi | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Kisan | Devendra Varma (Character) | - | 2006 |
No Score Yet |
|
Majaa | Raja Velu (Character) | - | 2005 |
No Score Yet | No Score Yet | Chanthupottu | Freddy (Character) | - | 2005 |
No Score Yet | No Score Yet | Anandabhadram | Sivaram (Character) | - | 2005 |
No Score Yet | No Score Yet | Agni Nakshathram | Aniyan Thampuran (Character) | - | 2004 |
No Score Yet | No Score Yet | Perumazhakkalam | John Kuruvila (Character) | - | 2004 |
No Score Yet | No Score Yet | Rasikan | SI Kapil Dev (Character) | - | 2004 |
No Score Yet | No Score Yet | Pattalam | Capt Benny (Character) | - | 2003 |
No Score Yet | No Score Yet | Ivar | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Shivam | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Onnaman | ACP Vishnu S. Pillai (Character) | - | 2002 |
No Score Yet | No Score Yet | Dubai | Lt. Kiran Cheriyan Pothan (Character) | - | 2001 |
No Score Yet | No Score Yet | Praja |
Arjun / |
- | 2001 |
No Score Yet | No Score Yet | Thereafter | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Achaneyanenikkishtam | Anand (Character) | - | 2001 |
No Score Yet | No Score Yet | Randam Bhavam | Jeevan (Character) | - | 2001 |
No Score Yet | No Score Yet | Cover Story | ACP Anand S.Nair IPS (Character) | - | 2001 |
No Score Yet | No Score Yet | Meghamalhar | Rajeev (Character) | - | 2001 |
No Score Yet | No Score Yet | Madhuranombarakattu | Vishnu (Character) | - | 2000 |
No Score Yet | No Score Yet | Millenium Stars | Unknown (Character) | - | 2000 |
No Score Yet | No Score Yet | Mazha | Ramanujam Shasthrigal (Character) | - | 2000 |
No Score Yet | No Score Yet | Kannezhuthi Pottum Thottu | Uthaman (Character) | - | 1999 |
No Score Yet | No Score Yet | Chandranudikkunna Dikkil | Sreeram (Character) | - | 1999 |
No Score Yet | No Score Yet | Pathram. | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Oru Maravathur Kanavu | Michael (Character) | - | 1998 |
No Score Yet | No Score Yet | Sneham | Sasidharan Nair (Character) | - | 1998 |
No Score Yet | No Score Yet | Asuravamsam | Jayamohan IPS (Character) | - | 1997 |
No Score Yet | No Score Yet | The Play of God | Kanthan (Character) | - | 1997 |
No Score Yet | No Score Yet | Kudamattam | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Ee Puzhayum Kadannu | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Malayaalamaasam Chingam Onninu | Dr. Prasad (Character) | - | 1996 |
No Score Yet | No Score Yet | Mahatma | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Azhakiya Ravanan | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Highway | SI Pavithran (Character) | - | 1995 |
No Score Yet | No Score Yet | Mannar Mathai Speaking | Mahendra Varma (Character) | - | 1995 |
No Score Yet | No Score Yet | Karma | Sreekuttan (Character) | - | 1995 |
No Score Yet | No Score Yet | Aadyathe Kanmani | Padmarajan (Character) | - | 1995 |
No Score Yet | No Score Yet | Rukma | Unknown (Character) | - | 1983 |