Gordon Mitchell
Gordon Mitchell is an actor whose bodybuilder physique won him roles in dozens of Italian genre films. Mitchell's family moved from Denver to Inglewood, California, when he was 14, where he got interesting in weightlifting. He served in the military during World War II, and was sent to a prison camp after his capture during the Battle of the Bulge. After his discharge, he became involved with the bodybuilding scene around Muscle Beach in the mid 1950s, making occasional appearances as an extra in films including the biblical epic "The Ten Commandments" and the gladiator drama "Spartacus." After the Italian production "Hercules" became an international hit in 1958, Mitchell sent his photo to an Italian film producer, who signed Mitchell to play the lead in the 1961 adventure film "Atlas Against the Cyclops," making him a star in Italy. Mitchell was a hero and villain in numerous Italian sand-and-sandal films, and in the late '60s Mitchell remained in demand in the Italian spaghetti-western genre. Standouts from the era include two films with greater artistic ambitions, the 1967 John Huston film "Reflections in a Golden Eye" with Marlon Brando and Elizabeth Taylor, and the 1969 Fellini drama "Fellini Satyricon." Through the 1970s and '80s, Mitchell worked steadily in various types of genre films, including Mafia dramas, horror films, and sexploitation cinema. Mitchell continued to act up to his death at age 80. His funeral was attended by stars of the bodybuilding circuit, like Arnold Schwarzenegger, Lou Ferrigno.
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet |
|
Bikini Drive-In | Goliath (Character) | - | 1994 |
No Score Yet | No Score Yet | Blood Delirium | Hermann (Character) | - | 1989 |
No Score Yet | No Score Yet | The Alien Within | Dan Thorn (Character) | - | 1987 |
No Score Yet | No Score Yet | SFX Retaliator | Morgan (Character) | - | 1987 |
No Score Yet | No Score Yet | Commando Invasion | General MacMoreland (Character) | - | 1986 |
No Score Yet |
|
She | Hector (Character) | - | 1985 |
No Score Yet | No Score Yet | Cobra Mission | Col. Mortimer (Character) | - | 1985 |
No Score Yet |
|
Endgame | Col. Morgan (Character) | - | 1984 |
No Score Yet | No Score Yet | Rush | Yor (Character) | - | 1984 |
No Score Yet |
|
White Fire | Olaf (Character) | - | 1983 |
No Score Yet | No Score Yet | Diamond Connection | Unknown (Character) | - | 1982 |
No Score Yet | No Score Yet | Vai avanti tu che mi vien da ridere | Il killer (Character) | - | 1982 |
No Score Yet |
|
The Umbrella Coup | Moskovitz (Character) | - | 1980 |
No Score Yet | No Score Yet | Slaughter Day | Gordon (Character) | - | 1977 |
No Score Yet | No Score Yet | Zanna Bianca e il Grande Kid | Morgan (Character) | - | 1977 |
No Score Yet | No Score Yet | Special Squad Shoots on Sight | Unknown (Character) | - | 1976 |
No Score Yet | No Score Yet | 7 Devils on Horseback | Cooper (Character) | - | 1975 |
No Score Yet | No Score Yet | The Godfather Squad | Carrol's Son Duke (Character) | - | 1973 |
No Score Yet |
|
Frankenstein's Castle of Freaks | Igor (Character) | - | 1973 |
No Score Yet | No Score Yet | Anything for a Friend | Miller (Character) | - | 1973 |
No Score Yet | No Score Yet | Go Away! Trinity Has Arrived in Eldorado | Jonathan Duke (Character) | - | 1972 |
No Score Yet |
|
Frankenstein '80 | Dr. Otto Frankenstein (Character) | - | 1972 |
No Score Yet | No Score Yet | The Fighting Fists of Shanghai Joe | Burying Sam (Character) | - | 1972 |
No Score Yet | No Score Yet | They Called Him Trinity | Marvin (Character) | - | 1972 |
No Score Yet | No Score Yet | The Big Bust Out | El Kadir (Character) | - | 1972 |
No Score Yet | No Score Yet | Savage Guns | Self | - | 1971 |
No Score Yet | No Score Yet | Down With Your Hands... You Scum! | Buck Bradley (Character) | - | 1971 |
No Score Yet | No Score Yet | Drummer of Vengeance | Deputy (Character) | - | 1971 |
No Score Yet | No Score Yet | A Barrel Full of Dollars | John (Character) | - | 1971 |
No Score Yet | No Score Yet | Ballad of Django | Ironhead (Character) | - | 1971 |
No Score Yet | No Score Yet | His Name Was Pot, But They Called Him Allegria | Ray (Character) | - | 1971 |
No Score Yet | No Score Yet | Coffin Full of Dollars | John (Character) | - | 1971 |
No Score Yet | No Score Yet | Django and Sartana Are Coming... It's the End | Black Burt (Character) | - | 1970 |
No Score Yet | No Score Yet | Dead Men Don't Make Shadows | Roger Murdock (Character) | - | 1970 |
No Score Yet | No Score Yet | Dead for a Dollar | Roy Fulton (Character) | - | 1969 |
No Score Yet | No Score Yet | I Am Sartana Your Angel of Death | Deguejo (Character) | - | 1969 |
76% |
|
Satyricon | Il predone (Character) | - | 1969 |
No Score Yet | No Score Yet | Cry of Death | Donkey (Character) | - | 1968 |
No Score Yet | No Score Yet | Beyond The Law | Burton (Character) | - | 1968 |
No Score Yet | No Score Yet | I'll Die for Vengeance | Clayton (Character) | - | 1968 |
No Score Yet | No Score Yet | Fenomenal and the Treasure of Tutankamen | Gergory Falco (Character) | - | 1968 |
No Score Yet | No Score Yet | Lynching |
Donkey/ |
- | 1968 |
No Score Yet | No Score Yet | Seven Times Seven | Big Ben (Character) | - | 1968 |
No Score Yet | No Score Yet | Trusting Is Good... Shooting Is Better | Roy Fulton (Character) | - | 1968 |
No Score Yet | No Score Yet | Kill or Be Killed | Baltimore Joe (Character) | - | 1967 |
No Score Yet | No Score Yet | John the Bastard | Danite (Character) | - | 1967 |
55% |
|
Reflections in a Golden Eye | Stables Sergeant (Character) | - | 1967 |
No Score Yet | No Score Yet | Rita of the West | Bisonte Seduto (Character) | - | 1967 |
No Score Yet | No Score Yet | Three Graves for a Winchester | Frank Sanders (Character) | - | 1966 |
No Score Yet |
|
Star Pilot | Murdu (Character) | - | 1966 |
No Score Yet | No Score Yet | Erik the Viking |
Sven/ |
- | 1965 |
No Score Yet | No Score Yet | Lady Morgan's Vengeance | Roger (Character) | - | 1965 |
No Score Yet |
|
Ali Baba and the Seven Saracens | Omar (Character) | - | 1964 |
No Score Yet | No Score Yet | Treasure of the Petrified Forest | Hunding (Character) | - | 1964 |
No Score Yet | No Score Yet | Brennus, Enemy of Rome | Brenno (Character) | - | 1963 |
No Score Yet | No Score Yet | Battle of the Valiant | Brenno (Character) | - | 1963 |
No Score Yet | No Score Yet | Daggers of Blood | Ulrich (Character) | - | 1963 |
No Score Yet |
|
Fury of Achilles | Achilles (Character) | - | 1962 |
No Score Yet | No Score Yet | Vulcan, Son of Jupiter | Pluto (Character) | - | 1962 |
No Score Yet |
|
The Giant of Metropolis | Obro (Character) | - | 1962 |
No Score Yet | No Score Yet | The Centurion | Gen. Metellus (Character) | - | 1962 |
No Score Yet | No Score Yet | Kerim, Son of the Sheik | Yussuf (Character) | - | 1962 |
No Score Yet | No Score Yet | Caesar Against the Pirates | Hamar (Character) | - | 1962 |
No Score Yet |
|
Atlas Against the Cyclops | Maciste (Character) | - | 1961 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Jeffersons | Writer | 1975 |
No Score Yet | No Score Yet | I Spy | Unknown (Guest Star) | 1966 |