Photos
Charles Reisner
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Traveling Saleswoman | Director | - | 1950 |
No Score Yet | No Score Yet | Cobra Strikes | Director | - | 1948 |
No Score Yet | No Score Yet | In This Corner | Director | - | 1948 |
80% |
|
Railroaded | Producer | - | 1947 |
No Score Yet |
|
Meet the People | Director | - | 1944 |
No Score Yet |
|
Lost in a Harem | Director | - | 1944 |
No Score Yet | No Score Yet | Harrigan's Kid | Director | - | 1943 |
No Score Yet | No Score Yet | This Time for Keeps | Director | - | 1942 |
No Score Yet | No Score Yet | Over the Waves | Director | - | 1942 |
70% |
|
The Big Store | Director | - | 1941 |
No Score Yet | No Score Yet | Alex in Wonderland | Director | - | 1940 |
No Score Yet | No Score Yet | Winter Carnival | Director | - | 1939 |
No Score Yet | No Score Yet | Manhattan Merry-Go-Round | Director | - | 1937 |
No Score Yet | No Score Yet | Murder Goes to College | Director | - | 1937 |
No Score Yet | No Score Yet | Sophie Lang Goes West | Director | - | 1937 |
No Score Yet | No Score Yet | Everybody Dance | Director | - | 1936 |
No Score Yet | No Score Yet | It's in the Air | Director | - | 1935 |
No Score Yet | No Score Yet | The Winning Ticket |
Director, Producer |
- | 1935 |
No Score Yet |
|
Hollywood Party | Director | - | 1934 |
No Score Yet |
|
The Show Off | Director | - | 1934 |
No Score Yet | No Score Yet | Student Tour | Director | - | 1934 |
No Score Yet | No Score Yet | You Can't Buy Everything | Director | - | 1934 |
No Score Yet | No Score Yet | The Chief | Director | - | 1933 |
No Score Yet | No Score Yet | Divorce in the Family | Director | - | 1932 |
No Score Yet | No Score Yet | Stepping Out | Director | - | 1931 |
No Score Yet | No Score Yet | Flying High | Director | - | 1931 |
No Score Yet | No Score Yet | Politics | Director | - | 1931 |
No Score Yet |
|
Reducing | Director | - | 1931 |
No Score Yet | No Score Yet | Chasing Rainbows | Director | - | 1930 |
No Score Yet |
|
Love in the Rough | Director | - | 1930 |
No Score Yet | No Score Yet | Caught Short | Director | - | 1930 |
No Score Yet | No Score Yet | China Bound | Director | - | 1929 |
43% |
|
The Hollywood Revue | Director | - | 1929 |
96% |
|
Steamboat Bill, Jr. | Director | - | 1928 |
No Score Yet | No Score Yet | Brotherly Love | Director | - | 1928 |
No Score Yet | No Score Yet | The Missing Link |
Director, Screenwriter |
- | 1927 |
No Score Yet | No Score Yet | The Better 'Ole |
Director, Screenwriter |
- | 1926 |
100% |
|
The Kid | Bully (uncredited) (Character) | - | 1921 |