Conrad Nagel
Conrad Nagel was an actor who had a successful Hollywood career. Nagel began his acting career appearing in various films, such as "Nice People" (1922), "The Impossible Mrs. Bellew" (1922) and "Saturday Night" (1922). He also appeared in "Sinners in Silk" (1924), "Dance Madness" (1926) and "The Waning Sex" (1926). His passion for acting continued to his roles in projects like "Dynamite" (1929), "Kid Gloves" (1929) and "The Hollywood Revue of 1929" (1929). He also appeared in "A Lady Surrenders" (1930). Nearing the end of his career, he tackled roles in "The Man Called Back" (1932), the drama "Ann Vickers" (1933) with Irene Dunne and "The Marines Are Coming" (1934). He also appeared in "Yellow Cargo" (1936) and the Joan Bennett comedy "Wedding Present" (1936). Nagel was most recently credited in "The Kiss" (1991). Nagel passed away in February 1970 at the age of 73.
Photos
Conrad Nagel
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | R.A.D.I.C.A.L.S | Executive Producer | - | 2014 |
No Score Yet | No Score Yet | Stranger in My Arms | Harley Beasley (Character) | - | 1959 |
No Score Yet | No Score Yet | Hidden Fear | Arthur Miller (Character) | - | 1957 |
91% |
|
All That Heaven Allows | Harvey (Character) | - | 1955 |
No Score Yet | No Score Yet | The Vicious Circle | Karl Nemesch (Character) | - | 1948 |
No Score Yet | No Score Yet | Stage Struck | Police Lt. Williams (Character) | - | 1948 |
No Score Yet | No Score Yet | Adventures of Rusty | Hugh Mitchell (Character) | - | 1945 |
No Score Yet | No Score Yet | Dangerous Journey | Narrator | - | 1944 |
80% |
|
One Million B.C. | Narrating Archaeologist (Character) | - | 1940 |
No Score Yet | No Score Yet | The Mad Empress | Maximilian (Character) | - | 1939 |
No Score Yet | No Score Yet | Navy Spy | Alan O'Connor (Character) | - | 1937 |
No Score Yet | No Score Yet | Love Takes Flight | Director | - | 1937 |
No Score Yet | No Score Yet | The Gold Racket | Alan O'Connor (Character) | - | 1937 |
No Score Yet |
|
Bank Alarm | Alan O'Connor (Character) | - | 1937 |
No Score Yet | No Score Yet | Girl From Mandalay | John Foster (Character) | - | 1936 |
No Score Yet | No Score Yet | Yellow Cargo | Alan O'Connor (Character) | - | 1936 |
No Score Yet | No Score Yet | The Marines Are Coming | Capt. Edward "Ned" Benton (Character) | - | 1935 |
No Score Yet | No Score Yet | One New York Night | Kent (Character) | - | 1935 |
No Score Yet | No Score Yet | Dangerous Corner | Robert (Character) | - | 1934 |
No Score Yet |
|
Ann Vickers | Lindsay Atwell (Character) | - | 1933 |
No Score Yet | No Score Yet | The Constant Woman | Walt Underwood (Character) | - | 1933 |
No Score Yet | No Score Yet | Fast Life | Burton (Character) | - | 1932 |
83% |
|
Kongo | Kingsland (Character) | - | 1932 |
No Score Yet | No Score Yet | Divorce in the Family | Dr. Shumaker (Character) | - | 1932 |
No Score Yet | No Score Yet | Hell Divers | D.W. `'Duke'` Johnson (Character) | - | 1931 |
No Score Yet | No Score Yet | Right of Way | Charley "Beauty" Steele (Character) | - | 1931 |
No Score Yet | No Score Yet | Three Who Loved | John Hanson (Character) | - | 1931 |
No Score Yet |
|
East Lynne | Robert Carlyle (Character) | - | 1931 |
No Score Yet |
|
Bad Sister | Lindley (Character) | - | 1931 |
No Score Yet | No Score Yet | Son of India | William Darsay (Character) | - | 1931 |
No Score Yet | No Score Yet | The Reckless Hour | Edward "Eddie" Adams (Character) | - | 1931 |
78% |
|
The Divorcee | Paul (Character) | - | 1930 |
No Score Yet | No Score Yet | One Romantic Night | Dr. Haller (Character) | - | 1930 |
No Score Yet |
|
The Thirteenth Chair | Richard Crosby (Character) | - | 1930 |
No Score Yet | No Score Yet | Numbered Men | 26521 (Character) | - | 1930 |
No Score Yet | No Score Yet | The Ship From Shanghai | Howard Vazey (Character) | - | 1930 |
No Score Yet | No Score Yet | Redemption | Victor Karenin (Character) | - | 1930 |
No Score Yet | No Score Yet | Du Barry, Woman of Passion | Cosse de Brissac (Character) | - | 1930 |
No Score Yet | No Score Yet | Second Wife | Walter Fairchild (Character) | - | 1930 |
No Score Yet | No Score Yet | The Idle Rich | William van Luyn (Character) | - | 1929 |
No Score Yet |
|
The Kiss | André Dubnail (Character) | - | 1929 |
No Score Yet | No Score Yet | Kid Gloves | Kid Gloves (Character) | - | 1929 |
No Score Yet | No Score Yet | Dynamite | Roger Towne (Character) | - | 1929 |
43% |
|
The Hollywood Revue | Self | - | 1929 |
83% |
|
The Mysterious Lady | Karl von Raden (Character) | - | 1928 |
No Score Yet | No Score Yet | Diamond Handcuffs | John (Character) | - | 1928 |
No Score Yet |
|
Glorious Betsy | Jérôme Bonaparte (Character) | - | 1928 |
No Score Yet | No Score Yet | State Street Sadie | Ralph Blake (Character) | - | 1928 |
No Score Yet | No Score Yet | The Michigan Kid | Jimmy Cowan the Michigan Kid (Character) | - | 1928 |
25% | No Score Yet | Tenderloin | Chuck White (Character) | - | 1928 |
No Score Yet |
|
Quality Street | Unknown (Character) | - | 1927 |
75% |
|
London After Midnight | Arthur Hibbs (Character) | - | 1927 |
No Score Yet | No Score Yet | The Waning Sex | Philip Barry (Character) | - | 1926 |
No Score Yet | No Score Yet | Dance Madness | Roger Halladay (Character) | - | 1926 |
No Score Yet | No Score Yet | Memory Lane | Jimmy Holt (Character) | - | 1926 |
No Score Yet | No Score Yet | There You Are! | Unknown (Character) | - | 1926 |
No Score Yet | No Score Yet | The Exquisite Sinner | Dominique Prad (Character) | - | 1926 |
No Score Yet | No Score Yet | Tin Hats | Jack Benson (Character) | - | 1926 |
No Score Yet | No Score Yet | Pretty Ladies | Maggie's Dream Lover (Character) | - | 1925 |
No Score Yet | No Score Yet | Sun-Up | Rufe (Character) | - | 1925 |
No Score Yet | No Score Yet | Excuse Me | Harry Mallory (Character) | - | 1925 |
No Score Yet | No Score Yet | Lights of Old Broadway | Dirk de Rhonde (Character) | - | 1925 |
38% | No Score Yet | Tess of the D'Urbervilles | Angel Clare (Character) | - | 1924 |
No Score Yet | No Score Yet | The Lost Romance | Allen Erskine, M.D. (Character) | - | 1921 |
38% | No Score Yet | Sacred and Profane Love | Unknown (Character) | - | 1921 |
No Score Yet | No Score Yet | Fool's Paradise | Arthur Phelps (Character) | - | 1921 |
No Score Yet | No Score Yet | Little Women | Laurie Laurence (Character) | - | 1918 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Dr. Kildare | Unknown (Guest Star) | 1965 |
No Score Yet | No Score Yet | The Lieutenant | Unknown (Guest Star) | 1964 |
No Score Yet | No Score Yet | Route 66 | Mr. Paris (Guest Star) | 1960-1962 |
No Score Yet | No Score Yet | Gunsmoke | Major Emerson Owen (Guest Star) | 1962 |
No Score Yet | No Score Yet | Ben Casey | Mr. Schutz (Guest Star) | 1962 |
No Score Yet | No Score Yet | Perry Mason | Nathan Claver (Guest Star) | 1961 |
No Score Yet | No Score Yet | Thriller | Unknown (Character) | 1960 |
No Score Yet | No Score Yet | Mr. Lucky | Unknown (Guest Star) | 1959 |
No Score Yet | No Score Yet | Bat Masterson | Harry Varden (Guest Star) | 1959 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1958 |
No Score Yet | No Score Yet | Studio One | Unknown (Character) | 1950 1957 |
No Score Yet | No Score Yet | The 20th Century-Fox Hour | Unknown (Character) | 1957 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1952 |