DeWitt Jennings
Highest Rated: 92% Mystery of the Wax Museum (1933)
Lowest Rated: 56% Alibi (1929)
Birthday: Jun 21, 1871
Birthplace: Cameron, Missouri, USA
Photos
DeWitt Jennings
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | We Who Are About to Die | Mike Brannigan (Character) | - | 1936 |
No Score Yet | No Score Yet | The Secret of the Chateau | Louis Bardou (Character) | - | 1935 |
No Score Yet | No Score Yet | Mary Jane's Pa | Sheriff (Character) | - | 1935 |
No Score Yet | No Score Yet | A Dog of Flanders | Carl Cogez (Character) | - | 1935 |
No Score Yet | No Score Yet | Murder on a Honeymoon | Captain Beegle (Character) | - | 1935 |
No Score Yet | No Score Yet | Take the Stand | Unknown (Character) | - | 1934 |
83% |
|
Little Man, What Now? | Emil Kleinholz (Character) | - | 1934 |
No Score Yet | No Score Yet | A Wicked Woman | Sheriff (Character) | - | 1934 |
No Score Yet | No Score Yet | The President Vanishes | Cullen (Character) | - | 1934 |
No Score Yet | No Score Yet | Death on the Diamond | Mr. Patterson (Character) | - | 1934 |
No Score Yet |
|
Grand Slam | Private Detective R.J. Flynn (Character) | - | 1933 |
92% |
|
Mystery of the Wax Museum | Police Captain (Character) | - | 1933 |
No Score Yet | No Score Yet | Silver Dollar | The Mine Foreman (Character) | - | 1933 |
No Score Yet | No Score Yet | Central Park | Police Desk Sergeant Monahan (Character) | - | 1932 |
No Score Yet | No Score Yet | Dancers in the Dark | Police Sergeant McGroody (Character) | - | 1932 |
No Score Yet |
|
The Secret Six | Chief Donlin (Character) | - | 1931 |
No Score Yet | No Score Yet | Caught Plastered | Police Chief H.A. Morton (Character) | - | 1931 |
No Score Yet |
|
The Criminal Code | Yard Captain Gleason (Character) | - | 1931 |
No Score Yet |
|
Min and Bill | Unknown (Character) | - | 1930 |
67% |
|
The Bat Whispers | Police captain (Character) | - | 1930 |
75% |
|
The Big House | Capt. Wallace (Character) | - | 1930 |
No Score Yet |
|
Seven Keys to Baldpate | Mayor Jim Cargan (Character) | - | 1930 |
No Score Yet | No Score Yet | Those Who Dance | Captain O'Brien (Character) | - | 1930 |
No Score Yet | No Score Yet | Scarlet Pages | Judge (Character) | - | 1930 |
56% |
|
Alibi | Officer O'Brien (Character) | - | 1929 |
No Score Yet | No Score Yet | Seven Footprints to Satan | Uncle Joe (Character) | - | 1929 |
No Score Yet |
|
The Valiant | Warden (Character) | - | 1929 |
86% | No Score Yet | Fox Movietone Follies of 1929 | Unknown (Character) | - | 1929 |
No Score Yet |
|
Two Arabian Knights | American Consul (Character) | - | 1927 |
No Score Yet | No Score Yet | The Ice Flood | James O'Neill (Character) | - | 1926 |
No Score Yet | No Score Yet | Exit Smiling | Orlando Wainwright (Character) | - | 1926 |
No Score Yet | No Score Yet | Don't | Mr. Moffat (Character) | - | 1926 |
No Score Yet | No Score Yet | The Fire Brigade | Fire Chief Wallace (Character) | - | 1926 |
No Score Yet | No Score Yet | The Mystic | Director of Police (Character) | - | 1925 |
81% | No Score Yet | Merton of the Movies | Jeff Baird (Character) | - | 1924 |
No Score Yet | No Score Yet | Circus Days | Daly (Character) | - | 1923 |
No Score Yet | No Score Yet | Within the Law | Inspector Burke (Character) | - | 1923 |
No Score Yet | No Score Yet | Flesh and Blood | Detective Doyle (Character) | - | 1922 |
No Score Yet |
|
The Little American | English Barrister (Character) | - | 1917 |
No Score Yet | No Score Yet | Sporting Blood | Dave Garrison (Character) | - | 1916 |