Edward F. Cline
In films from 1913 as a Keystone Cop, and from 1916 as a director of several Mack Sennett "bathing beauties" shorts. In 1920 Cline co-directed "One Week" with Buster Keaton, and went on to work on several of Keaton's early gems, including "Cops" (1922) and "The Three Ages" (1923). Though Cline made numerous comedies over the next two decades, only his collaborations with W.C. Fields stand out.
Photos
Edward F. Cline
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Jiggs and Maggie in Jackpot Jitters | Screenwriter | - | 1949 |
No Score Yet | No Score Yet | Penthouse Rhythm | Director | - | 1945 |
No Score Yet | No Score Yet | See My Lawyer | Director | - | 1945 |
No Score Yet | No Score Yet | Slightly Terrific | Director | - | 1944 |
No Score Yet | No Score Yet | Ghost Catchers | Director | - | 1944 |
No Score Yet | No Score Yet | Hat Check Honey | Director | - | 1944 |
No Score Yet | No Score Yet | He's My Guy | Director | - | 1943 |
No Score Yet | No Score Yet | Swingtime Johnny | Director | - | 1943 |
No Score Yet | No Score Yet | Crazy House | Director | - | 1943 |
No Score Yet |
|
Private Buckaroo | Director | - | 1942 |
No Score Yet | No Score Yet | Private Snuffy Smith | Director | - | 1942 |
No Score Yet | No Score Yet | Give Out, Sisters | Director | - | 1942 |
No Score Yet | No Score Yet | What's Cookin'? | Director | - | 1942 |
No Score Yet | No Score Yet | Behind the Eight Ball | Director | - | 1942 |
100% |
|
Never Give a Sucker an Even Break | Director | - | 1941 |
No Score Yet | No Score Yet | Cracked Nuts | Director | - | 1941 |
No Score Yet | No Score Yet | Meet the Chump | Director | - | 1941 |
No Score Yet | No Score Yet | Hello Sucker | Director | - | 1941 |
No Score Yet | No Score Yet | The Villain Still Pursued Her | Director | - | 1940 |
96% |
|
The Bank Dick | Director | - | 1940 |
93% |
|
My Little Chickadee | Director | - | 1940 |
No Score Yet | No Score Yet | Bringing Up Father | Director | - | 1940 |
No Score Yet | No Score Yet | Hawaii Calls | Director | - | 1938 |
No Score Yet | No Score Yet | Breaking the Ice | Director | - | 1938 |
No Score Yet | No Score Yet | Peck's Bad Boy With the Circus | Director | - | 1938 |
No Score Yet | No Score Yet | Go Chase Yourself | Director | - | 1938 |
No Score Yet | No Score Yet | On Again, Off Again | Director | - | 1937 |
No Score Yet | No Score Yet | High Flyers | Director | - | 1937 |
No Score Yet | No Score Yet | Forty Naughty Girls | Director | - | 1937 |
No Score Yet | No Score Yet | F Man | Director | - | 1936 |
No Score Yet | No Score Yet | When a Man's a Man | Director | - | 1935 |
No Score Yet | No Score Yet | The Cowboy Millionaire | Director | - | 1935 |
No Score Yet | No Score Yet | Fighting to Live | Director | - | 1934 |
No Score Yet | No Score Yet | The Dude Ranger | Director | - | 1934 |
No Score Yet | No Score Yet | Peck's Bad Boy | Director | - | 1934 |
No Score Yet | No Score Yet | Parole Girl | Director | - | 1933 |
No Score Yet | No Score Yet | So This Is Africa | Director | - | 1933 |
No Score Yet |
|
Million Dollar Legs | Director | - | 1932 |
No Score Yet | No Score Yet | Naughty Flirt | Director | - | 1931 |
No Score Yet | No Score Yet | Girl Habit | Director | - | 1931 |
No Score Yet |
|
Cracked Nuts | Director | - | 1931 |
No Score Yet |
|
Hook, Line and Sinker | Director | - | 1930 |
No Score Yet | No Score Yet | Leathernecking | Director | - | 1930 |
No Score Yet | No Score Yet | Sweet Mama | Director | - | 1930 |
No Score Yet | No Score Yet | The Widow From Chicago | Director | - | 1930 |
No Score Yet | No Score Yet | Let It Rain | Director | - | 1927 |
No Score Yet | No Score Yet | The Rag Man | Director | - | 1925 |
79% | No Score Yet | Captain January | Director | - | 1924 |
92% |
|
The Three Ages | Director | - | 1923 |
No Score Yet | No Score Yet | Circus Days |
Director, Screenwriter |
- | 1923 |
No Score Yet |
|
The Love Nest | Director | - | 1923 |
No Score Yet |
|
The Balloonatic |
Director, Screenwriter |
- | 1923 |
No Score Yet | No Score Yet | Day Dreams |
Director, Screenwriter |
- | 1922 |
No Score Yet |
|
The Electric House |
Director, Writer |
- | 1922 |
No Score Yet |
|
Cops |
Unknown (Character), Director, Screenwriter |
- | 1922 |
No Score Yet |
|
The Paleface | Director | - | 1922 |
No Score Yet | No Score Yet | The Frozen North |
The Janitor (Character), Director, Screenwriter |
- | 1922 |
No Score Yet |
|
The Boat |
SOS Receiver (Character), Director, Screenwriter |
- | 1921 |
No Score Yet |
|
Hard Luck |
Director, Screenwriter |
- | 1921 |
No Score Yet | No Score Yet | The Play House |
Orangutan Trainer (Character), Director, Screenwriter |
- | 1921 |
No Score Yet |
|
The Haunted House |
Customer in Bank (Character), Director, Screenwriter |
- | 1921 |
No Score Yet |
|
The High Sign |
Director, Screenwriter |
- | 1921 |
100% |
|
One Week |
Director, Writer |
- | 1920 |
No Score Yet |
|
Convict 13 |
Hangman (Character), Director, Screenwriter |
- | 1920 |
No Score Yet |
|
The Scarecrow |
Unknown (Character), Director, Screenwriter |
- | 1920 |
No Score Yet |
|
Neighbors |
The Cop (Character), Director, Writer |
- | 1920 |
No Score Yet | No Score Yet | Mabel's Blunder | The Boss's Business Associate (Character) | - | 1914 |
No Score Yet | No Score Yet | The Noise of Bombs | Unknown (Character) | - | 1914 |