Photos
Emma Suárez
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dismantling an Elephant | Marga (Character) | - | 2024 |
No Score Yet | No Score Yet | Alguien que cuide de mí | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | The Tenderness | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | The Rite of Spring | Isabel (Character) | - | 2022 |
No Score Yet | No Score Yet | Josefina | Berta (Character) | - | 2021 |
No Score Yet | No Score Yet | Zurbarán y sus doce hijos | María Zammbrano (Character) | - | 2020 |
No Score Yet | No Score Yet | The Invisible | Elsa (Character) | - | 2020 |
No Score Yet |
|
The Influence | Victoria (Character) | - | 2019 |
80% | No Score Yet | 7 Reasons to Run Away (from Society) | Order: The Wife (Character) | - | 2019 |
No Score Yet | No Score Yet | Window to the Sea | María (Character) | - | 2019 |
80% |
|
70 Big Ones | Raquel (Character) | - | 2018 |
60% |
|
April's Daughter | Abril (Character) | - | 2017 |
No Score Yet |
|
The Next Skin | Ana (Character) | - | 2016 |
84% |
|
Julieta | Julieta (Character) | $1.5M | 2016 |
No Score Yet | No Score Yet | The Furies | Ana (Character) | - | 2016 |
No Score Yet | No Score Yet | Hazing | Irene (Character) | - | 2015 |
No Score Yet | No Score Yet | Looking for Eimish | Valeria (Character) | - | 2012 |
No Score Yet | No Score Yet | Who Needs Bears? | Natalia (Character) | - | 2011 |
No Score Yet | No Score Yet | Forever Young | Glòria (Character) | - | 2010 |
No Score Yet |
|
The Mosquito Net | Alícia (Character) | - | 2010 |
No Score Yet | No Score Yet | La casa de mi padre | Blanca (Character) | - | 2008 |
No Score Yet | No Score Yet | Óscar: The Color of Destiny | Eva (Character) | - | 2008 |
No Score Yet | No Score Yet | Todos los Días son Tuyos | La Rubia (Character) | - | 2007 |
No Score Yet | No Score Yet | Bajo las estrellas | Nines (Character) | - | 2007 |
No Score Yet | No Score Yet | Light Hours | Marimar (Character) | - | 2004 |
No Score Yet | No Score Yet | Sansa | Emita (Character) | - | 2003 |
No Score Yet | No Score Yet | Don Quixote, Knight Errant | Duquesa (Character) | - | 2002 |
No Score Yet | No Score Yet | Visionaries | Carmen Molina (Character) | - | 2001 |
No Score Yet |
|
Kisses for Everyone | Vicky (Character) | - | 2000 |
43% |
|
I Will Survive | Marga (Character) | $10.5K | 1999 |
No Score Yet | No Score Yet | The City of Prodigies | Delfina (Character) | - | 1999 |
No Score Yet | No Score Yet | The City of Marvels | Delfina (Character) | - | 1999 |
No Score Yet |
|
Earth | Ángela (Character) | - | 1996 |
No Score Yet |
|
The Dog in the Manger | Diana (Character) | - | 1996 |
No Score Yet | No Score Yet | Pintadas | Clara (Character) | - | 1996 |
No Score Yet | No Score Yet | Your Name Poisons My Dreams | Julia Buendía (Character) | - | 1996 |
No Score Yet | No Score Yet | House Out of Town | Yolanda (Character) | - | 1995 |
No Score Yet | No Score Yet | Enciende Mi Pasion | Luisa (Character) | - | 1994 |
No Score Yet | No Score Yet | Light My Passion | Luisa (Character) | - | 1994 |
No Score Yet |
|
The Red Squirrel | Lisa (Character) | - | 1993 |
No Score Yet | No Score Yet | La Vida Lactea | Bianca (Character) | - | 1993 |
60% |
|
Cows | Cristina (Character) | - | 1992 |
No Score Yet | No Score Yet | Orquesta Club Virginia | María (Character) | - | 1992 |
No Score Yet | No Score Yet | The White Dove | Rocío (Character) | - | 1991 |
No Score Yet | No Score Yet | Tramontana | Blanca (Character) | - | 1991 |
No Score Yet | No Score Yet | Contra el viento | Ana (Character) | - | 1990 |
No Score Yet | No Score Yet | La blanca paloma | Rocío (Character) | - | 1989 |
No Score Yet | No Score Yet | Tata mía | Cristina (Character) | - | 1986 |
No Score Yet | No Score Yet | The Secret Garden | Unknown (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
86% | 96% | Red Queen | Laura Trueba (Character) | 2024 |
90% | 68% | Intimacy | Miren (Character) | 2022 |
No Score Yet | 72% | Criminal: Spain | Unknown (Character) | 2019 |