Ethel Wales
Ethel Wales was an actress who had a successful Hollywood career. Wales's career in acting began with her roles in various films like "After the Show" (1921), "Miss Lulu Bett" (1921) and "Nice People" (1922). She also appeared in "Bobbed Hair" (1922), the Thomas Meighan crime picture "Manslaughter" (1922) and the Lois Wilson western "The Covered Wagon" (1923). She continued to work steadily in film throughout the twenties and the thirties, appearing in "Blue Skies" (1929), "The Doctor's Secret" (1929) and "The Saturday Night Kid" (1929). She also appeared in the Kenneth Harlan western "Under Montana Skies" (1930). Toward the end of her career, she continued to act in the Ginger Rogers comedy "The Thirteenth Guest" (1932), "The Fighting Fool" (1932) and the drama "The Sign of the Cross" (1932) with Fredric March. She also appeared in "The Eleventh Commandment" (1933) and "The Fighting Parson" (1933). Wales more recently acted in "Lumberjack" (1944). Wales passed away in October 1969 at the age of 71.
Photos
Ethel Wales
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Lumberjack | Aunt Abbey Peters (Character) | - | 1944 |
No Score Yet | No Score Yet | Border Vigilantes | Aunt Jennifer Forbes (Character) | - | 1941 |
No Score Yet | No Score Yet | Hidden Gold | Matilda Purdy (Character) | - | 1940 |
No Score Yet |
|
Young Bill Hickok | Mrs. Stout (Character) | - | 1940 |
No Score Yet | No Score Yet | Knights of the Range | Aunt Myra Ripple (Character) | - | 1940 |
No Score Yet |
|
Days of Jesse James | Mrs. Martha Samuels (Character) | - | 1939 |
No Score Yet |
|
In Old Caliente | Aunt Felicia (Character) | - | 1939 |
No Score Yet | No Score Yet | Frontier Pony Express | Mrs. Murphy (Character) | - | 1939 |
No Score Yet |
|
The Gladiator | Mrs. Danner (Character) | - | 1938 |
No Score Yet | No Score Yet | Bar 20 Rides Again | Clarissa 'Clary' Peters (Character) | - | 1935 |
No Score Yet | No Score Yet | The Fighting Parson | Mrs. Betsy Larkin (Character) | - | 1933 |
No Score Yet | No Score Yet | Eleventh Commandment | Mabel Moore (Character) | - | 1933 |
100% |
|
Love Me Tonight | Madame Dutoit (Character) | - | 1932 |
No Score Yet |
|
The Thirteenth Guest | Aunt Jane Thornton (Character) | - | 1932 |
No Score Yet | No Score Yet | Love in High Gear | Arabella Heath (Character) | - | 1932 |
No Score Yet | No Score Yet | A Man's Land | Aunt Flossie Doolittle (Character) | - | 1932 |
No Score Yet | No Score Yet | Fighting Fool | Aunt Jane (Character) | - | 1932 |
No Score Yet |
|
The Criminal Code | Katie Ryan (Character) | - | 1931 |
No Score Yet | No Score Yet | Loose Ankles | Aunt Katherine Harper (Character) | - | 1930 |
No Score Yet | No Score Yet | Tom Sawyer | Mrs. Harper (Character) | - | 1930 |
No Score Yet | No Score Yet | Girl in the Show | Mrs. Truxton (Character) | - | 1929 |
No Score Yet | No Score Yet | Craig's Wife | Eliza (Character) | - | 1928 |
83% | No Score Yet | The Cradle Snatchers | Ethel Drake (Character) | - | 1927 |
No Score Yet | No Score Yet | The Girl in the Pullman | Mrs. Jones (Character) | - | 1927 |
No Score Yet | No Score Yet | Don't | Mrs. Moffat (Character) | - | 1926 |
No Score Yet |
|
The Monster | Mrs. Watson (Character) | - | 1925 |
No Score Yet | No Score Yet | The Rag Man | Mrs. Bernard (Character) | - | 1925 |
88% | No Score Yet | Beggar on Horseback | Mrs. Cady (Character) | - | 1925 |
No Score Yet | No Score Yet | Loving Lies | Penny Wise (Character) | - | 1924 |
81% | No Score Yet | Merton of the Movies | Mrs. Montague (Character) | - | 1924 |
91% |
|
The Covered Wagon | Mrs. Wingate (Character) | - | 1923 |
No Score Yet | No Score Yet | Miss Lulu Bett | Grandma Bett (Character) | - | 1921 |