Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Seven Days in January | Sebastián Cifuentes (Character) | - | 1979 |
No Score Yet | No Score Yet | Manuela | El Moreno (Character) | - | 1976 |
No Score Yet | No Score Yet | To Love, Perhaps to Die | Unknown (Character) | - | 1973 |
No Score Yet |
|
The Cannibal Man | Unknown (Character) | - | 1972 |
No Score Yet | No Score Yet | The Wind's Fierce | Pedro (Character) | - | 1971 |
No Score Yet | No Score Yet | Shadow of Death | Comisario (Character) | - | 1969 |
No Score Yet | No Score Yet | Death Knows No Time | Yuma (Character) | - | 1968 |
No Score Yet | No Score Yet | La dinamita está servida | Pepe (Character) | - | 1968 |
No Score Yet |
|
Stress Is Three, Three | Juan (Character) | - | 1968 |
No Score Yet | No Score Yet | Bewitched Love | Padre de Candelas (Character) | - | 1967 |
No Score Yet |
|
Peppermint Frappe | Patient (Character) | - | 1967 |
86% |
|
La Caza | Juan (Character) | - | 1966 |